South Florida Production Match
Match Date: 12/30/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Lew, David A56135 A Production Minor N N 959.1654 100.00%
2 Azpurua, Rodrigo A40400 M Production Minor N N 907.8023 94.65%
3 Mitchell, Joe TY49376 M Production Minor N N 903.7696 94.22%
4 Hart, Joe TY1229 A Production Minor N N 848.0136 88.41%
5 Ben-David, Shay A53178 B Production Minor N N 835.0585 87.06%
6 Sotorrio, Rene L2564 M Production Minor N N Senior 805.0640 83.93%
7 Redl, Don U Production Minor N N 802.2822 83.64%
8 Nunez, Sergio TY36452 B Production Minor N N Senior 791.0547 82.47%
9 Russo, Brett L2923 A Production Minor N N 786.6948 82.02%
10 Capodiferro, Andy TY41081 B Production Minor N N 784.0699 81.75%
11 Tutterow, Steve L2833 B Production Minor N N 751.9023 78.39%
12 Kennedy, Daniel A52461 B Production Minor N N 725.8703 75.68%
13 Rodriguez, Nelson A56023 C Production Minor N N 721.6635 75.24%
14 Zielski, Aaron A60361 C Production Minor N N 702.3442 73.22%
15 Ramirez, Eddy L280 B Production Minor N N Senior 702.0034 73.19%
16 Horenstein, Nathan A54153 C Production Minor N N 698.7449 72.85%
17 Fernandez, Jose TY10077 C Production Minor N N 676.8579 70.57%
18 Love, Chris (Cowbo A58130 C Production Minor N N 653.2813 68.11%
19 Cambo, Eddie TY54083 B Production Minor N N 636.5069 66.36%
20 Ruiz, Carlos TY52844 C Production Minor N N Senior 610.9237 63.69%
21 Horowitz, Shay A59856 U Production Minor N N 600.0185 62.56%
22 Cestnick, John A59984 U Production Minor N N 546.3227 56.96%
23 Crotty, Zackary C Production Minor N N 540.2815 56.33%
24 Hoo, Gary A58655 U Production Minor N N 535.7090 55.85%
25 Montalvo, Leonardo U Production Minor N N 525.9332 54.83%
26 Kaeplang, Ann C Production Minor Y N 518.6708 54.08%
27 Curran, Kevin A57519 U Production Minor N N 506.3961 52.80%
28 Joseph, Randy A57561 D Production Minor N N 504.7316 52.62%
29 Lynn, Lawrence A58177 U Production Minor N N 504.3627 52.58%
30 Shinn, Brett A46842 C Production Minor N N Senior 502.7759 52.42%
31 Inge, Kim U Production Minor Y N 496.3428 51.75%
32 Fishkin, Joel L2742 C Production Minor N N 492.9203 51.39%
33 Cutler, Andrew A57993 D Production Minor N N 486.6680 50.74%
34 Harris, Steve TY26183 U Production Minor N N 464.7185 48.45%
35 Maguire, Ed A32569 D Production Minor N N Super Senior 456.7584 47.62%
36 OKeefe, Dan A59992 U Production Minor N N 440.6528 45.94%
37 OSullivan, Lloyd A42760 C Production Minor N N 429.2986 44.76%
38 Bartus, John A60049 C Production Minor N N 427.4304 44.56%
39 Crotty, William D Production Minor N N 410.9546 42.85%
40 Bell, Lee A58169 D Production Minor N N Senior 399.9869 41.70%
41 Schoppert, Brandon TY52905 U Production Minor N N 381.7634 39.80%
42 Chadwick, Tom D Production Minor N N Super Senior 369.5294 38.53%
43 Lew, Chang-Tzu Pen U Production Minor Y N 339.3792 35.38%
44 Mitchell, Zac A58855 D Production Minor N N Junior 329.5599 34.36%
45 Rodriguez, Kasta A57093 C Production Minor Y N 323.5383 33.73%
46 Franco, Gabriela U Production Minor Y N 314.7332 32.81%
47 Ceballos, Iris FY43789 C Production Minor Y N Super Senior 305.3366 31.83%
48 Kenneth, Jon TY33862 B Production Minor N N 296.7825 30.94%
49 Barr, Al A58233 U Production Minor N N Super Senior 296.1587 30.88%
50 Noguera, Carlos A60057 U Production Minor N N Senior 279.7597 29.17%
51 Kaye, Edward A57642 D Production Minor N N Senior 276.6265 28.84%
52 Taporowski, Vince A59195 U Production Minor N N Super Senior 250.0579 26.07%
53 Shinn, Colleen A58330 D Production Minor Y N 240.2938 25.05%
54 Johnson, Neil U Production Minor N N 182.3687 19.01%
55 Munar, Joe A59012 U Production Minor N N 167.7010 17.48%
56 d'Aiguillon, Venry FY40859 U Production Minor N N 145.6153 15.18%
57 Fedor, Charles U Production Minor N N 52.3583 5.46%
58 Mahoney, Rick TY60374 U Production Minor N N 0.0000 0.00%
Tie De Miguel, Carlos Pen U Production Minor N N 0.0000 0.00%
Tie Keller, Robert FY31660 U Production Minor N N Super Senior 0.0000 0.00%
Stage: 1 NO MIDDLE GROUND
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mitchell, Joe 24 M Production 148 0 29.46 5.0238 160.0000 100.00%
2 Lew, David 6 A Production 144 0 30.48 4.7244 150.4646 94.04%
3 Kennedy, Daniel 3 B Production 144 0 32.17 4.4762 142.5598 89.10%
4 Nunez, Sergio 22 B Production 134 0 30.73 4.3606 138.8781 86.80%
5 Ben-David, Shay 13 B Production 141 10 32.95 3.9757 126.6197 79.14%
6 Redl, Don 14 U Production 153 10 36.42 3.9264 125.0496 78.16%
7 Russo, Brett 12 A Production 132 0 33.79 3.9065 124.4158 77.76%
8 Hart, Joe 23 A Production 131 10 31.32 3.8633 123.0399 76.90%
9 Sotorrio, Rene 16 M Production 133 10 32.19 3.8211 121.6959 76.06%
10 Rodriguez, Nelson 17 C Production 142 0 37.58 3.7786 120.3424 75.21%
11 Ramirez, Eddy 28 B Production 138 0 36.62 3.7684 120.0175 75.01%
12 Fernandez, Jose 8 C Production 150 0 41.11 3.6487 116.2053 72.63%
13 Ruiz, Carlos 42 C Production 142 0 39.17 3.6252 115.4568 72.16%
14 Azpurua, Rodrigo 20 M Production 117 10 31.59 3.3871 107.8737 67.42%
15 Curran, Kevin 48 U Production 140 0 41.44 3.3784 107.5966 67.25%
16 Capodiferro, Andy Jr 19 B Production 131 10 35.89 3.3714 107.3737 67.11%
17 Cambo, Eddie 45 B Production 138 0 40.98 3.3675 107.2495 67.03%
18 Kaeplang, Ann 55 C Production 138 0 42.29 3.2632 103.9277 64.95%
19 Joseph, Randy 10 D Production 139 10 40.66 3.1727 101.0454 63.15%
20 Tutterow, Steve 26 B Production 122 20 32.24 3.1638 100.7620 62.98%
21 Lynn, Lawrence 2 U Production 136 20 36.86 3.1470 100.2269 62.64%
22 Schoppert, Brandon 30 U Production 114 20 30.32 3.1003 98.7396 61.71%
23 Horenstein, Nathanie 41 C Production 115 10 34.14 3.0756 97.9529 61.22%
24 Zielski, Aaron 4 C Production 117 10 35.32 3.0294 96.4815 60.30%
25 Horowitz, Shay 33 U Production 142 20 41.37 2.9490 93.9209 58.70%
26 Rodriguez, Kasta 18 C Production 124 0 44.44 2.7903 88.8666 55.54%
27 Cestnick, John 43 U Production 137 30 42.33 2.5278 80.5064 50.32%
28 Inge, Kim 39 U Production 121 10 46.74 2.3748 75.6336 47.27%
29 Love, Chris (Cowboy) 9 C Production 118 20 41.67 2.3518 74.9011 46.81%
30 Kenneth, Jon 7 B Production 108 20 38.75 2.2710 72.3277 45.20%
31 Harris, Steve 1 U Production 111 30 35.89 2.2569 71.8787 44.92%
32 Bartus, John 27 C Production 118 20 43.52 2.2518 71.7162 44.82%
33 Shinn, Brett 34 C Production 117 10 48.34 2.2135 70.4964 44.06%
34 Crotty, Zackary 37 C Production 120 20 46.31 2.1594 68.7734 42.98%
35 Montalvo, Leonardo 38 U Production 121 10 52.50 2.1143 67.3371 42.09%
36 Ceballos, Iris 46 C Production 120 20 47.68 2.0973 66.7957 41.75%
37 Crotty, William 36 D Production 127 10 55.93 2.0919 66.6237 41.64%
38 Hoo, Gary 5 U Production 128 20 51.76 2.0866 66.4549 41.53%
39 Chadwick, Tom 53 D Production 123 10 56.32 2.0064 63.9006 39.94%
40 Franco, Gabriela 29 U Production 131 10 60.94 1.9856 63.2382 39.52%
41 OSullivan, Lloyd 49 C Production 119 30 45.30 1.9647 62.5726 39.11%
42 OKeefe, Dan 32 U Production 115 30 44.17 1.9244 61.2891 38.31%
43 Kaye, Edward 54 D Production 138 0 74.42 1.8543 59.0565 36.91%
44 Barr, Al 57 U Production 115 10 57.48 1.8267 58.1775 36.36%
45 Mitchell, Zac 25 D Production 125 10 65.48 1.7563 55.9353 34.96%
46 d'Aiguillon, Venry 52 U Production 111 30 46.24 1.7517 55.7888 34.87%
47 Fishkin, Joel 21 C Production 111 50 36.27 1.6818 53.5626 33.48%
48 Lew, Chang-Tzu 15 U Production 120 20 59.96 1.6678 53.1168 33.20%
49 Bell, Lee 31 D Production 106 20 54.97 1.5645 49.8268 31.14%
50 Cutler, Andrew 11 D Production 93 50 30.68 1.4016 44.6387 27.90%
51 Noguera, Carlos 56 U Production 117 50 55.17 1.2144 38.6767 24.17%
52 Johnson, Neil 58 U Production 122 20 85.50 1.1930 37.9951 23.75%
53 Maguire, Ed 40 D Production 115 70 40.35 1.1152 35.5173 22.20%
54 Taporowski, Vince 47 U Production 106 60 45.53 1.0103 32.1764 20.11%
55 Fedor, Charles 51 U Production 81 90 59.25 0.0000 0.0000 0.00%
Tie Shinn, Colleen 35 D Production 69 110 58.53 0.0000 0.0000 0.00%
Tie Munar, Joe 50 U Production 84 100 45.52 0.0000 0.0000 0.00%
DNF Keller, Robert 44 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF De Miguel, Carlos 59 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Mahoney, Rick 60 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 KNEE PADS OPTIONAL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lew, David 6 A Production 98 0 16.91 5.7954 100.0000 100.00%
2 Ben-David, Shay 13 B Production 94 0 19.11 4.9189 84.8759 84.88%
3 Mitchell, Joe 24 M Production 94 0 20.34 4.6214 79.7426 79.74%
4 Kennedy, Daniel 3 B Production 92 0 19.93 4.6162 79.6528 79.65%
5 Redl, Don 14 U Production 98 0 21.75 4.5057 77.7461 77.75%
6 Zielski, Aaron 4 C Production 94 0 21.66 4.3398 74.8835 74.88%
7 Ramirez, Eddy 28 B Production 88 0 22.51 3.9094 67.4569 67.46%
8 Fernandez, Jose 8 C Production 92 0 23.86 3.8558 66.5321 66.53%
9 Azpurua, Rodrigo 20 M Production 80 20 16.31 3.6787 63.4762 63.48%
10 Ruiz, Carlos 42 C Production 92 0 25.49 3.6093 62.2787 62.28%
11 Russo, Brett 12 A Production 88 0 24.48 3.5948 62.0285 62.03%
12 Capodiferro, Andy Jr 19 B Production 90 0 25.12 3.5828 61.8214 61.82%
13 Nunez, Sergio 22 B Production 92 0 25.83 3.5617 61.4574 61.46%
14 Horowitz, Shay 33 U Production 84 0 23.90 3.5146 60.6446 60.64%
15 Harris, Steve 1 U Production 82 0 23.50 3.4894 60.2098 60.21%
16 Cambo, Eddie 45 B Production 94 0 27.15 3.4622 59.7405 59.74%
17 Tutterow, Steve 26 B Production 72 0 21.49 3.3504 57.8114 57.81%
18 Kenneth, Jon 7 B Production 90 0 27.40 3.2847 56.6777 56.68%
19 Curran, Kevin 48 U Production 91 10 25.47 3.1802 54.8746 54.87%
20 Hoo, Gary 5 U Production 84 0 28.10 2.9893 51.5806 51.58%
21 Schoppert, Brandon 30 U Production 78 20 19.73 2.9397 50.7247 50.72%
22 Rodriguez, Nelson 17 C Production 80 0 27.44 2.9155 50.3071 50.31%
23 Love, Chris (Cowboy) 9 C Production 86 0 30.29 2.8392 48.9906 48.99%
24 Cestnick, John 43 U Production 76 0 27.51 2.7626 47.6688 47.67%
25 Kaeplang, Ann 55 C Production 84 0 31.22 2.6906 46.4265 46.43%
26 Crotty, William 36 D Production 92 0 37.14 2.4771 42.7425 42.74%
27 Inge, Kim 39 U Production 86 0 34.81 2.4706 42.6304 42.63%
28 Rodriguez, Kasta 18 C Production 86 0 35.20 2.4432 42.1576 42.16%
29 Crotty, Zackary 37 C Production 77 10 28.49 2.3517 40.5787 40.58%
30 Montalvo, Leonardo 38 U Production 82 0 35.02 2.3415 40.4027 40.40%
31 Horenstein, Nathanie 41 C Production 91 10 34.72 2.3329 40.2543 40.25%
32 Hart, Joe 23 A Production 74 20 23.77 2.2718 39.2001 39.20%
33 Sotorrio, Rene 16 M Production 84 40 19.56 2.2495 38.8153 38.82%
34 Lynn, Lawrence 2 U Production 72 30 19.72 2.1298 36.7498 36.75%
35 Joseph, Randy 10 D Production 90 0 42.82 2.1018 36.2667 36.27%
36 OSullivan, Lloyd 49 C Production 84 0 40.92 2.0528 35.4212 35.42%
37 Chadwick, Tom 53 D Production 82 0 40.25 2.0373 35.1537 35.15%
38 OKeefe, Dan 32 U Production 68 20 23.61 2.0330 35.0795 35.08%
39 Ceballos, Iris 46 C Production 89 10 40.78 1.9372 33.4265 33.43%
40 Bell, Lee 31 D Production 71 10 31.95 1.9092 32.9434 32.94%
41 Maguire, Ed 40 D Production 81 10 37.95 1.8709 32.2825 32.28%
42 Fishkin, Joel 21 C Production 75 30 24.54 1.8337 31.6406 31.64%
43 Shinn, Brett 34 C Production 79 10 38.92 1.7729 30.5915 30.59%
44 Johnson, Neil 58 U Production 81 10 40.49 1.7535 30.2568 30.26%
45 Lew, Chang-Tzu 15 U Production 73 10 36.06 1.7471 30.1463 30.15%
46 Mitchell, Zac 25 D Production 83 10 44.91 1.6255 28.0481 28.05%
47 Munar, Joe 50 U Production 70 20 36.77 1.3598 23.4634 23.46%
48 Kaye, Edward 54 D Production 82 10 57.75 1.2468 21.5136 21.51%
49 Bartus, John 27 C Production 78 40 31.80 1.1950 20.6198 20.62%
50 d'Aiguillon, Venry 52 U Production 68 20 40.82 1.1759 20.2902 20.29%
51 Shinn, Colleen 35 D Production 72 10 54.81 1.1312 19.5189 19.52%
52 Cutler, Andrew 11 D Production 69 40 27.94 1.0379 17.9090 17.91%
53 Noguera, Carlos 56 U Production 75 30 57.30 0.7853 13.5504 13.55%
54 Franco, Gabriela 29 U Production 61 30 40.78 0.7602 13.1173 13.12%
55 Barr, Al 57 U Production 62 40 55.63 0.3955 6.8244 6.82%
56 Taporowski, Vince 47 U Production 56 40 49.03 0.3263 5.6303 5.63%
Tie Fedor, Charles 51 U Production 47 70 121.10 0.0000 0.0000 0.00%
DNF Mahoney, Rick 60 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Keller, Robert 44 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF De Miguel, Carlos 59 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 WHATS BEHIND DOOR # ?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mitchell, Joe 24 M Production 142 0 21.44 6.6231 160.0000 100.00%
2 Lew, David 6 A Production 156 0 24.88 6.2701 151.4723 94.67%
3 Sotorrio, Rene 16 M Production 156 0 25.52 6.1129 147.6747 92.30%
4 Ben-David, Shay 13 B Production 158 0 26.37 5.9917 144.7467 90.47%
5 Azpurua, Rodrigo 20 M Production 141 10 21.94 5.9708 144.2418 90.15%
6 Nunez, Sergio 22 B Production 154 0 25.91 5.9437 143.5871 89.74%
7 Redl, Don 14 U Production 154 0 26.00 5.9231 143.0895 89.43%
8 Hart, Joe 23 A Production 130 0 22.93 5.6694 136.9606 85.60%
9 Russo, Brett 12 A Production 154 0 27.26 5.6493 136.4751 85.30%
10 Kennedy, Daniel 3 B Production 144 0 26.41 5.4525 131.7208 82.33%
11 Capodiferro, Andy Jr 19 B Production 138 0 25.86 5.3364 128.9161 80.57%
12 Fernandez, Jose 8 C Production 146 0 30.02 4.8634 117.4894 73.43%
13 Rodriguez, Nelson 17 C Production 142 0 29.80 4.7651 115.1147 71.95%
14 Tutterow, Steve 26 B Production 116 0 24.44 4.7463 114.6605 71.66%
15 Horowitz, Shay 33 U Production 142 0 30.68 4.6284 111.8123 69.88%
16 Cambo, Eddie 45 B Production 136 0 29.41 4.6243 111.7132 69.82%
17 Zielski, Aaron 4 C Production 140 0 30.57 4.5797 110.6358 69.15%
18 Hoo, Gary 5 U Production 134 0 29.35 4.5656 110.2952 68.93%
19 Love, Chris (Cowboy) 9 C Production 120 0 26.71 4.4927 108.5341 67.83%
20 Ramirez, Eddy 28 B Production 138 0 30.89 4.4675 107.9253 67.45%
21 Joseph, Randy 10 D Production 148 0 33.17 4.4619 107.7900 67.37%
22 Crotty, Zackary 37 C Production 140 0 31.55 4.4374 107.1981 67.00%
23 OKeefe, Dan 32 U Production 135 10 29.63 4.2187 101.9148 63.70%
24 Horenstein, Nathanie 41 C Production 127 10 29.05 4.0275 97.2958 60.81%
25 Shinn, Brett 34 C Production 135 10 31.62 3.9532 95.5009 59.69%
26 Cestnick, John 43 U Production 126 0 32.42 3.8865 93.8896 58.68%
27 Harris, Steve 1 U Production 119 10 28.28 3.8543 93.1117 58.19%
28 Kaeplang, Ann 55 C Production 154 0 40.79 3.7754 91.2056 57.00%
29 Schoppert, Brandon 30 U Production 112 20 24.62 3.7368 90.2731 56.42%
30 Maguire, Ed 40 D Production 148 0 41.12 3.5992 86.9490 54.34%
31 Bartus, John 27 C Production 136 0 37.96 3.5827 86.5504 54.09%
32 Montalvo, Leonardo 38 U Production 140 0 39.34 3.5587 85.9706 53.73%
33 Rodriguez, Kasta 18 C Production 140 0 40.00 3.5000 84.5526 52.85%
34 Ruiz, Carlos 42 C Production 105 10 28.36 3.3498 80.9240 50.58%
35 Inge, Kim 39 U Production 127 10 35.70 3.2773 79.1726 49.48%
36 OSullivan, Lloyd 49 C Production 126 0 39.90 3.1579 76.2881 47.68%
37 Crotty, William 36 D Production 130 0 43.24 3.0065 72.6306 45.39%
38 Munar, Joe 50 U Production 125 10 38.39 2.9956 72.3673 45.23%
39 Cutler, Andrew 11 D Production 115 30 28.44 2.9887 72.2006 45.13%
40 Chadwick, Tom 53 D Production 124 0 43.38 2.8585 69.0553 43.16%
41 Fishkin, Joel 21 C Production 108 20 31.03 2.8360 68.5117 42.82%
42 Lew, Chang-Tzu 15 U Production 129 10 42.01 2.8327 68.4320 42.77%
43 Ceballos, Iris 46 C Production 131 10 43.93 2.7544 66.5404 41.59%
44 Kenneth, Jon 7 B Production 134 30 38.01 2.7361 66.0984 41.31%
45 Noguera, Carlos 56 U Production 128 0 46.85 2.7321 66.0017 41.25%
46 Curran, Kevin 48 U Production 104 20 31.21 2.6914 65.0185 40.64%
47 Bell, Lee 31 D Production 114 0 44.41 2.5670 62.0133 38.76%
48 Shinn, Colleen 35 D Production 128 0 49.89 2.5656 61.9794 38.74%
49 Mitchell, Zac 25 D Production 138 0 59.41 2.3228 56.1139 35.07%
50 Lynn, Lawrence 2 U Production 106 40 32.69 2.0190 48.7747 30.48%
51 Franco, Gabriela 29 U Production 91 10 43.70 1.8535 44.7766 27.99%
52 Barr, Al 57 U Production 106 20 46.74 1.8400 44.4505 27.78%
53 Kaye, Edward 54 D Production 116 20 56.39 1.7024 41.1264 25.70%
54 Johnson, Neil 58 U Production 98 20 48.32 1.6142 38.9956 24.37%
55 Taporowski, Vince 47 U Production 94 40 43.32 1.2465 30.1128 18.82%
56 Fedor, Charles 51 U Production 100 60 84.95 0.4709 11.3759 7.11%
Tie Keller, Robert 44 U Production 82 200 61.17 0.0000 0.0000 0.00%
DNF De Miguel, Carlos 59 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Mahoney, Rick 60 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF d'Aiguillon, Venry 52 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 COTTON PICKEN FENCES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Azpurua, Rodrigo 20 M Production 148 0 22.03 6.7181 160.0000 100.00%
2 Mitchell, Joe 24 M Production 160 10 22.72 6.6021 157.2373 98.27%
3 Tutterow, Steve 26 B Production 148 0 23.32 6.3465 151.1499 94.47%
4 Lew, David 6 A Production 160 0 25.38 6.3042 150.1425 93.84%
5 Hart, Joe 23 A Production 150 0 23.84 6.2919 149.8495 93.66%
6 Sotorrio, Rene 16 M Production 150 0 23.88 6.2814 149.5994 93.50%
7 Capodiferro, Andy Jr 19 B Production 158 0 25.60 6.1719 146.9916 91.87%
8 Redl, Don 14 U Production 160 0 27.32 5.8565 139.4799 87.17%
9 Ben-David, Shay 13 B Production 160 0 28.21 5.6717 135.0787 84.42%
10 Rodriguez, Nelson 17 C Production 158 0 28.47 5.5497 132.1731 82.61%
11 Horenstein, Nathanie 41 C Production 154 0 29.36 5.2452 124.9210 78.08%
12 Schoppert, Brandon 30 U Production 147 10 26.53 5.1640 122.9872 76.87%
13 Love, Chris (Cowboy) 9 C Production 154 0 30.70 5.0163 119.4695 74.67%
14 Crotty, Zackary 37 C Production 152 10 28.79 4.9323 117.4689 73.42%
15 Russo, Brett 12 A Production 151 10 29.06 4.8520 115.5565 72.22%
16 Cambo, Eddie 45 B Production 151 10 29.35 4.8041 114.4157 71.51%
17 Zielski, Aaron 4 C Production 156 0 33.40 4.6707 111.2386 69.52%
18 Fernandez, Jose 8 C Production 152 0 32.55 4.6697 111.2148 69.51%
19 Montalvo, Leonardo 38 U Production 154 0 33.61 4.5820 109.1261 68.20%
20 Rodriguez, Kasta 18 C Production 150 0 33.09 4.5331 107.9615 67.48%
21 Ramirez, Eddy 28 B Production 148 0 33.46 4.4232 105.3441 65.84%
22 Lynn, Lawrence 2 U Production 156 0 35.71 4.3685 104.0413 65.03%
23 Kennedy, Daniel 3 B Production 149 10 31.85 4.3642 103.9389 64.96%
24 Kenneth, Jon 7 B Production 156 0 36.54 4.2693 101.6787 63.55%
25 Fishkin, Joel 21 C Production 139 10 30.68 4.2047 100.1402 62.59%
26 Joseph, Randy 10 D Production 151 10 34.29 4.1120 97.9325 61.21%
27 Cutler, Andrew 11 D Production 146 0 36.34 4.0176 95.6842 59.80%
28 Inge, Kim 39 U Production 154 0 38.76 3.9732 94.6268 59.14%
29 Ruiz, Carlos 42 C Production 151 10 36.06 3.9101 93.1239 58.20%
30 Bartus, John 27 C Production 154 0 40.32 3.8194 90.9638 56.85%
31 Harris, Steve 1 U Production 131 30 26.59 3.7984 90.4637 56.54%
32 OSullivan, Lloyd 49 C Production 156 0 41.42 3.7663 89.6992 56.06%
33 Shinn, Brett 34 C Production 152 0 40.56 3.7475 89.2514 55.78%
34 Kaeplang, Ann 55 C Production 158 0 42.33 3.7326 88.8966 55.56%
35 Hoo, Gary 5 U Production 144 0 38.87 3.7047 88.2321 55.15%
36 Bell, Lee 31 D Production 140 0 38.71 3.6166 86.1339 53.83%
37 Cestnick, John 43 U Production 150 0 41.48 3.6162 86.1244 53.83%
38 Nunez, Sergio 22 B Production 135 40 26.28 3.6149 86.0934 53.81%
39 Maguire, Ed 40 D Production 158 0 44.01 3.5901 85.5027 53.44%
40 Ceballos, Iris 46 C Production 151 10 39.56 3.5642 84.8859 53.05%
41 Lew, Chang-Tzu 15 U Production 148 0 42.38 3.4922 83.1711 51.98%
42 Curran, Kevin 48 U Production 149 10 43.56 3.1910 75.9977 47.50%
43 Munar, Joe 50 U Production 133 10 40.76 3.0177 71.8703 44.92%
44 d'Aiguillon, Venry 52 U Production 132 20 38.36 2.9197 69.5363 43.46%
45 Crotty, William 36 D Production 140 20 42.00 2.8571 68.0454 42.53%
46 Horowitz, Shay 33 U Production 149 10 51.13 2.7186 64.7469 40.47%
47 Chadwick, Tom 53 D Production 156 0 58.88 2.6495 63.1012 39.44%
48 Taporowski, Vince 47 U Production 129 30 47.21 2.0970 49.9427 31.21%
49 Mitchell, Zac 25 D Production 154 0 79.80 1.9298 45.9606 28.73%
50 Noguera, Carlos 56 U Production 133 40 48.59 1.9140 45.5843 28.49%
51 Barr, Al 57 U Production 133 40 52.20 1.7816 42.4310 26.52%
52 Johnson, Neil 58 U Production 135 30 70.86 1.4818 35.2909 22.06%
53 Franco, Gabriela 29 U Production 123 50 51.80 1.4093 33.5643 20.98%
54 Kaye, Edward 54 D Production 135 50 64.62 1.3154 31.3279 19.58%
55 Shinn, Colleen 35 D Production 110 50 50.46 1.1891 28.3199 17.70%
56 OKeefe, Dan 32 U Production 115 80 33.01 1.0603 25.2524 15.78%
Tie Fedor, Charles 51 U Production 108 110 60.57 0.0000 0.0000 0.00%
DNF De Miguel, Carlos 59 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Keller, Robert 44 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Mahoney, Rick 60 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 SPEEDY SWINGER TANGO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lew, David 6 A Production 62 0 10.48 5.9160 70.0000 100.00%
2 Azpurua, Rodrigo 20 M Production 60 0 10.34 5.8027 68.6594 98.08%
3 Hart, Joe 23 A Production 60 0 10.75 5.5814 66.0409 94.34%
4 Mitchell, Joe 24 M Production 54 0 10.46 5.1625 61.0843 87.26%
5 Ben-David, Shay 13 B Production 62 0 12.26 5.0571 59.8372 85.48%
6 Russo, Brett 12 A Production 60 0 12.50 4.8000 56.7951 81.14%
7 Love, Chris (Cowboy) 9 C Production 66 0 14.14 4.6676 55.2285 78.90%
8 Tutterow, Steve 26 B Production 60 0 12.95 4.6332 54.8215 78.32%
9 Sotorrio, Rene 16 M Production 58 0 13.94 4.1607 49.2307 70.33%
10 Zielski, Aaron 4 C Production 50 0 12.26 4.0783 48.2557 68.94%
11 Kennedy, Daniel 3 B Production 62 0 15.36 4.0365 47.7612 68.23%
12 Ramirez, Eddy 28 B Production 52 0 14.71 3.5350 41.8272 59.75%
13 Horenstein, Nathanie 41 C Production 60 0 17.08 3.5129 41.5658 59.38%
14 Capodiferro, Andy Jr 19 B Production 53 10 12.51 3.4373 40.6712 58.10%
15 Hoo, Gary 5 U Production 62 0 18.40 3.3696 39.8702 56.96%
16 Redl, Don 14 U Production 56 0 17.10 3.2749 38.7497 55.36%
17 Maguire, Ed 40 D Production 64 0 19.65 3.2570 38.5379 55.05%
18 Curran, Kevin 48 U Production 60 0 20.22 2.9674 35.1112 50.16%
19 Harris, Steve 1 U Production 45 10 12.09 2.8950 34.2546 48.94%
20 Ruiz, Carlos 42 C Production 60 0 21.19 2.8315 33.5032 47.86%
21 Nunez, Sergio 22 B Production 54 20 12.28 2.7687 32.7601 46.80%
22 Lynn, Lawrence 2 U Production 48 0 17.50 2.7429 32.4549 46.36%
23 Cutler, Andrew 11 D Production 48 0 17.51 2.7413 32.4359 46.34%
24 Fernandez, Jose 8 C Production 57 10 17.21 2.7310 32.3141 46.16%
25 Cambo, Eddie 45 B Production 57 20 15.47 2.3917 28.2994 40.43%
26 Inge, Kim 39 U Production 54 0 22.88 2.3601 27.9255 39.89%
27 Fishkin, Joel 21 C Production 51 10 17.58 2.3322 27.5953 39.42%
28 Kaeplang, Ann 55 C Production 51 10 19.06 2.1511 25.4525 36.36%
29 Rodriguez, Nelson 17 C Production 57 20 17.33 2.1350 25.2620 36.09%
30 Mitchell, Zac 25 D Production 52 0 25.41 2.0464 24.2137 34.59%
31 Shinn, Brett 34 C Production 46 20 14.60 1.7808 21.0710 30.10%
32 Horowitz, Shay 33 U Production 48 20 15.91 1.7599 20.8237 29.75%
33 Crotty, Zackary 37 C Production 49 20 17.63 1.6449 19.4630 27.80%
34 Franco, Gabriela 29 U Production 42 0 26.09 1.6098 19.0477 27.21%
35 Crotty, William 36 D Production 53 20 22.05 1.4966 17.7082 25.30%
36 Bell, Lee 31 D Production 55 20 23.49 1.4900 17.6302 25.19%
37 OKeefe, Dan 32 U Production 43 20 17.91 1.2842 15.1951 21.71%
38 Montalvo, Leonardo 38 U Production 51 20 24.47 1.2669 14.9904 21.41%
39 Noguera, Carlos 56 U Production 51 10 32.38 1.2662 14.9821 21.40%
