Big Cypress Pistol Club Monthly Match
October 22 2006
Match Date: 10/22/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Zalesnak, Lou A20053 A Limited Major N N 643.2090 100.00%
2 Hodge, Bob A45588 C Limited Major N N 545.0990 84.75%
3 VanDerPlue, E U Limited Major N N 532.3312 82.76%
4 Teeter, Jason U Limited Major N N 478.1530 74.34%
5 Leon, Plinio A34697 U Limited Major N N 477.3408 74.21%
6 Cornwall, Josh A57365 U Limited Major N N 419.0181 65.14%
7 Kasson, Bob A54548 D Limited Minor N N 353.6258 54.98%
8 Cox, Jim TY50591 C Limited Major N N 351.8161 54.70%
9 Precise, Dennis U Limited Major N N 300.8302 46.77%
10 Rumberger, Wilson A43595 U Limited Major N N 258.6117 40.21%
11 Madura, Terry TY54899 U Limited Major N N 232.4165 36.13%
12 Eden, Laura A5448 U Limited Major Y N 211.9879 32.96%
13 Slaghttery, Chris Pen U Limited Major N N 113.1645 17.59%
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Glivic, Andrew A54258 D Limited 10 Major N N 616.3301 100.00%
2 Karish, Rob Pen U Limited 10 Major N N 567.1938 92.03%
3 Rhodes, M U Limited 10 Major N N Senior 409.5943 66.46%
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Herdocia, Roberto TY32389 M Open Major N N 625.6047 100.00%
2 Makkos, Dean A38577 GM Open Major N N 615.7374 98.42%
3 Naelon, Tom L2321 M Open Major N N 567.7528 90.75%
4 Dickson, Nick TY37132 M Open Major N N 564.6240 90.25%
5 Thalheimer, Sandy TY13502 A Open Major N N 562.2077 89.87%
6 Wilson, Curtis TY45008 B Open Major N N 500.2084 79.96%
7 Fishkin, Joel L2742 B Open Major N N 495.9808 79.28%
8 Thalheimer, Billy TY46307 C Open Major N N Junior 403.6703 64.52%
9 Leinen, Wayne U Open Major N N 235.6016 37.66%
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Sotorrio, Rene L2564 A Production Minor N N Senior 657.5234 100.00%
2 Rose, Jim U Production Minor N N 583.3235 88.72%
3 Ramirez, Eddy L280 C Production Minor N N Senior 565.2010 85.96%
4 Tutterow, Steve TY43974 C Production Minor N N 532.1173 80.93%
5 Kennedy, Daniel A52461 C Production Minor N N 506.7611 77.07%
6 Rodriguez, Nelson A56023 U Production Minor N N 443.3144 67.42%
7 Nunez, Sergio TY36452 B Production Minor N N Senior 377.7013 57.44%
8 Rodriguez, Kasta U Production Minor Y N 292.1506 44.43%
Stage: 1 Steel is my Game
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zalesnak, Lou 11 A Limited 115 0 16.72 6.8780 115.0000 100.00%
2 Hodge, Bob 22 C Limited 110 10 16.93 5.9067 98.7599 85.88%
3 VanDerPlue, E 38 U Limited 115 0 22.86 5.0306 84.1115 73.14%
4 Teeter, Jason 18 U Limited 115 0 23.72 4.8482 81.0618 70.49%
5 Leon, Plinio 13 U Limited 115 0 26.69 4.3087 72.0414 62.64%
6 Cornwall, Josh 15 U Limited 115 0 31.12 3.6954 61.7870 53.73%
7 Kasson, Bob 14 D Limited 115 0 32.04 3.5893 60.0130 52.19%
8 Cox, Jim 17 C Limited 115 0 34.84 3.3008 55.1893 47.99%
9 Precise, Dennis 31 U Limited 115 0 35.96 3.1980 53.4705 46.50%
10 Rumberger, Wilson 30 U Limited 115 0 38.12 3.0168 50.4408 43.86%
11 Slaghttery, Chris 34 U Limited 115 0 41.42 2.7764 46.4213 40.37%
12 Madura, Terry 16 U Limited 115 0 48.23 2.3844 39.8671 34.67%
13 Eden, Laura 24 U Limited 115 0 55.08 2.0879 34.9096 30.36%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Glivic, Andrew 23 D Limited 10 115 0 30.44 3.7779 115.0000 100.00%
2 Karish, Rob 19 U Limited 10 115 0 31.49 3.6520 111.1676 96.67%
3 Rhodes, M 37 U Limited 10 115 0 44.15 2.6048 79.2906 68.95%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Makkos, Dean 26 GM Open 110 10 12.96 7.7160 115.0000 100.00%
2 Herdocia, Roberto 5 M Open 115 0 15.24 7.5459 112.4648 97.80%
3 Thalheimer, Sandy 1 A Open 115 0 17.41 6.6054 98.4475 85.61%
4 Naelon, Tom 27 M Open 115 0 17.80 6.4607 96.2909 83.73%
5 Wilson, Curtis 28 B Open 115 0 18.22 6.3117 94.0702 81.80%
6 Thalheimer, Billy 2 C Open 115 0 19.10 6.0209 89.7361 78.03%
7 Fishkin, Joel 29 B Open 115 0 20.21 5.6903 84.8088 73.75%
8 Dickson, Nick 25 M Open 110 20 30.31 2.9693 44.2547 38.48%
9 Leinen, Wayne 32 U Open 115 0 43.27 2.6577 39.6106 34.44%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotorrio, Rene 9 A Production 115 0 17.92 6.4174 115.0000 100.00%
2 Tutterow, Steve 3 C Production 115 0 20.20 5.6931 102.0205 88.71%
3 Rose, Jim 33 U Production 115 0 21.68 5.3044 95.0550 82.66%
4 Kennedy, Daniel 21 C Production 115 0 24.64 4.6672 83.6364 72.73%
5 Ramirez, Eddy 6 C Production 115 0 26.43 4.3511 77.9718 67.80%
6 Rodriguez, Nelson 7 U Production 115 0 29.19 3.9397 70.5995 61.39%
7 Rodriguez, Kasta 8 U Production 115 0 35.79 3.2132 57.5806 50.07%
8 Nunez, Sergio 4 B Production 70 90 14.99 0.0000 0.0000 0.00%
Stage: 2 Don't Forget The Car
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Leon, Plinio 13 U Limited 107 0 17.01 6.2904 125.0000 100.00%
2 Zalesnak, Lou 11 A Limited 112 10 18.34 5.5616 110.5176 88.41%
3 Hodge, Bob 22 C Limited 116 0 21.77 5.3284 105.8836 84.71%
4 VanDerPlue, E 38 U Limited 121 0 24.49 4.9408 98.1814 78.55%
5 Teeter, Jason 18 U Limited 113 0 25.16 4.4913 89.2491 71.40%
6 Cornwall, Josh 15 U Limited 114 0 30.30 3.7624 74.7647 59.81%
7 Cox, Jim 17 C Limited 120 0 34.41 3.4874 69.3000 55.44%
8 Kasson, Bob 14 D Limited 102 10 31.24 2.9449 58.5197 46.82%
9 Eden, Laura 24 U Limited 112 0 47.72 2.3470 46.6385 37.31%
10 Rumberger, Wilson 30 U Limited 102 10 40.06 2.2966 45.6370 36.51%
11 Precise, Dennis 31 U Limited 110 30 36.79 2.1745 43.2107 34.57%
12 Madura, Terry 16 U Limited 114 0 59.77 1.9073 37.9010 30.32%
13 Slaghttery, Chris 34 U Limited 87 60 30.23 0.8932 17.7493 14.20%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Glivic, Andrew 23 D Limited 10 112 0 25.91 4.3227 125.0000 100.00%
2 Rhodes, M 37 U Limited 10 113 0 46.03 2.4549 70.9886 56.79%
3 Karish, Rob 19 U Limited 10 91 30 28.73 2.1232 61.3968 49.12%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickson, Nick 25 M Open 105 0 14.13 7.4310 125.0000 100.00%
2 Makkos, Dean 26 GM Open 115 10 14.14 7.4257 124.9108 99.93%
3 Wilson, Curtis 28 B Open 104 0 15.06 6.9057 116.1637 92.93%
4 Naelon, Tom 27 M Open 113 0 16.38 6.8987 116.0460 92.84%
5 Thalheimer, Sandy 1 A Open 115 0 16.68 6.8945 115.9753 92.78%
6 Herdocia, Roberto 5 M Open 105 10 14.25 6.6667 112.1434 89.71%
7 Fishkin, Joel 29 B Open 105 30 17.48 4.2906 72.1740 57.74%
8 Thalheimer, Billy 2 C Open 94 20 24.59 3.0094 50.6224 40.50%
9 Leinen, Wayne 32 U Open 116 10 46.58 2.2757 38.2805 30.62%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotorrio, Rene 9 A Production 115 0 20.79 5.5315 125.0000 100.00%
2 Ramirez, Eddy 6 C Production 107 0 21.10 5.0711 114.5960 91.68%
3 Rose, Jim 33 U Production 99 0 21.40 4.6262 104.5422 83.63%
4 Kennedy, Daniel 21 C Production 106 10 25.00 3.8400 86.7757 69.42%
5 Rodriguez, Nelson 7 U Production 99 0 26.46 3.7415 84.5499 67.64%
6 Tutterow, Steve 3 C Production 101 0 27.48 3.6754 83.0561 66.44%
7 Nunez, Sergio 4 B Production 95 20 26.29 2.8528 64.4671 51.57%
8 Rodriguez, Kasta 8 U Production 97 20 33.94 2.2687 51.2677 41.01%
Stage: 3 Between the Barrels
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hodge, Bob 22 C Limited 80 0 12.06 6.6335 95.0000 100.00%
2 Zalesnak, Lou 11 A Limited 91 0 14.06 6.4723 92.6914 97.57%
3 Leon, Plinio 13 U Limited 81 0 12.90 6.2791 89.9245 94.66%
4 VanDerPlue, E 38 U Limited 90 0 16.21 5.5521 79.5130 83.70%
5 Teeter, Jason 18 U Limited 87 0 16.12 5.3970 77.2918 81.36%
6 Cornwall, Josh 15 U Limited 84 0 17.23 4.8752 69.8189 73.49%
7 Kasson, Bob 14 D Limited 83 0 18.81 4.4125 63.1925 66.52%
8 Precise, Dennis 31 U Limited 86 0 20.18 4.2616 61.0314 64.24%
9 Cox, Jim 17 C Limited 87 10 19.80 3.8889 55.6939 58.63%
10 Eden, Laura 24 U Limited 89 0 29.97 2.9696 42.5284 44.77%
11 Madura, Terry 16 U Limited 90 0 33.83 2.6604 38.1002 40.11%
12 Rumberger, Wilson 30 U Limited 86 10 44.22 1.7187 24.6139 25.91%
13 Slaghttery, Chris 34 U Limited 75 30 32.86 1.3694 19.6115 20.64%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Karish, Rob 19 U Limited 10 89 0 19.20 4.6354 95.0000 100.00%
2 Glivic, Andrew 23 D Limited 10 78 20 17.14 3.3839 69.3512 73.00%
3 Rhodes, M 37 U Limited 10 86 10 22.96 3.3101 67.8387 71.41%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Makkos, Dean 26 GM Open 82 0 9.90 8.2828 95.0000 100.00%
2 Dickson, Nick 25 M Open 89 0 10.91 8.1577 93.5652 98.49%
3 Herdocia, Roberto 5 M Open 80 0 9.85 8.1218 93.1534 98.06%
4 Naelon, Tom 27 M Open 81 0 10.73 7.5489 86.5825 91.14%
5 Wilson, Curtis 28 B Open 77 0 10.31 7.4685 85.6603 90.17%
6 Fishkin, Joel 29 B Open 86 0 12.18 7.0608 80.9842 85.25%
7 Thalheimer, Sandy 1 A Open 91 0 13.77 6.6086 75.7977 79.79%
8 Thalheimer, Billy 2 C Open 87 0 13.52 6.4349 73.8054 77.69%
9 Leinen, Wayne 32 U Open 91 0 29.17 3.1196 35.7804 37.66%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotorrio, Rene 9 A Production 93 0 12.73 7.3056 95.0000 100.00%
2 Ramirez, Eddy 6 C Production 85 0 13.08 6.4985 84.5047 88.95%
3 Rose, Jim 33 U Production 83 0 13.61 6.0985 79.3032 83.48%
4 Nunez, Sergio 4 B Production 77 0 13.22 5.8245 75.7402 79.73%
5 Rodriguez, Nelson 7 U Production 87 0 15.53 5.6021 72.8482 76.68%
6 Kennedy, Daniel 21 C Production 83 0 15.99 5.1907 67.4984 71.05%
7 Tutterow, Steve 3 C Production 63 0 13.93 4.5226 58.8106 61.91%
8 Rodriguez, Kasta 8 U Production 77 0 23.49 3.2780 42.6262 44.87%
Stage: 4 Right Hand is Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zalesnak, Lou 11 A Limited 69 0 13.43 5.1378 75.0000 100.00%
2 VanDerPlue, E 38 U Limited 65 0 16.86 3.8553 56.2785 75.04%
3 Hodge, Bob 22 C Limited 58 0 15.55 3.7299 54.4479 72.60%
4 Cornwall, Josh 15 U Limited 69 0 18.98 3.6354 53.0684 70.76%
5 Teeter, Jason 18 U Limited 67 0 18.86 3.5525 51.8583 69.14%
6 Cox, Jim 17 C Limited 68 0 22.02 3.0881 45.0791 60.11%
7 Kasson, Bob 14 D Limited 53 0 19.64 2.6986 39.3933 52.52%
8 Leon, Plinio 13 U Limited 58 0 21.88 2.6508 38.6956 51.59%
9 Rumberger, Wilson 30 U Limited 61 0 28.79 2.1188 30.9296 41.24%
10 Precise, Dennis 31 U Limited 56 10 27.02 1.7024 24.8511 33.13%
11 Madura, Terry 16 U Limited 63 0 39.79 1.5833 23.1125 30.82%
12 Slaghttery, Chris 34 U Limited 43 50 26.56 0.0000 0.0000 0.00%
Tie Eden, Laura 24 U Limited 26 70 27.37 0.0000 0.0000 0.00%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Karish, Rob 19 U Limited 10 64 0 20.54 3.1159 75.0000 100.00%
2 Glivic, Andrew 23 D Limited 10 57 10 17.41 2.6996 64.9796 86.64%
3 Rhodes, M 37 U Limited 10 57 20 25.01 1.4794 35.6093 47.48%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thalheimer, Sandy 1 A Open 68 0 12.09 5.6245 75.0000 100.00%
2 Makkos, Dean 26 GM Open 59 0 10.57 5.5818 74.4306 99.24%
3 Fishkin, Joel 29 B Open 71 0 12.84 5.5296 73.7346 98.31%
4 Naelon, Tom 27 M Open 70 0 13.49 5.1890 69.1928 92.26%
5 Herdocia, Roberto 5 M Open 66 0 13.23 4.9887 66.5219 88.70%
6 Dickson, Nick 25 M Open 65 10 12.02 4.5757 61.0148 81.35%
7 Thalheimer, Billy 2 C Open 68 0 17.65 3.8527 51.3739 68.50%
8 Wilson, Curtis 28 B Open 49 10 11.00 3.5455 47.2775 63.04%
9 Leinen, Wayne 32 U Open 57 10 21.98 2.1383 28.5132 38.02%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ramirez, Eddy 6 C Production 69 0 15.90 4.3396 75.0000 100.00%
2 Rose, Jim 33 U Production 61 0 14.40 4.2361 73.2112 97.61%
3 Sotorrio, Rene 9 A Production 59 0 14.06 4.1963 72.5234 96.70%
4 Kennedy, Daniel 21 C Production 57 0 15.27 3.7328 64.5129 86.02%
5 Tutterow, Steve 3 C Production 59 0 16.45 3.5866 61.9861 82.65%
6 Nunez, Sergio 4 B Production 47 0 18.41 2.5530 44.1227 58.83%
7 Rodriguez, Nelson 7 U Production 48 10 16.86 2.2539 38.9535 51.94%
8 Rodriguez, Kasta 8 U Production 49 20 25.30 1.1462 19.8094 26.41%
Stage: 5 Many Windows
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zalesnak, Lou 11 A Limited 121 0 22.15 5.4628 130.0000 100.00%
2 VanDerPlue, E 38 U Limited 121 0 23.96 5.0501 120.1788 92.45%
3 Hodge, Bob 22 C Limited 113 0 24.15 4.6791 111.3500 85.65%
4 Leon, Plinio 13 U Limited 113 0 25.87 4.3680 103.9467 79.96%
5 Teeter, Jason 18 U Limited 112 0 26.44 4.2360 100.8054 77.54%
6 Cornwall, Josh 15 U Limited 109 10 26.66 3.7134 88.3690 67.98%
7 Kasson, Bob 14 D Limited 100 0 32.48 3.0788 73.2672 56.36%
8 Cox, Jim 17 C Limited 119 0 43.01 2.7668 65.8424 50.65%
9 Rumberger, Wilson 30 U Limited 113 10 37.73 2.7299 64.9643 49.97%
10 Precise, Dennis 31 U Limited 115 0 45.39 2.5336 60.2929 46.38%
11 Eden, Laura 24 U Limited 121 0 54.28 2.2292 53.0490 40.81%
12 Madura, Terry 16 U Limited 122 0 55.53 2.1970 52.2827 40.22%
13 Slaghttery, Chris 34 U Limited 65 100 40.31 0.0000 0.0000 0.00%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Glivic, Andrew 23 D Limited 10 105 10 25.30 3.7549 130.0000 100.00%
2 Karish, Rob 19 U Limited 10 110 10 33.09 3.0221 104.6294 80.48%
3 Rhodes, M 37 U Limited 10 87 30 32.68 1.7442 60.3867 46.45%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickson, Nick 25 M Open 126 0 17.23 7.3128 130.0000 100.00%
2 Herdocia, Roberto 5 M Open 121 0 17.73 6.8246 121.3212 93.32%
3 Thalheimer, Sandy 1 A Open 123 0 20.28 6.0651 107.8196 82.94%
4 Makkos, Dean 26 GM Open 107 10 16.76 5.7876 102.8864 79.14%
5 Naelon, Tom 27 M Open 105 0 19.16 5.4802 97.4218 74.94%
6 Wilson, Curtis 28 B Open 108 10 20.21 4.8491 86.2027 66.31%