Production Match October 28 and 29 2006
Match Date: 10/28/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Azpurua, Rodrigo A40400 U Production Minor N N 892.7412 100.00%
2 Sotorrio, Rene L2564 A Production Minor N N Senior 871.8101 97.66%
3 Hart, Joe TY1229 B Production Minor N N 791.9974 88.72%
4 Makkos, Dean A38577 U Production Minor N N 786.9268 88.15%
5 Baisly, Russ U Production Minor N N 776.5929 86.99%
6 Ben-David, Shay A53178 U Production Minor N N 768.2098 86.05%
7 Mitchell, Joe TY49376 B Production Minor N N 759.6449 85.09%
8 Russo, Brett A53833 B Production Minor N N 718.2058 80.45%
9 Kennedy, Daniel A52461 C Production Minor N N 715.8619 80.19%
10 De Miguel, Carlos TY30820 U Production Minor N N 709.1688 79.44%
11 Fernandez, Jose A10077 U Production Minor N N 708.4428 79.36%
12 Ramirez, Eddy L280 C Production Minor N N Senior 705.9667 79.08%
13 Tutterow, Steve TY43974 C Production Minor N N 691.0907 77.41%
14 Lebovich, Kfir Pen C Production Minor N N 687.3207 76.99%
15 Redl, Don U Production Minor N N 673.9110 75.49%
16 Horenstein, Nathan A54153 C Production Minor N N 671.2771 75.19%
17 Rawson, Bill A46444 B Production Minor N N Senior 666.6028 74.67%
18 Kenneth, Jon TY33862 B Production Minor N N 643.6865 72.10%
19 Fishkin, Joel L2742 U Production Minor N N 625.4846 70.06%
20 Harris, Steve TY26183 U Production Minor N N 619.4775 69.39%
21 Cambo, Eddie TY54083 B Production Minor N N 609.7206 68.30%
22 Lange, David Pen U Production Minor N N 604.7590 67.74%
23 Albert, Wayne A57252 U Production Minor N N 604.7172 67.74%
24 Tierney, Ed A57123 D Production Minor N N 589.8921 66.08%
25 Nunez, Sergio TY36452 B Production Minor N N Senior 585.2677 65.56%
26 Rodriguez, Nelson A56023 U Production Minor N N 550.0107 61.61%
27 Whidden, Charlie U Production Minor N N Super Senior 532.6304 59.66%
28 Ruiz, Carlos TY52844 C Production Minor N N Senior 525.8544 58.90%
29 Love, Chris U Production Minor N N 521.6098 58.43%
30 Zimmerman, Roger TY13112 U Production Minor N N Senior 496.4569 55.61%
31 Akey, Frank L273 C Production Minor N N Senior 493.0103 55.22%
32 McBean, Andrew U Production Minor N N 457.0641 51.20%
33 Koenig, David Pen U Production Minor N N Super Senior 456.2625 51.11%
34 Maguire, Ed A32569 U Production Minor N N Super Senior 443.1594 49.64%
35 Santoyo, Julio TY44949 D Production Minor N N 442.4385 49.56%
36 Ruiz, Gonzalo Pen U Production Minor N N Super Senior 424.1003 47.51%
37 Monteguin, Jorge U Production Minor N N Junior 415.7048 46.56%
38 Harada, Craig U Production Minor N N 407.0103 45.59%
39 Czamanski, Leon U Production Minor N N 403.0945 45.15%
40 Rodriguez, Kasta A57093 U Production Minor Y N 378.2729 42.37%
41 Curmanskie, Dale U Production Minor N N 374.1713 41.91%
42 Dandreamatteo, Ton U Production Minor N N 373.3049 41.82%
43 Steigman, Marv U Production Minor N N 372.0229 41.67%
44 Joseph, Randy A57561 U Production Minor N N Senior 370.7843 41.53%
45 Rodriguez, Joe Pen U Production Minor N N 367.1024 41.12%
46 Ceballos, Iris FY43789 C Production Minor Y N Super Senior 346.7438 38.84%
47 Kiselius, Chris U Production Minor N N Senior 325.3606 36.45%
48 Lakaschus, Roland Pen U Production Minor N N 318.3349 35.66%
49 Ryan, Jim A39056 D Production Minor N N Super Senior 316.7281 35.48%
50 Botteicher, Steve U Production Minor N N 270.1603 30.26%
51 Pozzi, Rick U Production Minor N N 242.2575 27.14%
52 De Mayo, Lisandro Pen U Production Minor N N 236.8325 26.53%
53 Czamanski, Simon U Production Minor N N Junior 228.5448 25.60%
54 Kaye, Edward U Production Minor N N 206.8609 23.17%
55 Fuher, Richard A49007 U Production Minor N N 192.2818 21.54%
56 d'Aiguillon, Venry FY40859 U Production Minor N N 166.9248 18.70%
57 Radis, Dick A20073 C Production Minor N N Super Senior 1.4338 0.16%
58 Kasson, Bob A54548 U Production Minor N N 0.0000 0.00%
Tie Mier, Joe A29461 A Production Minor N N Senior 0.0000 0.00%
Tie Mier, Maribel A29460 U Production Minor Y N 0.0000 0.00%
Stage: 1 All Walled In
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hart, Joe 43 B Production 108 0 15.48 6.9767 120.0000 100.00%
2 Tutterow, Steve 1 C Production 106 0 15.75 6.7302 115.7602 96.47%
3 Azpurua, Rodrigo 4 U Production 96 0 14.62 6.5663 112.9411 94.12%
4 Sotorrio, Rene 8 A Production 110 0 16.86 6.5243 112.2187 93.52%
5 Harris, Steve 34 U Production 112 0 19.25 5.8182 100.0737 83.39%
6 Rawson, Bill 31 B Production 112 0 19.42 5.7673 99.1982 82.67%
7 Love, Chris 46 U Production 112 0 19.54 5.7318 98.5876 82.16%
8 Redl, Don 55 U Production 111 10 18.25 5.5342 95.1888 79.32%
9 Lebovich, Kfir 61 C Production 118 0 21.53 5.4807 94.2686 78.56%
10 Ben-David, Shay 47 U Production 109 10 18.16 5.4515 93.7664 78.14%
11 Nunez, Sergio 52 B Production 103 10 17.11 5.4354 93.4895 77.91%
12 Kenneth, Jon 32 B Production 118 0 21.87 5.3955 92.8032 77.34%
13 Baisly, Russ 53 U Production 97 10 16.28 5.3440 91.9174 76.60%
14 De Miguel, Carlos 15 U Production 102 0 19.11 5.3375 91.8056 76.50%
15 Kennedy, Daniel 5 C Production 106 0 19.99 5.3027 91.2070 76.01%
16 Horenstein, Nathanie 48 C Production 98 0 18.58 5.2745 90.7220 75.60%
17 Fernandez, Jose 49 U Production 108 0 20.70 5.2174 89.7398 74.78%
18 Mitchell, Joe 44 B Production 104 10 18.19 5.1677 88.8850 74.07%
19 Cambo, Eddie 45 B Production 110 10 19.67 5.0839 87.4436 72.87%
20 Russo, Brett 42 B Production 104 0 20.53 5.0658 87.1323 72.61%
21 Ramirez, Eddy 2 C Production 106 0 21.07 5.0308 86.5303 72.11%
22 Lange, David 54 U Production 101 10 18.37 4.9537 85.2042 71.00%
23 Tierney, Ed 24 D Production 116 0 24.39 4.7560 81.8037 68.17%
24 Makkos, Dean 13 U Production 89 20 14.59 4.7293 81.3445 67.79%
25 Fishkin, Joel 3 U Production 104 0 22.10 4.7059 80.9420 67.45%
26 Akey, Frank 27 C Production 102 0 22.22 4.5905 78.9571 65.80%
27 Ruiz, Carlos 18 C Production 112 0 25.06 4.4693 76.8724 64.06%
28 Whidden, Charlie 59 U Production 112 0 25.50 4.3922 75.5463 62.96%
29 Albert, Wayne 23 U Production 103 20 19.02 4.3638 75.0578 62.55%
30 Zimmerman, Roger 21 U Production 102 0 24.02 4.2465 73.0403 60.87%
31 Rodriguez, Nelson 6 U Production 95 10 20.46 4.1544 71.4561 59.55%
32 Santoyo, Julio 11 D Production 102 0 24.80 4.1129 70.7423 58.95%
33 Koenig, David 14 U Production 112 0 28.41 3.9423 67.8080 56.51%
34 Ruiz, Gonzalo 30 U Production 114 0 30.26 3.7673 64.7980 54.00%
35 Maguire, Ed 38 U Production 108 0 30.51 3.5398 60.8849 50.74%
36 Curmanskie, Dale 29 U Production 112 0 32.49 3.4472 59.2922 49.41%
37 Harada, Craig 51 U Production 114 0 33.88 3.3648 57.8749 48.23%
38 Pozzi, Rick 57 U Production 106 10 28.65 3.3508 57.6341 48.03%
39 Monteguin, Jorge 12 U Production 106 0 33.18 3.1947 54.9492 45.79%
40 Steigman, Marv 50 U Production 99 20 24.89 3.1740 54.5931 45.49%
41 Rodriguez, Kasta 7 U Production 106 0 33.86 3.1305 53.8449 44.87%
42 Ceballos, Iris 36 C Production 106 40 22.79 2.8960 49.8115 41.51%
43 Czamanski, Leon 20 U Production 108 0 38.42 2.8110 48.3495 40.29%
44 Lakaschus, Roland 60 U Production 104 0 39.99 2.6007 44.7323 37.28%
45 Joseph, Randy 25 U Production 96 20 29.47 2.5789 44.3574 36.96%
46 Rodriguez, Joe 56 U Production 107 20 34.05 2.5551 43.9480 36.62%
47 McBean, Andrew 58 U Production 88 30 25.06 2.3144 39.8079 33.17%
48 Dandreamatteo, Toni 22 U Production 103 10 42.60 2.1831 37.5496 31.29%
49 Kiselius, Chris 19 U Production 97 10 40.13 2.1680 37.2898 31.07%
50 Botteicher, Steve 17 U Production 87 10 44.65 1.7245 29.6616 24.72%
51 Kaye, Edward 28 U Production 96 20 50.35 1.5094 25.9618 21.63%
52 Ryan, Jim 39 D Production 77 40 26.57 1.3925 23.9512 19.96%
53 Czamanski, Simon 16 U Production 85 50 45.10 0.7761 13.3490 11.12%
Tie Radis, Dick 40 C Production 67 80 38.49 0.0000 0.0000 0.00%
DNF Mier, Maribel 9 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Mier, Joe 10 A Production 0 0 .00 0.0000 0.0000 0.00%
DNF De Mayo, Lisandro 26 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF d'Aiguillon, Venry 33 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Fuher, Richard 35 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Kasson, Bob 41 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Tropical Hold Em
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Makkos, Dean 13 U Production 88 0 12.06 7.2968 100.0000 100.00%
2 Hart, Joe 43 B Production 92 0 12.77 7.2044 98.7337 98.73%
3 Ben-David, Shay 47 U Production 98 0 14.05 6.9751 95.5912 95.59%
4 Sotorrio, Rene 8 A Production 94 0 13.64 6.8915 94.4455 94.45%
5 Albert, Wayne 23 U Production 86 0 12.90 6.6667 91.3647 91.36%
6 Lebovich, Kfir 61 C Production 88 0 13.86 6.3492 87.0135 87.01%
7 Azpurua, Rodrigo 4 U Production 82 0 13.10 6.2595 85.7842 85.78%
8 Mitchell, Joe 44 B Production 96 0 16.21 5.9223 81.1630 81.16%
9 De Miguel, Carlos 15 U Production 84 0 14.27 5.8865 80.6723 80.67%
10 Russo, Brett 42 B Production 92 0 15.91 5.7825 79.2471 79.25%
11 Redl, Don 55 U Production 96 0 17.08 5.6206 77.0283 77.03%
12 Akey, Frank 27 C Production 96 0 17.35 5.5331 75.8291 75.83%
13 Whidden, Charlie 59 U Production 92 0 16.97 5.4213 74.2970 74.30%
14 Zimmerman, Roger 21 U Production 80 0 14.84 5.3908 73.8790 73.88%
15 Baisly, Russ 53 U Production 87 10 14.44 5.3324 73.0786 73.08%
16 Fernandez, Jose 49 U Production 94 0 18.15 5.1791 70.9777 70.98%
17 Ramirez, Eddy 2 C Production 84 0 16.31 5.1502 70.5816 70.58%
18 Rawson, Bill 31 B Production 79 10 13.47 5.1225 70.2020 70.20%
19 Santoyo, Julio 11 D Production 80 0 15.73 5.0858 69.6990 69.70%
20 Cambo, Eddie 45 B Production 90 0 17.70 5.0847 69.6840 69.68%
21 Kennedy, Daniel 5 C Production 92 0 18.44 4.9892 68.3752 68.38%
22 Nunez, Sergio 52 B Production 72 0 14.82 4.8583 66.5812 66.58%
23 Rodriguez, Nelson 6 U Production 88 0 18.38 4.7878 65.6151 65.62%
24 Lange, David 54 U Production 81 10 15.21 4.6680 63.9732 63.97%
25 Tierney, Ed 24 D Production 92 0 19.95 4.6115 63.1989 63.20%
26 Kenneth, Jon 32 B Production 83 10 16.18 4.5117 61.8312 61.83%
27 Harris, Steve 34 U Production 75 10 14.46 4.4952 61.6051 61.61%
28 Monteguin, Jorge 12 U Production 92 0 20.90 4.4019 60.3264 60.33%
29 De Mayo, Lisandro 26 U Production 75 10 15.52 4.1881 57.3964 57.40%
30 Fishkin, Joel 3 U Production 82 10 18.69 3.8523 52.7944 52.79%
31 Love, Chris 46 U Production 76 0 19.96 3.8076 52.1818 52.18%
32 Pozzi, Rick 57 U Production 76 0 19.99 3.8019 52.1037 52.10%
33 Horenstein, Nathanie 48 C Production 76 20 15.21 3.6818 50.4577 50.46%
34 Steigman, Marv 50 U Production 86 0 23.61 3.6425 49.9191 49.92%
35 Tutterow, Steve 1 C Production 72 20 14.31 3.6338 49.7999 49.80%
36 Rodriguez, Joe 56 U Production 78 0 22.56 3.4574 47.3824 47.38%
37 Harada, Craig 51 U Production 86 0 25.26 3.4046 46.6588 46.66%
38 Dandreamatteo, Toni 22 U Production 92 0 27.89 3.2987 45.2075 45.21%
39 Maguire, Ed 38 U Production 80 0 24.31 3.2908 45.0992 45.10%
40 McBean, Andrew 58 U Production 72 20 16.41 3.1688 43.4273 43.43%
41 Joseph, Randy 25 U Production 80 0 25.84 3.0960 42.4296 42.43%
42 Czamanski, Leon 20 U Production 92 0 30.13 3.0534 41.8457 41.85%
43 Ruiz, Gonzalo 30 U Production 87 20 22.05 3.0385 41.6415 41.64%
44 Botteicher, Steve 17 U Production 80 0 26.40 3.0303 41.5292 41.53%
45 Ceballos, Iris 36 C Production 76 20 19.02 2.9443 40.3506 40.35%
46 Kaye, Edward 28 U Production 82 0 28.22 2.9057 39.8216 39.82%
47 Curmanskie, Dale 29 U Production 79 10 24.46 2.8209 38.6594 38.66%
48 Koenig, David 14 U Production 83 20 23.01 2.7379 37.5219 37.52%
49 Ryan, Jim 39 D Production 73 10 23.37 2.6958 36.9450 36.94%
50 Lakaschus, Roland 60 U Production 85 10 28.92 2.5934 35.5416 35.54%
51 Ruiz, Carlos 18 C Production 81 20 25.52 2.3903 32.7582 32.76%
52 Kiselius, Chris 19 U Production 77 20 24.48 2.3284 31.9099 31.91%
53 Rodriguez, Kasta 7 U Production 84 20 28.53 2.2433 30.7436 30.74%
54 Czamanski, Simon 16 U Production 79 10 34.09 2.0241 27.7396 27.74%
55 d'Aiguillon, Venry 33 U Production 74 30 36.06 1.2202 16.7224 16.72%
56 Radis, Dick 40 C Production 55 80 27.82 0.0000 0.0000 0.00%
DNF Mier, Maribel 9 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Mier, Joe 10 A Production 0 0 .00 0.0000 0.0000 0.00%
DNF Fuher, Richard 35 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Kasson, Bob 41 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Not This Week!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotorrio, Rene 8 A Production 122 0 13.27 9.1937 130.0000 100.00%
2 Azpurua, Rodrigo 4 U Production 118 0 15.46 7.6326 107.9259 83.02%
3 Russo, Brett 42 B Production 108 0 15.91 6.7882 95.9859 73.84%
4 Kennedy, Daniel 5 C Production 110 0 17.24 6.3805 90.2210 69.40%
5 Cambo, Eddie 45 B Production 114 0 18.47 6.1722 87.2756 67.14%
6 Rawson, Bill 31 B Production 108 0 17.74 6.0879 86.0836 66.22%
7 Tutterow, Steve 1 C Production 120 0 19.86 6.0423 85.4388 65.72%
8 De Miguel, Carlos 15 U Production 122 0 20.42 5.9745 84.4801 64.98%
9 Mitchell, Joe 44 B Production 103 10 15.76 5.9010 83.4408 64.19%
10 Baisly, Russ 53 U Production 122 0 20.69 5.8966 83.3786 64.14%
11 Horenstein, Nathanie 48 C Production 114 0 19.54 5.8342 82.4963 63.46%
12 Hart, Joe 43 B Production 107 10 16.83 5.7635 81.4966 62.69%
13 Redl, Don 55 U Production 114 0 19.90 5.7286 81.0031 62.31%
14 Ramirez, Eddy 2 C Production 116 0 20.59 5.6338 79.6626 61.28%
15 Makkos, Dean 13 U Production 114 0 20.46 5.5718 78.7859 60.60%
16 Ben-David, Shay 47 U Production 106 20 15.56 5.5270 78.1524 60.12%
17 Harris, Steve 34 U Production 116 0 21.21 5.4691 77.3337 59.49%
18 Fernandez, Jose 49 U Production 118 0 21.86 5.3980 76.3284 58.71%
19 Lange, David 54 U Production 124 0 23.91 5.1861 73.3321 56.41%
20 Lebovich, Kfir 61 C Production 110 0 21.46 5.1258 72.4794 55.75%
21 Nunez, Sergio 52 B Production 97 10 17.38 5.0058 70.7826 54.45%
22 Albert, Wayne 23 U Production 122 0 24.73 4.9333 69.7574 53.66%
23 Kenneth, Jon 32 B Production 118 0 23.92 4.9331 69.7546 53.66%
24 Fishkin, Joel 3 U Production 108 0 22.90 4.7162 66.6876 51.30%
25 Zimmerman, Roger 21 U Production 118 0 25.21 4.6807 66.1856 50.91%
26 Harada, Craig 51 U Production 120 0 27.55 4.3557 61.5901 47.38%
27 Ruiz, Carlos 18 C Production 114 0 26.91 4.2363 59.9018 46.08%
28 Whidden, Charlie 59 U Production 116 0 27.89 4.1592 58.8116 45.24%
29 Akey, Frank 27 C Production 106 0 26.13 4.0566 57.3608 44.12%
30
Koenig, David
14 U Production 122 0