| Single Stack July 30 2006 |
@Sunday, July 30, 2006 - 19:31:49 - EDDY RAMIREZ
Match Date: 7/30/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Stanley, Eric L2443 M Single Stack Major N N 654.8707 100.00%
2 Smith, Shannon TY38969 GM Single Stack Major N N 638.8348 97.55%
3 Harrington, Dave M Single Stack Major N N 588.4312 89.85%
4 Sotorrio, Rene L2564 A Single Stack Major N N Senior 588.3387 89.84%
5 Perez, Gilbert TY34342 M Single Stack Major N N 583.4594 89.10%
6 Ben-David, Shay A53178 C Single Stack Major N N 544.1799 83.10%
7 Cintra, Sandro TY52051 A Single Stack Major N N 531.9965 81.24%
8 Makkos, Dean A38577 GM Single Stack Minor N N 523.4307 79.93%
9 Whitacre, Paul TY35773 GM Single Stack Major N N 514.6660 78.59%
10 Janowicz, Derek FY24894 M Single Stack Major N N 505.8239 77.24%
11 Laserna, Nestor A42928 M Single Stack Major N N 503.8590 76.94%
12 Ramirez, Eddy L280 B Single Stack Major N N Senior 485.9713 74.21%
13 Hyatt, Tony L1240 A Single Stack Major N N 482.9227 73.74%
14 Keller, Robert FY31660 A Single Stack Major N N Super Senior 471.8850 72.06%
15 Collier, James FY38548 M Single Stack Major N N 461.1821 70.42%
16 Mier, Joe A29461 M Single Stack Major N N Senior 452.7899 69.14%
17 Mitchell, Joe TY49376 B Single Stack Major N N 447.9420 68.40%
18 Tutterow, Steve TY43974 B Single Stack Major N N 447.6298 68.35%
19 Haddad, Richard L332 M Single Stack Major N N 437.4780 66.80%
20 Nunez, Sergio TY36452 A Single Stack Major N N 437.2777 66.77%
21 Naelon, Tom L2321 M Single Stack Major N N 436.9324 66.72%
22 Russo, Brett A53833 C Single Stack Major N N 416.6506 63.62%
23 Schoonmaker, Jim A44202 A Single Stack Major N N 401.7522 61.35%
24 Capodiferro, Andy TY41081 A Single Stack Minor N N 401.0528 61.24%
25 Horenstein, Nathan A54153 C Single Stack Major N N 399.6861 61.03%
26 De Miguel, Carlos Pen U Single Stack Major N N 391.4759 59.78%
27 Matthews, Mark TY48356 A Single Stack Major N N Junior 390.3920 59.61%
28 Wilson, Curtis TY45008 B Single Stack Major N N 389.7269 59.51%
29 Freidman, Greg A16652 M Single Stack Major N N 376.1544 57.44%
30 Ruiz, Fred A53787 C Single Stack Major N N 360.3513 55.03%
31 Rosen, Warren TY31514 B Single Stack Major N N Senior 340.9621 52.07%
32 Byrd, Greg A52658 U Single Stack Major N N 331.6322 50.64%
33 Kenneth, Jon TY33862 B Single Stack Major N N Senior 331.5237 50.62%
34 Fishkin, Joel L2742 B Single Stack Major N N 318.1108 48.58%
35 Mier, Maribel A29460 B Single Stack Major Y N 312.1247 47.66%
36 Akey, Frank L273 C Single Stack Major N N 310.0002 47.34%
37 Zimmerman, Roger TY13112 C Single Stack Major N N Senior 304.2933 46.47%
38 Rodriguez, Nelson A56023 U Single Stack Major N N 297.9716 45.50%
39 Ceballos, Iris FY43789 C Single Stack Major Y N Super Senior 292.5351 44.67%
40 Harris, Steve TY26183 B Single Stack Major N N 281.8256 43.04%
41 Carlon, Charlie TY48671 D Single Stack Major N N Senior 279.3517 42.66%
42 Baker, Jesse TY54891 U Single Stack Major N N 277.1684 42.32%
43 Glivitz, Andrew A54258 D Single Stack Major N N 275.0492 42.00%
44 Johnson, Jeffrey U Single Stack Minor N N 274.4942 41.92%
45 Ferguson, Oren U Single Stack Minor N N 264.6260 40.41%
46 Capodiferro, Andy TY40624 C Single Stack Major N N Super Senior 236.1868 36.07%
47 Rodriguez, Kasta U Single Stack Major Y N 221.8801 33.88%
48 d'Aiguillon, Venry FY40859 C Single Stack Major N N 217.6857 33.24%
49 Matthews, Michael TY47133 B Single Stack Major N N 213.6978 32.63%
50 Grasso, Steve A46279 D Single Stack Major N N 210.0322 32.07%
51 Zimmerman, Debbie TY23103 C Single Stack Major Y N 202.9051 30.98%
52 Kasson, Bob A54548 D Single Stack Major N N Super Senior 202.2643 30.89%
53 Schoppert, Brandon A52905 C Single Stack Major N N 182.1710 27.82%
54 Sloyer, Robert U Single Stack Major N N 179.9842 27.48%
55 Maguire, Ed A32569 C Single Stack Minor N N Super Senior 170.8499 26.09%
56 Botteicher, Steve U Single Stack Major N N 151.2089 23.09%
57 Radis, Dick A20073 C Single Stack Major N N Super Senior 118.6274 18.11%
58 Santoyo, Julio TY44949 C Single Stack Major N N 100.8830 15.41%
59 Stanley, Chris U Single Stack Major N N 89.8262 13.72%
60 Romanello, Mike U Single Stack Major N N 72.8040 11.12%
61 Abarrategui, Feder L887 B Single Stack Major N N Super Senior 64.9004 9.91%
62 Eden, Laura A54248 U Single Stack Minor Y N 45.6068 6.96%
DQed Codorniu, Oliver TY56690 U Single Stack Major N N 0.0000 0.00%
Printed: 07/30/2006 7:22 PM
SINGLE STACK CLASSIC
Match Date: 7/30/2006
Stage: 1 FIELD AND STREAM
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 12 GM Single Stack 105 0 16.62 6.3177 110.0000 100.00%
2 Stanley, Eric 3 M Single Stack 108 0 18.52 5.8315 101.5346 92.30%
3 Sotorrio, Rene 46 A Single Stack 107 0 19.14 5.5904 97.3367 88.49%
4 Hyatt, Tony 18 A Single Stack 106 0 19.10 5.5497 96.6280 87.84%
5 Perez, Gilbert 13 M Single Stack 105 0 19.88 5.2817 91.9618 83.60%
6 Whitacre, Paul 9 GM Single Stack 106 0 20.19 5.2501 91.4116 83.10%
7 Harrington, Dave 44 M Single Stack 110 0 21.52 5.1115 88.9984 80.91%
8 Cintra, Sandro 11 A Single Stack 106 0 20.78 5.1011 88.8173 80.74%
9 Tutterow, Steve 16 B Single Stack 106 0 22.01 4.8160 83.8533 76.23%
10 Janowicz, Derek 17 M Single Stack 103 0 21.40 4.8131 83.8028 76.18%
11 Ben-David, Shay 53 C Single Stack 100 0 21.36 4.6816 81.5132 74.10%
12 Matthews, Mark 2 A Single Stack 103 0 22.58 4.5616 79.4238 72.20%
13 Makkos, Dean 7 GM Single Stack 96 0 21.50 4.4651 77.7436 70.68%
14 Naelon, Tom 8 M Single Stack 105 0 23.63 4.4435 77.3676 70.33%
15 Mitchell, Joe 39 B Single Stack 103 0 23.78 4.3314 75.4157 68.56%
16 Nunez, Sergio 14 A Single Stack 95 0 22.68 4.1887 72.9311 66.30%
17 Haddad, Richard 19 M Single Stack 100 10 22.06 4.0798 71.0350 64.58%
18 Russo, Brett 43 C Single Stack 106 0 26.54 3.9940 69.5411 63.22%
19 Collier, James 15 M Single Stack 96 10 21.90 3.9269 68.3728 62.16%
20 Capodiferro, Andy Jr 24 A Single Stack 100 0 25.64 3.9002 67.9079 61.73%
21 Schoonmaker, Jim 10 A Single Stack 97 10 22.32 3.8978 67.8662 61.70%
22 Mier, Joe 27 M Single Stack 100 0 25.92 3.8580 67.1732 61.07%
23 Rosen, Warren 50 B Single Stack 105 0 27.56 3.8099 66.3357 60.31%
24 Horenstein, Nathanie 58 C Single Stack 100 0 26.27 3.8066 66.2782 60.25%
25 Ramirez, Eddy 22 B Single Stack 98 10 23.13 3.8046 66.2434 60.22%
26 Wilson, Curtis 56 B Single Stack 99 0 27.40 3.6131 62.9091 57.19%
27 Schoppert, Brandon 34 C Single Stack 92 10 22.75 3.6044 62.7576 57.05%
28 Kenneth, Jon 29 B Single Stack 99 0 28.39 3.4871 60.7153 55.20%
29 Fishkin, Joel 21 B Single Stack 93 10 24.12 3.4411 59.9144 54.47%
30 Mier, Maribel 28 B Single Stack 104 0 30.46 3.4143 59.4477 54.04%
31 Keller, Robert 47 A Single Stack 100 10 26.74 3.3657 58.6015 53.27%
32 Laserna, Nestor 20 M Single Stack 97 10 26.46 3.2880 57.2487 52.04%
33 Harris, Steve 49 B Single Stack 104 0 33.84 3.0733 53.5105 48.65%
34 Grasso, Steve 48 D Single Stack 95 10 27.78 3.0598 53.2754 48.43%
35 De Miguel, Carlos 51 U Single Stack 104 0 35.02 2.9697 51.7066 47.01%
36 Freidman, Greg 6 M Single Stack 91 10 29.34 2.7607 48.0677 43.70%
37 Johnson, Jeffrey 32 U Single Stack 84 0 30.47 2.7568 47.9997 43.64%
38 Akey, Frank 38 C Single Stack 94 10 30.74 2.7326 47.5784 43.25%
39 Glivitz, Andrew 55 D Single Stack 110 0 40.51 2.7154 47.2789 42.98%
40 Byrd, Greg 65 U Single Stack 105 0 39.69 2.6455 46.0619 41.87%
41 Maguire, Ed 36 C Single Stack 92 0 34.79 2.6444 46.0427 41.86%
42 Sloyer, Robert 23 U Single Stack 106 0 40.43 2.6218 45.6492 41.50%
43 Ceballos, Iris 41 C Single Stack 105 0 40.24 2.6093 45.4316 41.30%
44 Ruiz, Fred 57 C Single Stack 89 30 22.89 2.5775 44.8779 40.80%
45 Carlon, Charlie 42 D Single Stack 104 0 40.75 2.5521 44.4356 40.40%
46 Ferguson, Oren 33 U Single Stack 100 0 41.56 2.4062 41.8953 38.09%
47 Kasson, Bob 62 D Single Stack 101 0 42.65 2.3681 41.2319 37.48%
48 Baker, Jesse 40 U Single Stack 105 0 45.24 2.3210 40.4119 36.74%
49 Zimmerman, Roger 30 C Single Stack 103 0 45.73 2.2524 39.2174 35.65%
50 d'Aiguillon, Venry 35 C Single Stack 92 0 42.89 2.1450 37.3475 33.95%
51 Santoyo, Julio 64 C Single Stack 94 20 35.09 2.1089 36.7189 33.38%
52 Rodriguez, Kasta 63 U Single Stack 101 0 48.39 2.0872 36.3411 33.04%
53 Rodriguez, Nelson 61 U Single Stack 100 0 48.51 2.0614 35.8919 32.63%
54 Matthews, Michael 1 B Single Stack 96 10 54.12 1.5891 27.6685 25.15%
55 Capodiferro, Andy Sr 25 C Single Stack 92 10 57.78 1.4192 24.7103 22.46%
56 Zimmerman, Debbie 31 C Single Stack 95 20 54.00 1.3889 24.1827 21.98%
57 Stanley, Chris 4 U Single Stack 93 20 60.25 1.2116 21.0957 19.18%
58 Radis, Dick 37 C Single Stack 85 10 80.93 0.9267 16.1351 14.67%
59 Eden, Laura 54 U Single Stack 102 0 114.42 0.8915 15.5223 14.11%
60 Botteicher, Steve 26 U Single Stack 110 0 131.69 0.8353 14.5437 13.22%
61 Romanello, Mike 5 U Single Stack 76 50 46.38 0.5606 9.7608 8.87%
DNF Abarrategui, Federic 59 B Single Stack 0 0 .00 0.0000 0.0000 0.00%
Printed: 07/30/2006 7:22 PM
SINGLE STACK CLASSIC
Match Date: 7/30/2006
Stage: 2 DON'T TRIP OVER THE WALL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 12 GM Single Stack 97 10 12.85 6.7704 105.0000 100.00%
2 Stanley, Eric 3 M Single Stack 95 0 14.96 6.3503 98.4848 93.80%
3 Collier, James 15 M Single Stack 95 0 15.60 6.0897 94.4432 89.95%
4 Ben-David, Shay 53 C Single Stack 101 0 17.51 5.7681 89.4556 85.20%
5 Janowicz, Derek 17 M Single Stack 93 0 16.61 5.5990 86.8331 82.70%
6 Whitacre, Paul 9 GM Single Stack 93 0 17.25 5.3913 83.6120 79.63%
7 Haddad, Richard 19 M Single Stack 87 0 16.14 5.3903 83.5965 79.62%
8 Laserna, Nestor 20 M Single Stack 98 0 18.43 5.3174 82.4659 78.54%
9 Mier, Joe 27 M Single Stack 100 0 18.83 5.3107 82.3620 78.44%
10 Keller, Robert 47 A Single Stack 96 0 19.13 5.0183 77.8272 74.12%
11 Sotorrio, Rene 46 A Single Stack 95 0 19.10 4.9738 77.1371 73.46%
12 Harrington, Dave 44 M Single Stack 98 0 20.36 4.8134 74.6495 71.09%
13 Fishkin, Joel 21 B Single Stack 100 0 22.21 4.5025 69.8279 66.50%
14 Horenstein, Nathanie 58 C Single Stack 91 0 20.28 4.4872 69.5906 66.28%
15 Tutterow, Steve 16 B Single Stack 90 10 17.95 4.4568 69.1191 65.83%
16 Cintra, Sandro 11 A Single Stack 89 10 17.85 4.4258 68.6383 65.37%
17 Nunez, Sergio 14 A Single Stack 95 0 21.69 4.3799 67.9265 64.69%
18 Naelon, Tom 8 M Single Stack 93 0 21.32 4.3621 67.6504 64.43%
19 Wilson, Curtis 56 B Single Stack 95 0 22.11 4.2967 66.6362 63.46%
20 Ramirez, Eddy 22 B Single Stack 104 0 24.28 4.2834 66.4299 63.27%
21 Mitchell, Joe 39 B Single Stack 99 0 23.35 4.2398 65.7537 62.62%
22 Mier, Maribel 28 B Single Stack 94 0 22.33 4.2096 65.2854 62.18%
23 Perez, Gilbert 13 M Single Stack 87 0 20.70 4.2029 65.1815 62.08%
24 Byrd, Greg 65 U Single Stack 100 0 23.89 4.1859 64.9178 61.83%
25 Hyatt, Tony 18 A Single Stack 87 20 16.32 4.1054 63.6694 60.64%
26 Capodiferro, Andy Jr 24 A Single Stack 89 0 22.02 4.0418 62.6830 59.70%
27 Matthews, Mark 2 A Single Stack 82 10 17.95 4.0111 62.2069 59.24%
28 Johnson, Jeffrey 32 U Single Stack 93 0 26.03 3.5728 55.4094 52.77%
29 Russo, Brett 43 C Single Stack 94 10 23.90 3.5146 54.5068 51.91%
30 De Miguel, Carlos 51 U Single Stack 85 10 21.63 3.4674 53.7748 51.21%
31 Zimmerman, Roger 30 C Single Stack 90 0 26.09 3.4496 53.4988 50.95%
32 Glivitz, Andrew 55 D Single Stack 96 0 28.37 3.3839 52.4798 49.98%
33 Schoppert, Brandon 34 C Single Stack 81 0 24.06 3.3666 52.2115 49.73%
34 Rodriguez, Nelson 61 U Single Stack 94 0 28.86 3.2571 50.5133 48.11%
35 Ferguson, Oren 33 U Single Stack 87 0 27.78 3.1317 48.5685 46.26%
36 Matthews, Michael 1 B Single Stack 82 20 19.89 3.1171 48.3421 46.04%
37 Akey, Frank 38 C Single Stack 96 10 27.93 3.0791 47.7528 45.48%
38 Ceballos, Iris 41 C Single Stack 89 10 27.47 2.8759 44.6014 42.48%
39 Harris, Steve 49 B Single Stack 71 20 17.80 2.8652 44.4355 42.32%
40 Ruiz, Fred 57 C Single Stack 79 20 20.69 2.8516 44.2246 42.12%
41 Freidman, Greg 6 M Single Stack 88 10 28.02 2.7837 43.1715 41.12%
42 Maguire, Ed 36 C Single Stack 96 10 31.23 2.7538 42.7078 40.67%
43 Capodiferro, Andy Sr 25 C Single Stack 94 0 34.64 2.7136 42.0844 40.08%
44 Carlon, Charlie 42 D Single Stack 97 0 36.16 2.6825 41.6020 39.62%
45 d'Aiguillon, Venry 35 C Single Stack 76 20 20.89 2.6807 41.5741 39.59%
46 Zimmerman, Debbie 31 C Single Stack 96 0 36.81 2.6080 40.4467 38.52%
47 Rosen, Warren 50 B Single Stack 97 0 38.78 2.5013 38.7919 36.94%
48 Botteicher, Steve 26 U Single Stack 92 0 38.28 2.4033 37.2720 35.50%
49 Makkos, Dean 7 GM Single Stack 74 30 22.44 1.9608 30.4094 28.96%
50 Abarrategui, Federic 59 B Single Stack 101 10 46.81 1.9440 30.1489 28.71%
51 Schoonmaker, Jim 10 A Single Stack 76 40 19.33 1.8624 28.8834 27.51%
52 Rodriguez, Kasta 63 U Single Stack 97 10 46.80 1.8590 28.8306 27.46%
53 Stanley, Chris 4 U Single Stack 93 0 52.68 1.7654 27.3790 26.08%
54 Kasson, Bob 62 D Single Stack 81 30 30.10 1.6944 26.2779 25.03%
55 Romanello, Mike 5 U Single Stack 76 40 27.10 1.3284 20.6017 19.62%
56 Grasso, Steve 48 D Single Stack 69 40 24.08 1.2043 18.6771 17.79%
57 Eden, Laura 54 U Single Stack 92 10 79.13 1.0363 16.0717 15.31%
58 Radis, Dick 37 C Single Stack 83 20 72.08 0.8740 13.5546 12.91%
59 Baker, Jesse 40 U Single Stack 93 0 137.99 0.6740 10.4529 9.96%
60 Sloyer, Robert 23 U Single Stack 67 60 21.38 0.3274 5.0775 4.84%
Tie Kenneth, Jon 29 B Single Stack 62 100 29.42 0.0000 0.0000 0.00%
DNF Santoyo, Julio 64 C Single Stack 0 0 .00 0.0000 0.0000 0.00%
Printed: 07/30/2006 7:22 PM
SINGLE STACK CLASSIC
Match Date: 7/30/2006
Stage: 3 FASTER!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stanley, Eric 3 M Single Stack 134 0 15.88 8.4383 140.0000 100.00%
2 Makkos, Dean 7 GM Single Stack 122 0 15.70 7.7707 128.9238 92.09%
3 Whitacre, Paul 9 GM Single Stack 135 0 17.80 7.5843 125.8313 89.88%
4 Perez, Gilbert 13 M Single Stack 129 10 16.10 7.3913 122.6292 87.59%
5 Smith, Shannon 12 GM Single Stack 126 10 16.45 7.0517 116.9949 83.57%
6 Harrington, Dave 44 M Single Stack 136 0 19.35 7.0284 116.6083 83.29%
7 Laserna, Nestor 20 M Single Stack 123 0 18.99 6.4771 107.4617 76.76%
8 Schoonmaker, Jim 10 A Single Stack 130 0 20.30 6.4039 106.2472 75.89%
9 Sotorrio, Rene 46 A Single Stack 128 0 20.10 6.3682 105.6549 75.47%
10 Cintra, Sandro 11 A Single Stack 120 10 17.46 6.3001 104.5251 74.66%
11 Collier, James 15 M Single Stack 132 0 21.09 6.2589 103.8415 74.17%
12 Naelon, Tom 8 M Single Stack 129 0 20.81 6.1989 102.8461 73.46%
13 Tutterow, Steve 16 B Single Stack 136 0 21.94 6.1987 102.8428 73.46%
14 Haddad, Richard 19 M Single Stack 117 0 19.08 6.1321 101.7378 72.67%
15 Mier, Joe 27 M Single Stack 127 0 20.83 6.0970 101.1554 72.25%
16 Nunez, Sergio 14 A Single Stack 137 0 22.61 6.0593 100.5300 71.81%
17 Janowicz, Derek 17 M Single Stack 117 0 19.39 6.0340 100.1102 71.51%
18 Mitchell, Joe 39 B Single Stack 133 0 22.10 6.0181 99.8464 71.32%
19 Keller, Robert 47 A Single Stack 133 0 22.13 6.0099 99.7104 71.22%
20 Hyatt, Tony 18 A Single Stack 136 0 22.89 5.9415 98.5755 70.41%
21 Ben-David, Shay 53 C Single Stack 136 10 21.36 5.8989 97.8688 69.91%
22 Ruiz, Fred 57 C Single Stack 125 0 21.83 5.7261 95.0018 67.86%
23 Harris, Steve 49 B Single Stack 138 0 24.27 5.6860 94.3365 67.38%
24 Ramirez, Eddy 22 B Single Stack 135 0 24.17 5.5854 92.6675 66.19%
25 Russo, Brett 43 C Single Stack 128 0 23.62 5.4191 89.9084 64.22%
26 Horenstein, Nathanie 58 C Single Stack 132 0 24.45 5.3988 89.5716 63.98%
27 Capodiferro, Andy Jr 24 A Single Stack 130 0 24.53 5.2996 87.9258 62.80%
28 De Miguel, Carlos 51 U Single Stack 134 0 25.82 5.1898 86.1041 61.50%
29 Freidman, Greg 6 M Single Stack 120 10 21.27 5.1716 85.8021 61.29%
30 Akey, Frank 38 C Single Stack 135 0 26.15 5.1625 85.6511 61.18%
31 Wilson, Curtis 56 B Single Stack 123 10 22.93 4.9280 81.7605 58.40%
32 Baker, Jesse 40 U Single Stack 139 0 30.66 4.5336 75.2170 53.73%
33 Kenneth, Jon 29 B Single Stack 133 0 29.78 4.4661 74.0972 52.93%
34 Mier, Maribel 28 B Single Stack 131 10 27.93 4.3323 71.8773 51.34%
35 Rosen, Warren 50 B Single Stack 131 0 31.88 4.1092 68.1758 48.70%
36 Schoppert, Brandon 34 C Single Stack 119 10 26.91 4.0505 67.2019 48.00%
37 Matthews, Mark 2 A Single Stack 112 0 27.80 4.0288 66.8419 47.74%
38 Carlon, Charlie 42 D Single Stack 137 0 34.28 3.9965 66.3060 47.36%
39 Santoyo, Julio 64 C Single Stack 111 20 23.53 3.8674 64.1641 45.83%
40 Johnson, Jeffrey 32 U Single Stack 126 0 32.82 3.8391 63.6946 45.50%
41 Ferguson, Oren 33 U Single Stack 124 0 32.92 3.7667 62.4934 44.64%
42 Zimmerman, Roger 30 C Single Stack 129 10 32.57 3.6537 60.6186 43.30%
43 Glivitz, Andrew 55 D Single Stack 137 0 37.52 3.6514 60.5804 43.27%
44 Ceballos, Iris 41 C Single Stack 131 0 35.88 3.6511 60.5755 43.27%
45 Maguire, Ed 36 C Single Stack 124 0 34.12 3.6342 60.2951 43.07%
46 Byrd, Greg 65 U Single Stack 131 0 36.39 3.5999 59.7260 42.66%
47 Capodiferro, Andy Sr 25 C Single Stack 120 10 30.71 3.5819 59.4274 42.45%
48 Rodriguez, Nelson 61 U Single Stack 134 0 37.42 3.5810 59.4124 42.44%
49 Grasso, Steve 48 D Single Stack 138 0 38.70 3.5659 59.1619 42.26%
50 Sloyer, Robert 23 U Single Stack 135 0 39.40 3.4264 56.8475 40.61%
51 Radis, Dick 37 C Single Stack 129 0 44.03 2.9298 48.6084 34.72%
52 d'Aiguillon, Venry 35 C Single Stack 111 20 31.41 2.8972 48.0675 34.33%
53 Matthews, Michael 1 B Single Stack 107 40 23.35 2.8694 47.6063 34.00%
54 Rodriguez, Kasta 63 U Single Stack 136 0 51.64 2.6336 43.6941 31.21%
55 Botteicher, Steve 26 U Single Stack 133 0 50.82 2.6171 43.4204 31.01%
56 Romanello, Mike 5 U Single Stack 119 20 38.70 2.5581 42.4415 30.32%
57 Stanley, Chris 4 U Single Stack 131 0 52.56 2.4924 41.3515 29.54%
58 Fishkin, Joel 21 B Single Stack 108 50 23.59 2.4587 40.7923 29.14%
59 Kasson, Bob 62 D Single Stack 124 10 51.20 2.2266 36.9416 26.39%
60 Abarrategui, Federic 59 B Single Stack 135 0 64.45 2.0946 34.7515 24.82%
61 Zimmerman, Debbie 31 C Single Stack 120 10 53.22 2.0669 34.2920 24.49%
62 Eden, Laura 54 U Single Stack 118 30 104.19 0.8446 14.0128 10.01%
DQed Codorniu, Oliver 60 U Single Stack 128 0 29.09 0.0000 0.0000 0.00%
Printed: 07/30/2006 7:22 PM
SINGLE STACK CLASSIC
Match Date: 7/30/2006
Stage: 4 DOUBLE STANDARD
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Perez, Gilbert 13 M Single Stack 106 0 13.29 7.9759 120.0000 100.00%
2 Stanley, Eric 3 M Single Stack 107 0 14.29 7.4878 112.6564 93.88%
3 Harrington, Dave 44 M Single Stack 113 0 15.20 7.4342 111.8499 93.21%
4 Ben-David, Shay 53 C Single Stack 111 0 15.18 7.3123 110.0159 91.68%
5 Makkos, Dean 7 GM Single Stack 98 0 13.92 7.0402 105.9221 88.27%
6 Sotorrio, Rene 46 A Single Stack 105 0 15.14 6.9353 104.3438 86.95%
7 Smith, Shannon 12 GM Single Stack 98 10 13.89 6.3355 95.3197 79.43%
8 Cintra, Sandro 11 A Single Stack 108 0 17.71 6.0982 91.7494 76.46%
9 Janowicz, Derek 17 M Single Stack 101 0 18.14 5.5678 83.7694 69.81%
10 Ramirez, Eddy 22 B Single Stack 112 0 20.63 5.4290 81.6811 68.07%
11 Naelon, Tom 8 M Single Stack 106 0 19.62 5.4027 81.2854 67.74%
12 Laserna, Nestor 20 M Single Stack 93 0 17.30 5.3757 80.8791 67.40%
13 Keller, Robert 47 A Single Stack 103 10 17.95 5.1811 77.9513 64.96%
14 Russo, Brett 43 C Single Stack 103 0 20.25 5.0864 76.5265 63.77%
15 De Miguel, Carlos 51 U Single Stack 104 0 22.50 4.6222 69.5425 57.95%
16 Whitacre, Paul 9 GM Single Stack 92 10 18.32 4.4760 67.3429 56.12%
17 Mitchell, Joe 39 B Single Stack 105 0 23.49 4.4700 67.2526 56.04%
18 Hyatt, Tony 18 A Single Stack 99 10 22.15 4.0181 60.4536 50.38%
19 Kenneth, Jon 29 B Single Stack 98 0 24.59 3.9854 59.9616 49.97%
20 Wilson, Curtis 56 B Single Stack 94 0 23.76 3.9562 59.5223 49.60%
21 Byrd, Greg 65 U Single Stack 108 0 27.81 3.8835 58.4285 48.69%
22 Rosen, Warren 50 B Single Stack 117 0 30.48 3.8386 57.7530 48.13%
23 Baker, Jesse 40 U Single Stack 92 0 24.37 3.7751 56.7976 47.33%
24 Mier, Joe 27 M Single Stack 113 10 27.62 3.7292 56.1070 46.76%
25 Freidman, Greg 6 M Single Stack 95 30 18.54 3.5059 52.7474 43.96%
26 Rodriguez, Nelson 61 U Single Stack 101 0 28.95 3.4888 52.4901 43.74%
27 Tutterow, Steve 16 B Single Stack 92 20 21.51 3.3473 50.3612 41.97%
28 Schoonmaker, Jim 10 A Single Stack 72 20 15.81 3.2891 49.4856 41.24%
29 Zimmerman, Roger 30 C Single Stack 109 0 33.17 3.2861 49.4404 41.20%
30 Nunez, Sergio 14 A Single Stack 87 20 20.49 3.2699 49.1967 41.00%
31 Carlon, Charlie 42 D Single Stack 99 0 30.76 3.2185 48.4234 40.35%
32 Akey, Frank 38 C Single Stack 89 0 28.22 3.1538 47.4499 39.54%
33 Capodiferro, Andy Jr 24 A Single Stack 81 20 19.68 3.0996 46.6345 38.86%
34 Ceballos, Iris 41 C Single Stack 103 10 30.71 3.0283 45.5618 37.97%
35 Kasson, Bob 62 D Single Stack 98 10 29.36 2.9973 45.0953 37.58%
36 Matthews, Mark 2 A Single Stack 91 30 20.39 2.9917 45.0111 37.51%
37 Collier, James 15 M Single Stack 87 40 16.58 2.8347 42.6490 35.54%
38 Ruiz, Fred 57 C Single Stack 86 30 20.02 2.7972 42.0848 35.07%
39 Capodiferro, Andy Sr 25 C Single Stack 93 10 32.73 2.5359 38.1534 31.79%
40 Fishkin, Joel 21 B Single Stack 94 30 25.25 2.5347 38.1354 31.78%
41 Grasso, Steve 48 D Single Stack 92 20 28.99 2.4836 37.3666 31.14%
42 Horenstein, Nathanie 58 C Single Stack 77 40 17.03 2.1726 32.6875 27.24%
43 Rodriguez, Kasta 63 U Single Stack 107 0 49.53 2.1603 32.5024 27.09%
44 Ferguson, Oren 33 U Single Stack 97 20 43.58 1.7669 26.5836 22.15%
45 Haddad, Richard 19 M Single Stack 81 50 18.34 1.6903 25.4311 21.19%
46 Zimmerman, Debbie 31 C Single Stack 82 10 42.79 1.6826 25.3153 21.10%
47 Mier, Maribel 28 B Single Stack 84 40 33.74 1.3041 19.6206 16.35%
48 Johnson, Jeffrey 32 U Single Stack 71 50 21.84 0.9615 14.4661 12.06%
49 Glivitz, Andrew 55 D Single Stack 84 60 26.00 0.9231 13.8883 11.57%
50 Matthews, Michael 1 B Single Stack 79 60 24.91 0.7627 11.4751 9.56%
51 d'Aiguillon, Venry 35 C Single Stack 80 60 29.56 0.6766 10.1797 8.48%
52 Radis, Dick 37 C Single Stack 42 130 39.93 0.0000 0.0000 0.00%
DNF Stanley, Chris 4 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Romanello, Mike 5 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Botteicher, Steve 26 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Sloyer, Robert 23 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Schoppert, Brandon 34 C Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Maguire, Ed 36 C Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Eden, Laura 54 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Santoyo, Julio 64 C Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Abarrategui, Federic 59 B Single Stack 0 0 .00 0.0000 0.0000 0.00%
Printed: 07/30/2006 7:22 PM
SINGLE STACK CLASSIC
Match Date: 7/30/2006
Stage: 5 WALLY BALL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 12 GM Single Stack 104 0 14.64 7.1038 115.0000 100.00%
