|
|
|
|
|
|
|
|
SFPC Hot Line
954-938-8780
|
|
|
Copyright
(C)
2005 South FLA
Pistol Club Corp.
All Rights Rsrvd
|
| | Thanks to Steve Tutterow
@Friday, September 12, 2008 - 00:26:20 - Eddy Ramirez
September 11 2008
Match Date: 9/11/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schaefer, Mike CL132 B Limited Major N N N N 420.0000 100.00%
2 Ramirez, Eddy L280 B Limited Major N N N N Senior 347.5450 82.75%
3 Cutler, Andrew A57993 C Limited Major N N N N 313.4255 74.63%
4 Hevia, Art A26078 B Limited Major N N N N Senior 253.5254 60.36%
5 Bartus, John A60049 C Limited Major N N N N 250.3707 59.61%
6 Botti, Virgil A61072 D Limited Major N N N N 239.1299 56.94%
7 Harris, Steve TY26183 B Limited Minor N N N N 234.3727 55.80%
8 Harris, Tim A62000 C Limited Minor N N N N 221.4751 52.73%
9 Noguera, Carlos A60057 D Limited Major N N N N Senior 173.8608 41.40%
10 Romero, Marco A60831 C Limited Major N N N N 160.6526 38.25%
11 Fernandez, Tony A46814 U Limited Major N N N N 150.2178 35.77%
12 O'Keefe, Dan A59992 C Limited Minor N N N N 134.3473 31.99%
13 McMichael, Adam U Limited Minor N N N N 93.2445 22.20%
14 Norfleet, Shawn U Limited Minor N N N N 79.1550 18.85%
15 Mijares, John U Limited Minor N N N N 74.7389 17.79%
16 Jareo, Niki Lee U Limited Minor Y N N N 49.5539 11.80%
17 Ernst, Michael U Limited Minor N N N N 32.9460 7.84%
Stage: 1 Table Pick Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schaefer, Mike 10 B Limited 111 0 22.25 4.9888 120.0000 100.00%
2 Ramirez, Eddy 1 B Limited 111 0 27.04 4.1050 98.7412 82.28%
3 Cutler, Andrew 2 C Limited 105 10 24.48 3.8807 93.3459 77.79%
4 Hevia, Art 28 B Limited 107 10 31.17 3.1120 74.8557 62.38%
5 Botti, Virgil 36 D Limited 117 20 32.56 2.9791 71.6589 59.72%
6 Harris, Steve 29 B Limited 96 40 22.03 2.5420 61.1450 50.95%
7 Bartus, John 49 C Limited 98 30 32.14 2.1157 50.8908 42.41%
8 Noguera, Carlos 9 D Limited 104 30 38.59 1.9176 46.1257 38.44%
9 Harris, Tim 39 C Limited 102 50 28.25 1.8407 44.2760 36.90%
10 Ernst, Michael 17 U Limited 94 30 68.21 0.9383 22.5698 18.81%
11 Mijares, John 3 U Limited 79 60 28.55 0.6655 16.0079 13.34%
12 O'Keefe, Dan 13 C Limited 92 70 33.30 0.6607 15.8924 13.24%
13 Jareo, Niki Lee 42 U Limited 87 60 75.36 0.3583 8.6185 7.18%
14 Fernandez, Tony 44 U Limited 78 70 42.00 0.1905 4.5823 3.82%
15 McMichael, Adam 33 U Limited 82 80 39.54 0.0506 1.2171 1.01%
16 Romero, Marco 24 C Limited 73 140 42.58 0.0000 0.0000 0.00%
Tie Norfleet, Shawn 45 U Limited 84 90 54.68 0.0000 0.0000 0.00%
Stage: 2 Horizon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schaefer, Mike 10 B Limited 152 0 17.59 8.6413 160.0000 100.00%
2 Harris, Steve 29 B Limited 126 0 18.19 6.9269 128.2566 80.16%
3 Cutler, Andrew 2 C Limited 143 0 20.78 6.8816 127.4179 79.64%
4 Ramirez, Eddy 1 B Limited 151 0 22.53 6.7022 124.0961 77.56%
5 Hevia, Art 28 B Limited 143 0 26.99 5.2983 98.1019 61.31%
6 Bartus, John 49 C Limited 151 0 29.18 5.1748 95.8152 59.88%
7 Romero, Marco 24 C Limited 143 0 29.90 4.7826 88.5533 55.35%
8 Harris, Tim 39 C Limited 130 0 27.23 4.7741 88.3960 55.25%
9 Fernandez, Tony 44 U Limited 145 0 32.59 4.4492 82.3802 51.49%
10 Botti, Virgil 36 D Limited 155 0 40.24 3.8519 71.3208 44.58%
11 Noguera, Carlos 9 D Limited 142 10 40.74 3.2401 59.9928 37.50%
12 McMichael, Adam 33 U Limited 121 10 46.82 2.3708 43.8971 27.44%
13 Norfleet, Shawn 45 U Limited 123 10 55.46 2.0375 37.7258 23.58%
14 Mijares, John 3 U Limited 110 20 47.79 1.8832 34.8688 21.79%
15 O'Keefe, Dan 13 C Limited 100 50 30.04 1.6644 30.8176 19.26%
16 Jareo, Niki Lee 42 U Limited 126 20 73.84 1.4355 26.5793 16.61%
17 Ernst, Michael 17 U Limited 102 80 39.26 0.5604 10.3762 6.49%
Stage: 3 Night Dance
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schaefer, Mike 10 B Limited 129 0 16.40 7.8659 140.0000 100.00%
2 Ramirez, Eddy 1 B Limited 136 0 19.41 7.0067 124.7077 89.08%
3 Bartus, John 49 C Limited 130 0 22.32 5.8244 103.6647 74.05%
4 Botti, Virgil 36 D Limited 135 0 24.99 5.4022 96.1502 68.68%
5 Cutler, Andrew 2 C Limited 121 20 19.40 5.2062 92.6617 66.19%
6 Harris, Tim 39 C Limited 118 0 23.65 4.9894 88.8031 63.43%
7 O'Keefe, Dan 13 C Limited 110 0 22.34 4.9239 87.6373 62.60%
8 Hevia, Art 28 B Limited 118 30 19.44 4.5267 80.5678 57.55%
9 Romero, Marco 24 C Limited 106 20 21.23 4.0509 72.0993 51.50%
10 Noguera, Carlos 9 D Limited 128 0 33.63 3.8061 67.7423 48.39%
11 Fernandez, Tony 44 U Limited 119 10 30.67 3.5540 63.2553 45.18%
12 McMichael, Adam 33 U Limited 109 10 36.61 2.7042 48.1303 34.38%
13 Harris, Steve 29 B Limited 110 20 35.62 2.5267 44.9711 32.12%
14 Norfleet, Shawn 45 U Limited 110 10 42.96 2.3277 41.4292 29.59%
15 Mijares, John 3 U Limited 91 50 30.58 1.3407 23.8622 17.04%
16 Jareo, Niki Lee 42 U Limited 92 40 64.47 0.8066 14.3561 10.25%
DNF Ernst, Michael 17 U Limited 0 0 .00 0.0000 0.0000 0.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Horowitz, Shay A59856 U Open Major N N N N 396.2404 100.00%
2 Maguire, Ed A32569 C Open Major N N N N Senior 356.0567 89.86%
3 Whitehead, Gordon TY20955 C Open Major N N N N Super Senior 346.1621 87.36%
4 Radis, Dick A20073 C Open Major N N N N Super Senior 267.3668 67.48%
DQed Barr, Al A58233 C Open Major N N N N 0.0000 0.00%
Stage: 1 Table Pick Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Horowitz, Shay 21 U Open 118 0 27.33 4.3176 120.0000 100.00%
2 Maguire, Ed 20 C Open 114 10 31.06 3.3484 93.0628 77.55%
3 Whitehead, Gordon 31 C Open 115 0 39.07 2.9434 81.8066 68.17%
4 Radis, Dick 19 C Open 105 20 32.16 2.6430 73.4575 61.21%
Stage: 2 Horizon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Horowitz, Shay 21 U Open 154 0 21.64 7.1165 160.0000 100.00%
2 Maguire, Ed 20 C Open 149 0 24.21 6.1545 138.3714 86.48%
3 Whitehead, Gordon 31 C Open 151 0 27.30 5.5311 124.3555 77.72%
4 Radis, Dick 19 C Open 133 10 34.40 3.5756 80.3901 50.24%
Stage: 3 Night Dance
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Whitehead, Gordon 31 C Open 123 0 23.98 5.1293 140.0000 100.00%
2 Maguire, Ed 20 C Open 122 0 26.72 4.5659 124.6225 89.02%
3 Horowitz, Shay 21 U Open 131 0 30.76 4.2588 116.2404 83.03%
4 Radis, Dick 19 C Open 124 10 27.41 4.1591 113.5192 81.09%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Mitchell, Joe TY49376 M Production Minor N N N N 415.3222 100.00%
2 Sotorrio, Rene L2564 M Production Minor N N N N Senior 387.4011 93.28%
3 Zielski, Aaron A60361 A Production Minor N N N N 380.5389 91.62%
4 Ruiz, Carlos FY52844 B Production Minor N N N N Senior 318.3302 76.65%
5 Tutterow, Steve L2833 B Production Minor N N N N 314.3209 75.68%
6 Cestnick, John A59984 C Production Minor N N N N 301.3481 72.56%
7 Love, Chris (Cowbo A58130 C Production Minor N N N N 296.2920 71.34%
8 Leon, Plinio L2980 A Production Minor N N N N 290.1510 69.86%
9 Rawson, Bill B Production Minor N N N N Senior 286.0723 68.88%
10 McElhaney, Craig A53891 B Production Minor N N N N 276.9734 66.69%
11 Albert, Wayne A57252 C Production Minor N N N N 223.9510 53.92%
12 Sanchez, Nestor A59666 C Production Minor N N N N 222.6312 53.60%
13 Olavarria, Christi Pen U Production Minor N N N N Junior 196.3449 47.28%
14 Talentas, Raymond TY62682 C Production Minor N N N N 196.3427 47.27%
15 Munar, Joe TY59012 U Production Minor N N N N 195.4552 47.06%
16 Shinn, Brett A46842 C Production Minor N N N N Senior 181.8429 43.78%
17 Adams, Judd U Production Minor N N N N 160.3109 38.60%
18 Ryan, Jim A39056 D Production Minor N N N N Super Senior 153.8863 37.05%
19 Nicholson, David U Production Minor N N N N Super Senior 129.4567 31.17%
20 Reynolds, Scott U Production Minor N N N N 126.5905 30.48%
21 Ventimiglia, Frank U Production Minor N N N N Senior 116.5413 28.06%
22 Ventimiglia, Micha U Production Minor N N N N 109.8306 26.44%
23 Martinez, Humberto U Production Minor N N N N 88.9937 21.43%
24 Fedor, Charles A62077 U Production Minor N N N N Senior 79.1408 19.06%
Stage: 1 Table Pick Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mitchell, Joe 26 M Production 110 0 19.61 5.6094 120.0000 100.00%
2 Tutterow, Steve 18 B Production 112 0 20.74 5.4002 115.5247 96.27%
3 Sotorrio, Rene 30 M Production 114 0 22.88 4.9825 106.5889 88.82%
4 Ruiz, Carlos 4 B Production 114 0 24.40 4.6721 99.9487 83.29%
5 Cestnick, John 46 C Production 110 0 23.69 4.6433 99.3325 82.78%
6 Love, Chris (Cowboy) 8 C Production 107 10 21.25 4.5647 97.6511 81.38%
7 Zielski, Aaron 7 A Production 105 10 21.30 4.4601 95.4134 79.51%
8 Olavarria, Christian 34 U Production 118 0 33.32 3.5414 75.7600 63.13%
9 Albert, Wayne 12 C Production 103 20 24.22 3.4269 73.3105 61.09%
10 McElhaney, Craig 15 B Production 97 30 23.22 2.8854 61.7264 51.44%
11 Leon, Plinio 5 A Production 85 30 19.93 2.7597 59.0373 49.20%
12 Rawson, Bill 14 B Production 97 30 24.81 2.7005 57.7709 48.14%
13 Ventimiglia, Michael 25 U Production 99 30 31.43 2.1954 46.9655 39.14%
14 Reynolds, Scott 6 U Production 94 20 41.23 1.7948 38.3956 32.00%
15 Adams, Judd 38 U Production 102 30 40.57 1.7747 37.9656 31.64%
16 Nicholson, David 50 U Production 105 20 48.96 1.7361 37.1398 30.95%
17 Sanchez, Nestor 16 C Production 92 50 24.38 1.7227 36.8531 30.71%
18 Martinez, Humberto 43 U Production 103 20 51.70 1.6054 34.3438 28.62%
19 Ryan, Jim 23 D Production 95 30 43.40 1.4977 32.0398 26.70%
20 Munar, Joe 11 U Production 89 50 29.75 1.3109 28.0436 23.37%
21 Ventimiglia, Frank 27 U Production 88 50 38.35 0.9909 21.1980 17.66%
22 Shinn, Brett 22 C Production 86 60 37.65 0.6906 14.7738 12.31%
23 Talentas, Raymond 41 C Production 108 100 26.63 0.3004 6.4264 5.36%
24 Fedor, Charles 37 U Production 81 100 41.44 0.0000 0.0000 0.00%
Stage: 2 Horizon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mitchell, Joe 26 M Production 144 0 18.81 7.6555 160.0000 100.00%
2 Sotorrio, Rene 30 M Production 150 0 19.95 7.5188 157.1430 98.21%
3 Zielski, Aaron 7 A Production 152 0 21.89 6.9438 145.1255 90.70%
4 Ruiz, Carlos 4 B Production 150 0 21.88 6.8556 143.2821 89.55%
5 Rawson, Bill 14 B Production 150 0 23.94 6.2657 130.9532 81.85%
6 Tutterow, Steve 18 B Production 138 0 23.48 5.8773 122.8356 76.77%
7 Leon, Plinio 5 A Production 146 0 24.98 5.8447 122.1543 76.35%
8 Cestnick, John 46 C Production 148 0 26.12 5.6662 118.4236 74.01%
9 Love, Chris (Cowboy) 8 C Production 128 0 23.90 5.3556 111.9321 69.96%
10 Sanchez, Nestor 16 C Production 150 10 26.72 5.2395 109.5056 68.44%
11 McElhaney, Craig 15 B Production 134 0 26.72 5.0150 104.8135 65.51%
12 Talentas, Raymond 41 C Production 140 30 22.02 4.9955 104.4060 65.25%
13 Shinn, Brett 22 C Production 123 10 27.28 4.1422 86.5720 54.11%
14 Munar, Joe 11 U Production 134 0 34.61 3.8717 80.9186 50.57%
15 Albert, Wayne 12 C Production 136 20 35.41 3.2759 68.4663 42.79%
16 Ryan, Jim 23 D Production 138 0 42.49 3.2478 67.8790 42.42%
17 Adams, Judd 38 U Production 139 10 41.12 3.1372 65.5675 40.98%
18 Ventimiglia, Michael 25 U Production 134 0 44.55 3.0079 62.8651 39.29%
19 Olavarria, Christian 34 U Production 134 0 45.77 2.9277 61.1889 38.24%
20 Nicholson, David 50 U Production 144 10 54.51 2.4583 51.3785 32.11%
21 Reynolds, Scott 6 U Production 112 20 40.02 2.2989 48.0470 30.03%
22 Martinez, Humberto 43 U Production 121 10 64.42 1.7231 36.0128 22.51%
23 Ventimiglia, Frank 27 U Production 126 20 61.92 1.7119 35.7787 22.36%
24 Fedor, Charles 37 U Production 122 20 62.43 1.6338 34.1464 21.34%
Stage: 3 Night Dance
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zielski, Aaron 7 A Production 122 0 15.80 7.7215 140.0000 100.00%
2 Mitchell, Joe 26 M Production 138 0 18.49 7.4635 135.3222 96.66%
3 Sotorrio, Rene 30 M Production 118 0 17.30 6.8208 123.6692 88.34%
4 McElhaney, Craig 15 B Production 110 0 18.06 6.0908 110.4335 78.88%
5 Leon, Plinio 5 A Production 114 0 18.97 6.0095 108.9594 77.83%
6 Rawson, Bill 14 B Production 120 0 22.35 5.3691 97.3482 69.53%
7 Love, Chris (Cowboy) 8 C Production 98 20 16.31 4.7823 86.7088 61.93%
8 Munar, Joe 11 U Production 117 10 22.43 4.7704 86.4930 61.78%
9 Talentas, Raymond 41 C Production 118 0 25.02 4.7162 85.5103 61.08%
10 Cestnick, John 46 C Production 123 10 24.51 4.6104 83.5920 59.71%
11 Albert, Wayne 12 C Production 124 0 27.36 4.5322 82.1742 58.70%
12 Shinn, Brett 22 C Production 124 0 27.93 4.4397 80.4971 57.50%
13 Sanchez, Nestor 16 C Production 115 10 24.96 4.2067 76.2725 54.48%
14 Tutterow, Steve 18 B Production 117 10 25.54 4.1895 75.9606 54.26%
15 Ruiz, Carlos 4 B Production 107 30 18.59 4.1420 75.0994 53.64%
16 Ventimiglia, Frank 27 U Production 117 10 32.57 3.2852 59.5646 42.55%
17 Olavarria, Christian 34 U Production 105 10 29.00 3.2759 59.3960 42.43%
18 Adams, Judd 38 U Production 120 0 38.32 3.1315 56.7778 40.56%
19 Ryan, Jim 23 D Production 119 10 36.62 2.9765 53.9675 38.55%
20 Fedor, Charles 37 U Production 118 20 39.49 2.4816 44.9944 32.14%
21 Nicholson, David 50 U Production 110 20 39.86 2.2579 40.9384 29.24%
22 Reynolds, Scott 6 U Production 97 10 39.29 2.2143 40.1479 28.68%
23 Martinez, Humberto 43 U Production 96 20 73.94 1.0279 18.6371 13.31%
24 Ventimiglia, Michael 25 U Production 85 90 33.43 0.0000 0.0000 0.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Nunez, Sergio TY36452 B Revolver Major N N N N Senior 299.5894 100.00%
2 Bell, Lee A58169 D Revolver Major N N N N Senior 274.7202 91.70%
Stage: 1 Table Pick Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bell, Lee 47 D Revolver 117 160 68.43 0.0000 0.0000 0.00%
Tie Nunez, Sergio 48 B Revolver 109 200 63.99 0.0000 0.0000 0.00%
Stage: 2 Horizon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bell, Lee 47 D Revolver 141 0 54.82 2.5721 160.0000 100.00%
2 Nunez, Sergio 48 B Revolver 145 0 56.52 2.5655 159.5894 99.74%
Stage: 3 Night Dance
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nunez, Sergio 48 B Revolver 129 0 42.67 3.0232 140.0000 100.00%
2 Bell, Lee 47 D Revolver 120 0 48.44 2.4773 114.7202 81.94%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Beggs, Mark U Single Stack Minor N N N N Senior 420.0000 100.00%
2 Butardo, Joe U Single Stack Major N N N N 179.8815 42.83%
3 McMichael, Craig U Single Stack Major N N N N 118.4783 28.21%
Stage: 1 Table Pick Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beggs, Mark 40 U Single Stack 97 30 41.05 1.6322 120.0000 100.00%
2 Butardo, Joe 51 U Single Stack 96 40 40.19 1.3934 102.4433 85.37%
3 McMichael, Craig 35 U Single Stack 82 70 41.21 0.2912 21.4091 17.84%
Stage: 2 Horizon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beggs, Mark 40 U Single Stack 125 10 39.91 2.8815 160.0000 100.00%
2 McMichael, Craig 35 U Single Stack 112 80 71.16 0.4497 24.9703 15.61%
3 Butardo, Joe 51 U Single Stack 97 120 49.86 0.0000 0.0000 0.00%
Stage: 3 Night Dance
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beggs, Mark 40 U Single Stack 98 0 48.73 2.0111 140.0000 100.00%
2 Butardo, Joe 51 U Single Stack 107 50 51.24 1.1124 77.4382 55.31%
3 McMichael, Craig 35 U Single Stack 100 40 57.93 1.0357 72.0989 51.50%
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schaefer, Mike CL132 B Limited Major N N N N 406.7237 100.00%
2 Mitchell, Joe TY49376 M Production Minor N N N N 394.5851 97.02%
3 Sotorrio, Rene L2564 M Production Minor N N N N Senior 367.2040 90.28%
4 Zielski, Aaron A60361 A Production Minor N N N N 361.4128 88.86%
5 Ramirez, Eddy L280 B Limited Major N N N N Senior 336.6207 82.76%
6 Cutler, Andrew A57993 C Limited Major N N N N 303.0981 74.52%
7 Ruiz, Carlos FY52844 B Production Minor N N N N Senior 300.6059 73.91%
8 Horowitz, Shay A59856 U Open Major N N N N 299.9318 73.74%
9 Tutterow, Steve L2833 B Production Minor N N N N 298.9134 73.49%
10 Cestnick, John A59984 C Production Minor N N N N 286.3038 70.39%
11 Love, Chris (Cowbo A58130 C Production Minor N N N N 281.9310 69.32%
12 Leon, Plinio L2980 A Production Minor N N N N 274.2154 67.42%
13 Rawson, Bill B Production Minor N N N N Senior 269.3460 66.22%
14 Maguire, Ed A32569 C Open Major N N N N Senior 266.8518 65.61%
15 McElhaney, Craig A53891 B Production Minor N N N N 262.9890 64.66%
16 Whitehead, Gordon TY20955 C Open Major N N N N Super Senior 256.6727 63.11%
17 Hevia, Art A26078 B Limited Major N N N N Senior 245.2437 60.30%
18 Bartus, John A60049 C Limited Major N N N N 244.7404 60.17%
19 Botti, Virgil A61072 D Limited Major N N N N 231.2019 56.84%
20 Harris, Steve TY26183 B Limited Minor N N N N 227.6078 55.96%
21 Harris, Tim A62000 C Limited Minor N N N N 216.5766 53.25%
22 Albert, Wayne A57252 C Production Minor N N N N 214.6319 52.77%
23 Sanchez, Nestor A59666 C Production Minor N N N N 208.7386 51.32%
24 Radis, Dick A20073 C Open Major N N N N Super Senior 196.7708 48.38%
25 Olavarria, Christi Pen U Production Minor N N N N Junior 188.2741 46.29%
26 Munar, Joe TY59012 U Production Minor N N N N 184.6362 45.40%
27 Talentas, Raymond TY62682 C Production Minor N N N N 182.8623 44.96%
28 Shinn, Brett A46842 C Production Minor N N N N Senior 170.4890 41.92%
29 Noguera, Carlos A60057 D Limited Major N N N N Senior 168.7577 41.49%
30 Romero, Marco A60831 C Limited Major N N N N 160.6526 39.50%
31 Adams, Judd U Production Minor N N N N 151.7887 37.32%
32 Fernandez, Tony A46814 U Limited Major N N N N 149.7108 36.81%
33 Ryan, Jim A39056 D Production Minor N N N N Super Senior 145.1520 35.69%
34 O'Keefe, Dan A59992 C Limited Minor N N N N 132.5890 32.60%
35 Beggs, Mark U Sing Stack Minor N N N N Senior 124.0645 30.50%
36 Nicholson, David U Production Minor N N N N Super Senior 122.8439 30.20%
37 Reynolds, Scott U Production Minor N N N N 120.3723 29.60%
38 Ventimiglia, Frank U Production Minor N N N N Senior 111.3662 27.38%
39 Ventimiglia, Micha U Production Minor N N N N 102.6590 25.24%
40 Nunez, Sergio TY36452 B Revolver Major N N N N Senior 101.3101 24.91%
41 McMichael, Adam U Limited Minor N N N N 93.1099 22.89%
42 Bell, Lee A58169 D Revolver Major N N N N Senior 91.7161 22.55%
43 Martinez, Humberto U Production Minor N N N N 84.5432 20.79%
44 Norfleet, Shawn U Limited Minor N N N N 79.1550 19.46%
45 Fedor, Charles A62077 U Production Minor N N N N Senior 74.4194 18.30%
46 Mijares, John U Limited Minor N N N N 72.9678 17.94%
47 Butardo, Joe U Sing Stack Major N N N N 49.6074 12.20%
48 Jareo, Niki Lee U Limited Minor Y N N N 48.6004 11.95%
49 McMichael, Craig U Sing Stack Major N N N N 32.9897 8.11%
50 Ernst, Michael U Limited Minor N N N N 30.4489 7.49%
DQed Barr, Al A58233 C Open Major N N N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Stage: 1 Table Pick Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mitchell, Joe 26 M Production 110 0 19.61 5.6094 120.0000 100.00%
2 Tutterow, Steve 18 B Production 112 0 20.74 5.4002 115.5247 96.27%
3 Schaefer, Mike 10 B Limited 111 0 22.25 4.9888 106.7237 88.94%
4 Sotorrio, Rene 30 M Production 114 0 22.88 4.9825 106.5889 88.82%
5 Ruiz, Carlos 4 B Production 114 0 24.40 4.6721 99.9487 83.29%
6 Cestnick, John 46 C Production 110 0 23.69 4.6433 99.3325 82.78%
7 Love, Chris (Cowboy) 8 C Production 107 10 21.25 4.5647 97.6511 81.38%
8 Zielski, Aaron 7 A Production 105 10 21.30 4.4601 95.4134 79.51%
9 Horowitz, Shay 21 U Open 118 0 27.33 4.3176 92.3650 76.97%
10 Ramirez, Eddy 1 B Limited 111 0 27.04 4.1050 87.8169 73.18%
11 Cutler, Andrew 2 C Limited 105 10 24.48 3.8807 83.0185 69.18%
12 Olavarria, Christian 34 U Production 118 0 33.32 3.5414 75.7600 63.13%
13 Albert, Wayne 12 C Production 103 20 24.22 3.4269 73.3105 61.09%
14 Maguire, Ed 20 C Open 114 10 31.06 3.3484 71.6312 59.69%
15 Hevia, Art 28 B Limited 107 10 31.17 3.1120 66.5740 55.48%
16 Botti, Virgil 36 D Limited 117 20 32.56 2.9791 63.7309 53.11%
17 Whitehead, Gordon 31 C Open 115 0 39.07 2.9434 62.9672 52.47%
18 McElhaney, Craig 15 B Production 97 30 23.22 2.8854 61.7264 51.44%
19 Leon, Plinio 5 A Production 85 30 19.93 2.7597 59.0373 49.20%
20 Rawson, Bill 14 B Production 97 30 24.81 2.7005 57.7709 48.14%
21 Radis, Dick 19 C Open 105 20 32.16 2.6430 56.5408 47.12%
22 Harris, Steve 29 B Limited 96 40 22.03 2.5420 54.3801 45.32%
23 Ventimiglia, Michael 25 U Production 99 30 31.43 2.1954 46.9655 39.14%
24 Bartus, John 49 C Limited 98 30 32.14 2.1157 45.2605 37.72%
25 Noguera, Carlos 9 D Limited 104 30 38.59 1.9176 41.0226 34.19%
26 Harris, Tim 39 C Limited 102 50 28.25 1.8407 39.3775 32.81%
27 Reynolds, Scott 6 U Production 94 20 41.23 1.7948 38.3956 32.00%
28 Adams, Judd 38 U Production 102 30 40.57 1.7747 37.9656 31.64%
29 Nicholson, David 50 U Production 105 20 48.96 1.7361 37.1398 30.95%
30 Sanchez, Nestor 16 C Production 92 50 24.38 1.7227 36.8531 30.71%
31 Beggs, Mark 40 U Sing Stack 97 30 41.05 1.6322 34.9171 29.10%
32 Martinez, Humberto 43 U Production 103 20 51.70 1.6054 34.3438 28.62%
33 Ryan, Jim 23 D Production 95 30 43.40 1.4977 32.0398 26.70%
34 Butardo, Joe 51 U Sing Stack 96 40 40.19 1.3934 29.8085 24.84%
35 Munar, Joe 11 U Production 89 50 29.75 1.3109 28.0436 23.37%
36 Ventimiglia, Frank 27 U Production 88 50 38.35 0.9909 21.1980 17.66%
37 Ernst, Michael 17 U Limited 94 30 68.21 0.9383 20.0727 16.73%
38 Shinn, Brett 22 C Production 86 60 37.65 0.6906 14.7738 12.31%
39 Mijares, John 3 U Limited 79 60 28.55 0.6655 14.2368 11.86%
40 O'Keefe, Dan 13 C Limited 92 70 33.30 0.6607 14.1341 11.78%
41 Jareo, Niki Lee 42 U Limited 87 60 75.36 0.3583 7.6650 6.39%
42 Talentas, Raymond 41 C Production 108 100 26.63 0.3004 6.4264 5.36%
43 McMichael, Craig 35 U Sing Stack 82 70 41.21 0.2912 6.2295 5.19%
44 Fernandez, Tony 44 U Limited 78 70 42.00 0.1905 4.0753 3.40%
45 McMichael, Adam 33 U Limited 82 80 39.54 0.0506 1.0825 0.90%
46 Bell, Lee 47 D Revolver 117 160 68.43 0.0000 0.0000 0.00%
Tie Fedor, Charles 37 U Production 81 100 41.44 0.0000 0.0000 0.00%
Tie Norfleet, Shawn 45 U Limited 84 90 54.68 0.0000 0.0000 0.00%
Tie Nunez, Sergio 48 B Revolver 109 200 63.99 0.0000 0.0000 0.00%
Tie Romero, Marco 24 C Limited 73 140 42.58 0.0000 0.0000 0.00%
Stage: 2 Horizon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schaefer, Mike 10 B Limited 152 0 17.59 8.6413 160.0000 100.00%
2 Mitchell, Joe 26 M Production 144 0 18.81 7.6555 141.7472 88.59%
3 Sotorrio, Rene 30 M Production 150 0 19.95 7.5188 139.2161 87.01%
4 Horowitz, Shay 21 U Open 154 0 21.64 7.1165 131.7672 82.35%
5 Zielski, Aaron 7 A Production 152 0 21.89 6.9438 128.5695 80.36%
6 Harris, Steve 29 B Limited 126 0 18.19 6.9269 128.2566 80.16%
7 Cutler, Andrew 2 C Limited 143 0 20.78 6.8816 127.4179 79.64%
8 Ruiz, Carlos 4 B Production 150 0 21.88 6.8556 126.9365 79.34%
9 Ramirez, Eddy 1 B Limited 151 0 22.53 6.7022 124.0961 77.56%
10 Rawson, Bill 14 B Production 150 0 23.94 6.2657 116.0140 72.51%
11 Maguire, Ed 20 C Open 149 0 24.21 6.1545 113.9551 71.22%
12 Tutterow, Steve 18 B Production 138 0 23.48 5.8773 108.8225 68.01%
13 Leon, Plinio 5 A Production 146 0 24.98 5.8447 108.2189 67.64%
14 Cestnick, John 46 C Production 148 0 26.12 5.6662 104.9138 65.57%
15 Whitehead, Gordon 31 C Open 151 0 27.30 5.5311 102.4124 64.01%
16 Love, Chris (Cowboy) 8 C Production 128 0 23.90 5.3556 99.1629 61.98%
17 Hevia, Art 28 B Limited 143 0 26.99 5.2983 98.1019 61.31%
