|
| |
Thanks to Wadette Elrod
@Sunday, December 10, 2006 - 15:24:05 - Wadette
PCPS DEC 10, 2006
Match Date: 12/10/2006
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Smith, Shannon TY38969 GM Open Major N N 518.7607 100.00%
2 Nielsen, Eric A28026 M Open Major N N 452.1136 87.15%
3 Woodford, Ray A24603 M Open Major N N 451.1459 86.97%
4 Elrod, Ronnie FY1709 M Open Major N N 445.1307 85.81%
5 Dilworth, Keith FY46110 M Limited Major N N 408.7030 78.78%
6 Llanes, Leo L1771 M Open Major N N 373.3575 71.97%
7 Collins, Duane L1639 B Limited Major N N 365.2655 70.41%
8 Cohen, Sharyn TY50807 B Open Major Y N 353.7647 68.19%
9 Cacciavillani, Arm A36054 B Open Major N N 352.0847 67.87%
10 Hodgdon, Chuck A20728 M Limited 10 Major N N 342.7383 66.07%
11 Cintra, Sandro TY52051 A Single Stack Major N N 300.7391 57.97%
12 Tyler, Roy TY2256 M Limited Major N N 294.2543 56.72%
13 Mercak, Andy TY35958 C Limited Major N N 287.5752 55.44%
14 Learman, Ralph A10431 B Limited Major N N 256.8927 49.52%
15 Buchenhain, Karl FY46590 B Limited Major N N 255.0181 49.16%
16 Hubbard, Scotty TY52498 C Limited 10 Major N N 253.9038 48.94%
17 Folker, Jesse A56264 C Limited 10 Major N N 252.5013 48.67%
18 Townsend, Jay A52806 B Single Stack Major N N 240.5107 46.36%
19 Sullins, Joe TY50450 C Limited Major N N 220.3984 42.49%
20 Emerson, Bob A613 B Single Stack Major N N 190.2575 36.68%
21 Nichelson, Rex TY45084 D Limited 10 Major N N 115.8601 22.33%
22 Stewart, Miles U Single Stack Major N N 115.0146 22.17%
23 Ullman, Bruce TY43312 D Limited 10 Major N N 65.4000 12.61%
Printed: 12/10/2006 12:40 PM
PCPS DEC 10, 2006
Match Date: 12/10/2006
Combined divisions - These are NOT official results.
Stage: 1 STRONG HAND MADNESS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 17 GM Open 97 0 15.46 6.2743 110.0000 100.00%
2 Woodford, Ray 3 M Open 106 0 17.03 6.2243 109.1234 99.20%
3 Dilworth, Keith 19 M Limited 101 0 17.83 5.6646 99.3108 90.28%
4 Elrod, Ronnie 12 M Open 99 0 18.97 5.2188 91.4951 83.18%
5 Nielsen, Eric 22 M Open 98 10 17.17 5.1252 89.8542 81.69%
6 Cohen, Sharyn 18 B Open 104 0 21.74 4.7838 83.8688 76.24%
7 Hodgdon, Chuck 16 M Limited 10 99 0 23.49 4.2146 73.8897 67.17%
8 Cacciavillani, Arman 5 B Open 103 10 22.69 4.0987 71.8577 65.33%
9 Tyler, Roy 21 M Limited 94 0 23.62 3.9797 69.7714 63.43%
10 Llanes, Leo 4 M Open 93 0 23.86 3.8977 68.3338 62.12%
11 Collins, Duane 13 B Limited 95 0 26.03 3.6496 63.9842 58.17%
12 Townsend, Jay 7 B Single Stack 86 0 24.60 3.4959 61.2895 55.72%
13 Mercak, Andy 11 C Limited 92 10 27.12 3.0236 53.0093 48.19%
14 Hubbard, Scotty 8 C Limited 10 96 10 30.55 2.8151 49.3539 44.87%
15 Sullins, Joe 14 C Limited 85 10 26.89 2.7891 48.8980 44.45%
16 Folker, Jesse 1 C Limited 10 85 10 30.21 2.4826 43.5245 39.57%
17 Learman, Ralph 15 B Limited 96 10 41.96 2.0496 35.9333 32.67%
18 Cintra, Sandro 20 A Single Stack 77 30 24.18 1.9438 34.0784 30.98%
19 Buchenhain, Karl 23 B Limited 73 30 25.21 1.7057 29.9041 27.19%
20 Stewart, Miles 2 U Single Stack 90 30 38.28 1.5674 27.4794 24.98%
21 Emerson, Bob 9 B Single Stack 78 30 34.37 1.3966 24.4850 22.26%
22 Nichelson, Rex 10 D Limited 10 91 10 59.84 1.3536 23.7311 21.57%
23 Ullman, Bruce 6 D Limited 10 43 90 73.70 0.0000 0.0000 0.00%
Stage: 2 NO TRICKS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 17 GM Open 141 0 15.40 9.1558 150.0000 100.00%
2 Nielsen, Eric 22 M Open 137 0 19.99 6.8534 112.2796 74.85%
3 Llanes, Leo 4 M Open 138 0 21.17 6.5187 106.7962 71.20%
4 Elrod, Ronnie 12 M Open 141 0 22.19 6.3542 104.1012 69.40%
5 Dilworth, Keith 19 M Limited 134 0 22.78 5.8824 96.3717 64.25%
6 Hodgdon, Chuck 16 M Limited 10 146 0 27.10 5.3875 88.2637 58.84%
7 Cacciavillani, Arman 5 B Open 141 0 26.34 5.3531 87.7001 58.47%
8 Collins, Duane 13 B Limited 136 10 24.52 5.1387 84.1876 56.13%
9 Woodford, Ray 3 M Open 132 20 22.35 5.0112 82.0988 54.73%
10 Buchenhain, Karl 23 B Limited 133 0 27.90 4.7670 78.0980 52.07%
11 Tyler, Roy 21 M Limited 133 10 26.24 4.6875 76.7956 51.20%
12 Cohen, Sharyn 18 B Open 124 10 24.33 4.6856 76.7645 51.18%
13 Sullins, Joe 14 C Limited 143 0 31.17 4.5877 75.1606 50.11%
14 Cintra, Sandro 20 A Single Stack 116 20 23.13 4.1505 67.9979 45.33%
15 Townsend, Jay 7 B Single Stack 137 10 30.63 4.1463 67.9291 45.29%
16 Hubbard, Scotty 8 C Limited 10 139 0 34.64 4.0127 65.7403 43.83%
17 Emerson, Bob 9 B Single Stack 143 0 35.65 4.0112 65.7157 43.81%
18 Mercak, Andy 11 C Limited 138 0 34.61 3.9873 65.3242 43.55%
19 Folker, Jesse 1 C Limited 10 131 10 32.01 3.7801 61.9296 41.29%
20 Learman, Ralph 15 B Limited 135 10 34.52 3.6211 59.3247 39.55%
21 Nichelson, Rex 10 D Limited 10 149 0 65.33 2.2807 37.3648 24.91%
22 Stewart, Miles 2 U Single Stack 142 0 85.71 1.6567 27.1418 18.09%
23 Ullman, Bruce 6 D Limited 10 95 70 90.15 0.2773 4.5430 3.03%
Stage: 3 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hodgdon, Chuck 16 M Limited 10 56 0 10.02 5.5888 60.0000 100.00%
2 Elrod, Ronnie 12 M Open 51 0 9.96 5.1205 54.9724 91.62%
3 Dilworth, Keith 19 M Limited 48 0 9.42 5.0955 54.7041 91.17%
4 Woodford, Ray 3 M Open 55 0 10.84 5.0738 54.4711 90.79%
5 Nielsen, Eric 22 M Open 53 0 11.12 4.7662 51.1688 85.28%
6 Cintra, Sandro 20 A Single Stack 50 0 10.51 4.7574 51.0743 85.12%
7 Buchenhain, Karl 23 B Limited 53 0 12.09 4.3838 47.0634 78.44%
8 Tyler, Roy 21 M Limited 58 0 13.42 4.3219 46.3989 77.33%
9 Cacciavillani, Arman 5 B Open 48 0 11.63 4.1273 44.3097 73.85%
10 Hubbard, Scotty 8 C Limited 10 55 0 13.36 4.1168 44.1970 73.66%
11 Folker, Jesse 1 C Limited 10 57 0 15.57 3.6609 39.3025 65.50%
12 Mercak, Andy 11 C Limited 55 0 15.45 3.5599 38.2182 63.70%
13 Cohen, Sharyn 18 B Open 48 10 10.72 3.5448 38.0561 63.43%
14 Collins, Duane 13 B Limited 48 10 11.08 3.4296 36.8194 61.37%
15 Learman, Ralph 15 B Limited 59 0 18.02 3.2741 35.1499 58.58%
16 Sullins, Joe 14 C Limited 54 0 16.93 3.1896 34.2428 57.07%
17 Smith, Shannon 17 GM Open 40 20 6.36 3.1447 33.7607 56.27%
18 Llanes, Leo 4 M Open 47 10 11.78 3.1409 33.7199 56.20%
19 Townsend, Jay 7 B Single Stack 46 10 11.49 3.1332 33.6373 56.06%
20 Emerson, Bob 9 B Single Stack 41 10 11.93 2.5985 27.8969 46.49%
21 Nichelson, Rex 10 D Limited 10 52 0 29.87 1.7409 18.6899 31.15%
22 Stewart, Miles 2 U Single Stack 55 0 32.94 1.6697 17.9255 29.88%
23 Ullman, Bruce 6 D Limited 10 43 20 19.73 1.1657 12.5147 20.86%
Stage: 4 FEET ON Xs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 17 GM Open 101 10 13.48 6.7507 115.0000 100.00%
2 Woodford, Ray 3 M Open 107 0 17.32 6.1778 105.2405 91.51%
3 Collins, Duane 13 B Limited 108 0 17.96 6.0134 102.4399 89.08%
4 Nielsen, Eric 22 M Open 110 0 18.51 5.9427 101.2355 88.03%
5 Elrod, Ronnie 12 M Open 109 0 18.45 5.9079 100.6427 87.52%
6 Cohen, Sharyn 18 B Open 98 0 17.88 5.4810 93.3703 81.19%
7 Llanes, Leo 4 M Open 108 0 21.35 5.0585 86.1729 74.93%
8 Cacciavillani, Arman 5 B Open 103 10 20.55 4.5255 77.0931 67.04%
9 Cintra, Sandro 20 A Single Stack 100 10 21.27 4.2313 72.0813 62.68%
10 Learman, Ralph 15 B Limited 112 0 28.99 3.8634 65.8141 57.23%
11 Mercak, Andy 11 C Limited 109 0 28.29 3.8530 65.6369 57.08%
12 Dilworth, Keith 19 M Limited 95 30 16.89 3.8484 65.5585 57.01%
13 Sullins, Joe 14 C Limited 107 10 26.61 3.6452 62.0970 54.00%
14 Tyler, Roy 21 M Limited 99 20 22.69 3.4817 59.3117 51.58%
15 Folker, Jesse 1 C Limited 10 91 10 24.09 3.3624 57.2794 49.81%
16 Hodgdon, Chuck 16 M Limited 10 97 20 23.75 3.2421 55.2301 48.03%
17 Townsend, Jay 7 B Single Stack 99 20 30.19 2.6168 44.5779 38.76%
18 Hubbard, Scotty 8 C Limited 10 98 20 30.55 2.5532 43.4945 37.82%
19 Buchenhain, Karl 23 B Limited 88 40 24.09 1.9925 33.9428 29.52%
20 Stewart, Miles 2 U Single Stack 99 20 44.95 1.7575 29.9395 26.03%
21 Emerson, Bob 9 B Single Stack 90 20 46.47 1.5063 25.6602 22.31%
22 Ullman, Bruce 6 D Limited 10 87 30 39.83 1.4311 24.3792 21.20%
23 Nichelson, Rex 10 D Limited 10 91 20 52.33 1.3568 23.1135 20.10%
Stage: 5 BARRICADES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 17 GM Open 97 0 18.69 5.1899 110.0000 100.00%
2 Woodford, Ray 3 M Open 100 0 21.15 4.7281 100.2121 91.10%
3 Nielsen, Eric 22 M Open 97 0 21.07 4.6037 97.5755 88.70%
4 Elrod, Ronnie 12 M Open 97 0 21.89 4.4312 93.9193 85.38%
5 Dilworth, Keith 19 M Limited 100 0 22.85 4.3764 92.7579 84.33%
6 Llanes, Leo 4 M Open 98 10 23.81 3.6959 78.3346 71.21%
7 Collins, Duane 13 B Limited 91 0 24.78 3.6723 77.8344 70.76%
8 Cintra, Sandro 20 A Single Stack 100 0 28.07 3.5625 75.5072 68.64%
9 Cacciavillani, Arman 5 B Open 90 0 26.82 3.3557 71.1241 64.66%
10 Buchenhain, Karl 23 B Limited 93 10 26.65 3.1144 66.0097 60.01%
11 Mercak, Andy 11 C Limited 94 0 30.47 3.0850 65.3866 59.44%
12 Hodgdon, Chuck 16 M Limited 10 92 20 23.35 3.0835 65.3548 59.41%
13 Cohen, Sharyn 18 B Open 83 0 28.51 2.9113 61.7050 56.10%
14 Learman, Ralph 15 B Limited 106 0 37.03 2.8625 60.6707 55.16%
15 Hubbard, Scotty 8 C Limited 10 93 0 38.56 2.4118 51.1181 46.47%
16 Folker, Jesse 1 C Limited 10 88 10 32.76 2.3810 50.4653 45.88%
17 Emerson, Bob 9 B Single Stack 96 10 39.20 2.1939 46.4997 42.27%
18 Tyler, Roy 21 M Limited 83 20 31.81 1.9805 41.9767 38.16%
19 Townsend, Jay 7 B Single Stack 81 30 32.68 1.5606 33.0769 30.07%
20 Ullman, Bruce 6 D Limited 10 76 20 49.53 1.1306 23.9631 21.78%
21 Nichelson, Rex 10 D Limited 10 68 40 45.79 0.6115 12.9608 11.78%
22 Stewart, Miles 2 U Single Stack 73 50 38.91 0.5911 12.5284 11.39%
23 Sullins, Joe 14 C Limited 60 60 31.38 0.0000 0.0000 0.00%
Printed: 12/10/2006 12:39 PM
Stage: 3 WHERE'S MY BRAT?
Stage: 5 BARRELS OF FUN?
|