Match Results
Match Date: 3/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Oksemberg, Joseph A62143 B Open Major N N N N 280.4902 100.00%
2 Wilson, Rory TY58469 A Open Major N N N N 268.6153 95.77%
3 Mendieta, Juan A66740 C Open Major N N N N 248.9216 88.75%
4 Cutler, Andrew A57993 A Open Major N N N N 247.7395 88.32%
5 Nunez, Sergio TY36452 A Open Major N N N N Senior 246.1616 87.76%
6 Joseph, Randy FY57561 C Open Major N N N N 223.7524 79.77%
7 Weyman, Walter A65130 U Open Major N N N N 221.5543 78.99%
8 Antich, Carlos TY31554 B Open Major N N N N Senior 172.8978 61.64%
9 Rodriguez, Daniel A66739 B Open Major N N N N 155.8382 55.56%
10 Maguire, Ed TY32569 C Open Major N N N N Super Senior 155.4010 55.40%
11 Amarante, Nelson TY66849 B Open Major N N N N Senior 152.3151 54.30%
12 Radis, Dick A20073 C Open Major N N N N Super Senior 121.1093 43.18%
Printed: 03/25/2011 9:37 AM
Weekly Match
Match Date: 3/24/2011
Stage: 1 How Fast Can You Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Oksemberg, Joseph 5 B Open 65 0 8.11 8.0148 65.0000 100.00%
2 Wilson, Rory 9 A Open 65 0 8.41 7.7289 62.6814 96.43%
3 Mendieta, Juan 15 C Open 64 0 9.13 7.0099 56.8503 87.46%
4 Joseph, Randy 30 C Open 64 0 9.15 6.9945 56.7254 87.27%
5 Nunez, Sergio 1 A Open 65 0 9.65 6.7358 54.6273 84.04%
6 Rodriguez, Daniel 4 B Open 65 0 9.77 6.6530 53.9558 83.01%
7 Cutler, Andrew 2 A Open 63 0 9.86 6.3895 51.8188 79.72%
8 Antich, Carlos 21 B Open 64 0 10.25 6.2439 50.6380 77.90%
9 Weyman, Walter 18 U Open 59 10 8.78 5.5809 45.2611 69.63%
10 Amarante, Nelson 19 B Open 64 0 11.51 5.5604 45.0948 69.38%
11 Radis, Dick 58 C Open 65 0 14.98 4.3391 35.1901 54.14%
12 Maguire, Ed 34 C Open 64 0 16.41 3.9001 31.6298 48.66%
Stage: 2 Which way first?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wilson, Rory 9 A Open 140 0 16.50 8.4848 150.0000 100.00%
2 Oksemberg, Joseph 5 B Open 139 0 16.89 8.2297 145.4902 96.99%
3 Mendieta, Juan 15 C Open 127 0 16.28 7.8010 137.9113 91.94%
4 Cutler, Andrew 2 A Open 129 0 17.73 7.2758 128.6265 85.75%
5 Nunez, Sergio 1 A Open 133 10 17.55 7.0085 123.9010 82.60%
6 Joseph, Randy 30 C Open 144 0 21.94 6.5634 116.0322 77.35%
7 Weyman, Walter 18 U Open 138 10 19.97 6.4096 113.3132 75.54%
8 Maguire, Ed 34 C Open 144 0 26.99 5.3353 94.3210 62.88%
9 Amarante, Nelson 19 B Open 119 30 18.80 4.7340 83.6908 55.79%
10 Antich, Carlos 21 B Open 119 40 19.33 4.0869 72.2510 48.17%
11 Rodriguez, Daniel 4 B Open 114 40 18.73 3.9509 69.8467 46.56%
12 Radis, Dick 58 C Open 136 0 36.97 3.6787 65.0345 43.36%
Stage: 3 Two Times Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Oksemberg, Joseph 5 B Open 64 0 7.97 8.0301 70.0000 100.00%
2 Nunez, Sergio 1 A Open 63 0 8.12 7.7586 67.6333 96.62%
3 Cutler, Andrew 2 A Open 65 0 8.42 7.7197 67.2942 96.13%
4 Weyman, Walter 18 U Open 63 0 8.72 7.2248 62.9800 89.97%
5 Wilson, Rory 9 A Open 63 10 8.26 6.4165 55.9339 79.91%
6 Mendieta, Juan 15 C Open 63 0 10.14 6.2130 54.1600 77.37%
7 Joseph, Randy 30 C Open 63 10 9.06 5.8499 50.9948 72.85%
8 Antich, Carlos 21 B Open 61 10 8.89 5.7368 50.0088 71.44%
9 Rodriguez, Daniel 4 B Open 58 20 10.34 3.6750 32.0357 45.77%
10 Maguire, Ed 34 C Open 50 10 11.84 3.3784 29.4502 42.07%
11 Amarante, Nelson 19 B Open 51 30 7.78 2.6992 23.5295 33.61%
12 Radis, Dick 58 C Open 56 10 19.20 2.3958 20.8847 29.84%
Printed: 03/25/2011 9:37 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Helbert, Nick A70332 C Limited Major N N N N 263.8020 100.00%
2 Ramirez, Eddy L280 M Limited Major N N N N Senior 250.8625 95.09%
3 Rakestraw, Randall A28266 A Limited Major N N N N 250.4240 94.93%
4 Sheres, Gary TY46104 C Limited Major N N N N 239.9863 90.97%
5 Fontaine, Jex A43028 C Limited Major N N N N 239.0636 90.62%
6 Rodriguez, Nelson A56023 B Limited Major N N N N 212.1746 80.43%
7 Jones, Sean A65824 C Limited Major N N N N 211.9393 80.34%
8 Franco, Gabriela A69761 D Limited Major Y N N N 208.0474 78.86%
9 Stiff, Robert TY66810 U Limited Minor N N N N Senior 178.7509 67.76%
10 Martin, Larry O A70798 U Limited Major N N N N 163.1168 61.83%
11 Rodriguez, Kasta A57093 D Limited Major Y N N N 135.5276 51.37%
12 Rodriguez, Jorge A70667 D Limited Major N N N N 120.7968 45.79%
13 Millan, Eduardo U Limited Major N N N N 113.4536 43.01%
14 Carpenter, Weston Pen U Limited Minor N N N N 79.2977 30.06%
15 Small, Dave U Limited Major N N N N 69.6215 26.39%
16 Clerie, David U Limited Minor N N N N 29.3701 11.13%
Printed: 03/25/2011 9:37 AM
Weekly Match
Match Date: 3/24/2011
Stage: 1 How Fast Can You Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Helbert, Nick 31 C Limited 65 0 11.65 5.5794 65.0000 100.00%
2 Rakestraw, Randall 36 A Limited 65 0 12.10 5.3719 62.5826 96.28%
3 Ramirez, Eddy 25 M Limited 64 0 13.14 4.8706 56.7425 87.30%
4 Sheres, Gary 28 C Limited 65 0 13.35 4.8689 56.7227 87.27%
5 Fontaine, Jex 44 C Limited 65 0 13.41 4.8471 56.4687 86.87%
6 Franco, Gabriela 10 D Limited 64 0 18.22 3.5126 40.9218 62.96%
7 Rodriguez, Nelson 24 B Limited 59 10 16.29 3.0080 35.0432 53.91%
8 Carpenter, Weston 56 U Limited 63 0 21.21 2.9703 34.6040 53.24%
9 Stiff, Robert 45 U Limited 65 0 22.37 2.9057 33.8514 52.08%
10 Martin, Larry O 39 U Limited 64 0 23.78 2.6913 31.3536 48.24%
11 Jones, Sean 43 C Limited 63 0 28.35 2.2222 25.8886 39.83%
12 Clerie, David 48 U Limited 63 0 39.28 1.6039 18.6854 28.75%
13 Small, Dave 55 U Limited 65 0 40.63 1.5998 18.6377 28.67%
14 Rodriguez, Jorge 42 D Limited 59 10 36.69 1.3355 15.5586 23.94%
15 Millan, Eduardo 29 U Limited 57 10 38.91 1.2079 14.0720 21.65%
16 Rodriguez, Kasta 22 D Limited 61 0 89.09 0.6847 7.9768 12.27%
Stage: 2 Which way first?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rakestraw, Randall 36 A Limited 136 10 21.05 5.9857 150.0000 100.00%
2 Rodriguez, Nelson 24 B Limited 139 20 21.35 5.5738 139.6779 93.12%
3 Jones, Sean 43 C Limited 138 0 24.98 5.5244 138.4399 92.29%
4 Ramirez, Eddy 25 M Limited 135 10 23.03 5.4277 136.0167 90.68%
5 Fontaine, Jex 44 C Limited 130 10 22.90 5.2402 131.3180 87.55%
6 Helbert, Nick 31 C Limited 134 20 22.18 5.1398 128.8020 85.87%
7 Sheres, Gary 28 C Limited 139 10 26.68 4.8351 121.1663 80.78%
8 Franco, Gabriela 10 D Limited 138 0 30.40 4.5395 113.7586 75.84%
9 Stiff, Robert 45 U Limited 130 0 29.07 4.4720 112.0671 74.71%
10 Rodriguez, Kasta 22 D Limited 139 0 37.50 3.7067 92.8889 61.93%
11 Martin, Larry O 39 U Limited 147 0 40.15 3.6613 91.7512 61.17%
12 Rodriguez, Jorge 42 D Limited 146 0 43.07 3.3898 84.9475 56.63%
13 Millan, Eduardo 29 U Limited 144 0 48.80 2.9508 73.9462 49.30%
14 Small, Dave 55 U Limited 140 0 87.34 1.6029 40.1682 26.78%
15 Carpenter, Weston 56 U Limited 110 40 45.40 1.5419 38.6396 25.76%
16 Clerie, David 48 U Limited 95 90 29.52 0.1694 4.2451 2.83%
Stage: 3 Two Times Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Helbert, Nick 31 C Limited 60 10 8.58 5.8275 70.0000 100.00%
2 Sheres, Gary 28 C Limited 64 0 12.38 5.1696 62.0973 88.71%
3 Ramirez, Eddy 25 M Limited 59 10 10.13 4.8371 58.1033 83.00%
4 Franco, Gabriela 10 D Limited 59 0 13.28 4.4428 53.3670 76.24%
5 Fontaine, Jex 44 C Limited 57 10 11.01 4.2688 51.2769 73.25%
6 Jones, Sean 43 C Limited 61 0 15.39 3.9636 47.6108 68.02%
7 Martin, Larry O 39 U Limited 58 10 14.41 3.3310 40.0120 57.16%
8 Rakestraw, Randall 36 A Limited 55 20 11.11 3.1503 37.8414 54.06%
9 Rodriguez, Nelson 24 B Limited 52 10 13.47 3.1180 37.4535 53.50%
10 Rodriguez, Kasta 22 D Limited 58 0 20.10 2.8856 34.6619 49.52%
11 Stiff, Robert 45 U Limited 51 10 15.00 2.7333 32.8324 46.90%
12 Millan, Eduardo 29 U Limited 51 20 14.64 2.1175 25.4354 36.34%
13 Rodriguez, Jorge 42 D Limited 50 20 17.76 1.6892 20.2907 28.99%
14 Small, Dave 55 U Limited 47 30 18.88 0.9004 10.8156 15.45%
15 Clerie, David 48 U Limited 41 30 20.52 0.5361 6.4396 9.20%
16 Carpenter, Weston 56 U Limited 50 40 19.84 0.5040 6.0541 8.65%
Printed: 03/25/2011 9:37 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Nofil, James A66698 D Limited 10 Major N N N N 274.2512 100.00%
2 Noguera, Carlos TY60057 D Limited 10 Major N N N N Senior 226.5487 82.61%
3 Ponce, Domingo A70030 U Limited 10 Major N N N N 190.4706 69.45%
4 Hevia, Art A26078 C Limited 10 Major N N N N Senior 127.9158 46.64%
5 Mathews, Blake U Limited 10 Major N N N N 46.6747 17.02%
Printed: 03/25/2011 9:37 AM
Weekly Match
Match Date: 3/24/2011
Stage: 1 How Fast Can You Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hevia, Art 27 C Limited 10 65 0 16.05 4.0498 65.0000 100.00%
2 Noguera, Carlos 6 D Limited 10 65 0 16.63 3.9086 62.7337 96.51%
3 Nofil, James 54 D Limited 10 65 0 19.23 3.3801 54.2512 83.46%
4 Ponce, Domingo 46 U Limited 10 61 0 20.67 2.9511 47.3657 72.87%
5 Mathews, Blake 53 U Limited 10 65 0 68.21 0.9529 15.2942 23.53%
Stage: 2 Which way first?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nofil, James 54 D Limited 10 138 0 29.05 4.7504 150.0000 100.00%
2 Noguera, Carlos 6 D Limited 10 147 0 34.13 4.3071 136.0022 90.67%
3 Ponce, Domingo 46 U Limited 10 119 30 23.38 3.8067 120.2015 80.13%
4 Hevia, Art 27 C Limited 10 138 10 64.24 1.9925 62.9158 41.94%
5 Mathews, Blake 53 U Limited 10 126 60 66.41 0.9938 31.3805 20.92%
Stage: 3 Two Times Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nofil, James 54 D Limited 10 66 0 12.41 5.3183 70.0000 100.00%
2 Noguera, Carlos 6 D Limited 10 54 20 16.09 2.1131 27.8128 39.73%
3 Ponce, Domingo 46 U Limited 10 52 20 18.39 1.7401 22.9034 32.72%
4 Mathews, Blake 53 U Limited 10 42 50 54.53 0.0000 0.0000 0.00%
Tie Hevia, Art 27 C Limited 10 42 50 11.06 0.0000 0.0000 0.00%
Printed: 03/25/2011 9:37 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Lopez, Raul A38876 C Production Minor N N N N 269.5345 100.00%
2 Lee, Edy TY53315 A Production Minor N N N N 247.1830 91.71%
3 Cruz, Jose TY64813 C Production Minor N N N N 246.3487 91.40%
4 Ramos, Carlos A66843 C Production Minor N N N N 210.6570 78.16%
5 Boland, Reid A70760 U Production Minor N N N N 206.2161 76.51%
6 Cortes, Angela A66010 C Production Minor Y N N N 204.6580 75.93%
7 Wilson, Don A64048 C Production Minor N N N N 187.8051 69.68%
8 Caffarelli, Stephe U Production Minor N N N N 181.9500 67.51%
9 Scott, Wesley TY65528 C Production Minor N N N N 179.7426 66.69%
10 Kruse, Adrian A71036 D Production Minor N N N N 168.5870 62.55%
11 Garcia, Hugo U Production Minor N N N N 150.2418 55.74%
12 Bell, Lee TY58169 C Production Minor N N N N Senior 145.3017 53.91%
13 Clerie, James U Production Minor N N N N 142.0287 52.69%
14 Rodriguez, Frankie A67442 C Production Minor N N N N 139.1194 51.61%
15 Huff, Richard Pen U Production Minor N N N N 111.5969 41.40%
16 Palacios, Ernie A67363 C Production Minor N N N N 106.3434 39.45%
17 Fedor, Charles A62077 D Production Minor N N N N Super Senior 87.7126 32.54%
18 Santoyo, Julio TY44949 C Production Minor N N N N 73.9993 27.45%
19 Brito, Juan U Production Minor N N N N 73.6347 27.32%
20 Olortegul, Dan U Production Minor N N N N 49.1333 18.23%
21 Jimenez, Andy A27985 D Production Minor N N N N Senior 43.1558 16.01%
22 Hernandez, Carlos Pen U Production Minor N N N N 40.1924 14.91%
Printed: 03/25/2011 9:37 AM
Weekly Match
Match Date: 3/24/2011
Stage: 1 How Fast Can You Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lopez, Raul 26 C Production 65 0 13.52 4.8077 65.0000 100.00%
2 Cruz, Jose 50 C Production 63 0 13.73 4.5885 62.0364 95.44%
3 Lee, Edy 20 A Production 63 0 13.87 4.5422 61.4104 94.48%
4 Boland, Reid 32 U Production 65 0 14.97 4.3420 58.7037 90.31%
5 Cortes, Angela 8 C Production 65 0 15.15 4.2904 58.0061 89.24%
6 Ramos, Carlos 11 C Production 63 0 14.93 4.2197 57.0503 87.77%
7 Kruse, Adrian 13 D Production 63 0 17.70 3.5593 48.1217 74.03%
8 Wilson, Don 12 C Production 63 0 17.92 3.5156 47.5308 73.12%
9 Jimenez, Andy 3 D Production 61 0 19.11 3.1920 43.1558 66.39%
10 Rodriguez, Frankie 17 C Production 65 0 20.50 3.1707 42.8678 65.95%
11 Clerie, James 51 U Production 63 0 22.63 2.7839 37.6383 57.91%
12 Caffarelli, Stephen 35 U Production 61 0 22.08 2.7627 37.3516 57.46%
13 Bell, Lee 38 C Production 65 0 23.91 2.7185 36.7541 56.54%
14 Palacios, Ernie 14 C Production 58 10 20.59 2.3312 31.5178 48.49%
15 Garcia, Hugo 37 U Production 63 0 30.73 2.0501 27.7173 42.64%
16 Scott, Wesley 59 C Production 57 0 28.86 1.9751 26.7033 41.08%
17 Fedor, Charles 33 D Production 61 0 31.05 1.9646 26.5613 40.86%
18 Brito, Juan 49 U Production 65 0 43.88 1.4813 20.0271 30.81%
19 Huff, Richard 52 U Production 60 10 35.46 1.4100 19.0632 29.33%
20 Olortegul, Dan 41 U Production 61 0 58.35 1.0454 14.1338 21.74%
21 Santoyo, Julio 23 C Production 65 0 62.42 1.0413 14.0784 21.66%
22 Hernandez, Carlos 47 U Production 57 0 70.00 0.8143 11.0093 16.94%
Stage: 2 Which way first?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lee, Edy 20 A Production 134 0 19.47 6.8824 150.0000 100.00%
2 Lopez, Raul 26 C Production 120 0 19.44 6.1728 134.5345 89.69%
3 Cruz, Jose 50 C Production 134 0 21.73 6.1666 134.3993 89.60%
4 Ramos, Carlos 11 C Production 125 20 20.47 5.1295 111.7960 74.53%
5 Boland, Reid 32 U Production 140 0 29.12 4.8077 104.7825 69.85%
6 Caffarelli, Stephen 35 U Production 142 0 29.93 4.7444 103.4029 68.94%
7 Kruse, Adrian 13 D Production 123 10 25.57 4.4192 96.3152 64.21%
8 Bell, Lee 38 C Production 131 10 27.74 4.3619 95.0664 63.38%
9 Cortes, Angela 8 C Production 124 0 28.58 4.3387 94.5608 63.04%
10 Rodriguez, Frankie 17 C Production 131 20 26.64 4.1667 90.8121 60.54%
11 Scott, Wesley 59 C Production 115 20 23.63 4.0203 87.6213 58.41%
12 Garcia, Hugo 37 U Production 136 0 35.00 3.8857 84.6878 56.46%
13 Wilson, Don 12 C Production 125 20 27.39 3.8335 83.5501 55.70%
14 Clerie, James 51 U Production 114 30 22.53 3.7284 81.2594 54.17%
15 Huff, Richard 52 U Production 117 10 33.22 3.2210 70.2008 46.80%
16 Palacios, Ernie 14 C Production 97 40 21.11 2.7001 58.8479 39.23%
17 Fedor, Charles 33 D Production 127 20 44.32 2.4143 52.6190 35.08%
18 Olortegul, Dan 41 U Production 100 40 39.02 1.5377 33.5137 22.34%
19 Santoyo, Julio 23 C Production 95 40 36.03 1.5265 33.2696 22.18%
20 Brito, Juan 49 U Production 141 20 88.80 1.3626 29.6975 19.80%
21 Hernandez, Carlos 47 U Production 115 40 56.01 1.3390 29.1831 19.46%
DNF Jimenez, Andy 3 D Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Two Times Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lopez, Raul 26 C Production 60 0 10.18 5.8939 70.0000 100.00%
2 Scott, Wesley 59 C Production 58 0 10.53 5.5081 65.4180 93.45%
3 Wilson, Don 12 C Production 64 0 13.40 4.7761 56.7242 81.03%
4 Cortes, Angela 8 C Production 60 0 13.68 4.3860 52.0911 74.42%
5 Cruz, Jose 50 C Production 49 10 9.28 4.2026 49.9130 71.30%
6 Boland, Reid 32 U Production 49 10 10.84 3.5978 42.7299 61.04%
7 Ramos, Carlos 11 C Production 52 20 9.09 3.5204 41.8107 59.73%
8 Caffarelli, Stephen 35 U Production 57 10 13.55 3.4686 41.1955 58.85%
9 Garcia, Hugo 37 U Production 54 0 16.95 3.1858 37.8367 54.05%
10 Lee, Edy 20 A Production 50 20 9.96 3.0120 35.7726 51.10%
11 Santoyo, Julio 23 C Production 49 10 17.38 2.2440 26.6513 38.07%
12 Kruse, Adrian 13 D Production 48 20 13.77 2.0334 24.1501 34.50%
13 Brito, Juan 49 U Production 64 0 31.79 2.0132 23.9101 34.16%
14 Clerie, James 51 U Production 46 20 13.35 1.9476 23.1310 33.04%
15 Huff, Richard 52 U Production 50 0 26.59 1.8804 22.3329 31.90%
16 Palacios, Ernie 14 C Production 45 30 11.15 1.3453 15.9777 22.83%
17 Bell, Lee 38 C Production 40 20 17.62 1.1351 13.4812 19.26%
18 Fedor, Charles 33 D Production 45 30 20.88 0.7184 8.5322 12.19%
19 Rodriguez, Frankie 17 C Production 46 40 13.10 0.4580 5.4395 7.77%
20 Olortegul, Dan 41 U Production 42 40 15.99 0.1251 1.4858 2.12%
21 Hernandez, Carlos 47 U Production 37 50 41.75 0.0000 0.0000 0.00%
DNF Jimenez, Andy 3 D Production 0 0 .00 0.0000 0.0000 0.00%
Printed: 03/25/2011 9:37 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Leon, Plinio L2980 A Single Stack Major N N N N 284.3006 100.00%
2 Ruiz, Carlos FY52844 B Single Stack Major N N N N Senior 259.2678 91.19%
Printed: 03/25/2011 9:37 AM
Weekly Match
Match Date: 3/24/2011
Stage: 1 How Fast Can You Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Leon, Plinio 7 A Single Stack 65 0 9.78 6.6462 65.0000 100.00%
2 Ruiz, Carlos 16 B Single Stack 64 0 15.94 4.0151 39.2678 60.41%
Stage: 2 Which way first?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruiz, Carlos 16 B Single Stack 134 0 25.21 5.3154 150.0000 100.00%
2 Leon, Plinio 7 A Single Stack 136 0 25.69 5.2939 149.3933 99.60%
Stage: 3 Two Times Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruiz, Carlos 16 B Single Stack 58 10 12.97 3.7008 70.0000 100.00%
2 Leon, Plinio 7 A Single Stack 55 20 9.47 3.6959 69.9073 99.87%
Printed: 03/25/2011 9:37 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Beggs, Mark U Revolver Minor N N N N Senior 285.0000 100.00%
2 Reyes, Mark Pen U Revolver Major N N N N 76.1461 26.72%
Printed: 03/25/2011 9:37 AM
Weekly Match
Match Date: 3/24/2011
Stage: 1 How Fast Can You Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beggs, Mark 40 U Revolver 60 10 66.52 0.7517 65.0000 100.00%
2 Reyes, Mark 57 U Revolver 63 0 147.42 0.4274 36.9576 56.86%
Stage: 2 Which way first?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beggs, Mark 40 U Revolver 139 10 59.21 2.1787 150.0000 100.00%
2 Reyes, Mark 57 U Revolver 121 40 142.30 0.5692 39.1885 26.13%
Stage: 3 Two Times Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beggs, Mark 40 U Revolver 58 0 39.13 1.4822 70.0000 100.00%
2 Reyes, Mark 57 U Revolver 35 60 116.33 0.0000 0.0000 0.00%
Printed: 03/25/2011 9:37 AM
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Oksemberg, Joseph A62143 B Open Major N N N N 280.4902 100.00%
2 Wilson, Rory TY58469 A Open Major N N N N 268.6153 95.77%
3 Mendieta, Juan A66740 C Open Major N N N N 248.9216 88.75%
4 Cutler, Andrew A57993 A Open Major N N N N 247.7395 88.32%
5 Nunez, Sergio TY36452 A Open Major N N N N Senior 246.1616 87.76%
6 Joseph, Randy FY57561 C Open Major N N N N 223.7524 79.77%
7 Weyman, Walter A65130 U Open Major N N N N 221.5543 78.99%
8 Lopez, Raul A38876 C Production Minor N N N N 199.4956 71.12%
9 Helbert, Nick A70332 C Limited Major N N N N 186.9132 66.64%
10 Lee, Edy TY53315 A Production Minor N N N N 184.7651 65.87%
11 Cruz, Jose TY64813 C Production Minor N N N N 182.8649 65.19%
12 Leon, Plinio L2980 A Sing Stack Major N N N N 179.7077 64.07%
13 Ramirez, Eddy L280 M Limited Major N N N N Senior 177.6210 63.33%
14 Rakestraw, Randall A28266 A Limited Major N N N N 176.8471 63.05%
15 Antich, Carlos TY31554 B Open Major N N N N Senior 172.8978 61.64%
16 Sheres, Gary TY46104 C Limited Major N N N N 170.0293 60.62%
17 Fontaine, Jex A43028 C Limited Major N N N N 169.1618 60.31%
18 Ruiz, Carlos FY52844 B Sing Stack Major N N N N Senior 158.7922 56.61%
19 Nofil, James A66698 D Limited 10 Major N N N N 157.7541 56.24%
20 Rodriguez, Daniel A66739 B Open Major N N N N 155.8382 55.56%
21 Ramos, Carlos A66843 C Production Minor N N N N 155.5926 55.47%
22 Maguire, Ed TY32569 C Open Major N N N N Super Senior 155.4010 55.40%
23 Amarante, Nelson TY66849 B Open Major N N N N Senior 152.3151 54.30%
24 Boland, Reid A70760 U Production Minor N N N N 151.5701 54.04%
25 Jones, Sean A65824 C Limited Major N N N N 150.2376 53.56%
26 Rodriguez, Nelson A56023 B Limited Major N N N N 150.1125 53.52%
27 Cortes, Angela A66010 C Production Minor Y N N N 149.7312 53.38%
28 Franco, Gabriela A69761 D Limited Major Y N N N 147.4683 52.58%
29 Wilson, Don A64048 C Production Minor N N N N 137.9169 49.17%
30 Caffarelli, Stephe U Production Minor N N N N 136.5167 48.67%
31 Scott, Wesley TY65528 C Production Minor N N N N 135.1069 48.17%
32 Stiff, Robert TY66810 U Limited Minor N N N N Senior 126.4509 45.08%
33 Noguera, Carlos TY60057 D Limited 10 Major N N N N Senior 126.2628 45.02%
34 Kruse, Adrian A71036 D Production Minor N N N N 124.7171 44.46%
35 Radis, Dick A20073 C Open Major N N N N Super Senior 121.1093 43.18%
36 Martin, Larry O A70798 U Limited Major N N N N 115.5903 41.21%
37 Garcia, Hugo U Production Minor N N N N 113.0916 40.32%
38 Bell, Lee TY58169 C Production Minor N N N N Senior 109.0545 38.88%
39 Ponce, Domingo A70030 U Limited 10 Major N N N N 106.3996 37.93%
40 Clerie, James U Production Minor N N N N 105.4682 37.60%
41 Rodriguez, Frankie A67442 C Production Minor N N N N 103.3686 36.85%
42 Rodriguez, Kasta A57093 D Limited Major Y N N N 96.2368 34.31%
43 Rodriguez, Jorge A70667 D Limited Major N N N N 85.4832 30.48%
44 Huff, Richard Pen U Production Minor N N N N 84.7699 30.22%
45 Millan, Eduardo U Limited Major N N N N 80.4210 28.67%
46 Palacios, Ernie A67363 C Production Minor N N N N 78.3675 27.94%
47 Hevia, Art A26078 C Limited 10 Major N N N N Senior 68.0687 24.27%
48 Fedor, Charles A62077 D Production Minor N N N N Super Senior 64.8769 23.13%
49 Beggs, Mark U Revolver Minor N N N N Senior 57.5334 20.51%
50 Carpenter, Weston Pen U Limited Minor N N N N 55.7413 19.87%
51 Santoyo, Julio TY44949 C Production Minor N N N N 54.9928 19.61%
52 Brito, Juan U Production Minor N N N N 53.6518 19.13%
53 Small, Dave U Limited Major N N N N 49.1605 17.53%
54 Olortegul, Dan U Production Minor N N N N 36.7532 13.10%
55 Hernandez, Carlos Pen U Production Minor N N N N 30.2757 10.79%
56 Jimenez, Andy A27985 D Production Minor N N N N Senior 25.8871 9.23%
57 Mathews, Blake U Limited 10 Major N N N N 25.2971 9.02%
58 Clerie, David U Limited Minor N N N N 20.6757 7.37%
59 Reyes, Mark Pen U Revolver Major N N N N 13.5289 4.82%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Stage: 1 How Fast Can You Go?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Oksemberg, Joseph 5 B Open 65 0 8.11 8.0148 65.0000 100.00%
2 Wilson, Rory 9 A Open 65 0 8.41 7.7289 62.6814 96.43%
3 Mendieta, Juan 15 C Open 64 0 9.13 7.0099 56.8503 87.46%
4 Joseph, Randy 30 C Open 64 0 9.15 6.9945 56.7254 87.27%
5 Nunez, Sergio 1 A Open 65 0 9.65 6.7358 54.6273 84.04%
6 Rodriguez, Daniel 4 B Open 65 0 9.77 6.6530 53.9558 83.01%
7 Leon, Plinio 7 A Sing Stack 65 0 9.78 6.6462 53.9007 82.92%
8 Cutler, Andrew 2 A Open 63 0 9.86 6.3895 51.8188 79.72%
9 Antich, Carlos 21 B Open 64 0 10.25 6.2439 50.6380 77.90%
10 Weyman, Walter 18 U Open 59 10 8.78 5.5809 45.2611 69.63%
11 Helbert, Nick 31 C Limited 65 0 11.65 5.5794 45.2489 69.61%
12 Amarante, Nelson 19 B Open 64 0 11.51 5.5604 45.0948 69.38%
