Match Results
Weekly Match
Match Date: 11/10/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Wilson, Rory TY58469 M Open Major N N N N 282.8909 100.00%
2 Oksemberg, Joseph A62143 A Open Major N N N N 253.2301 89.52%
3 Cutler, Andrew A57993 A Open Major N N N N 230.1828 81.37%
4 Mendieta, Juan A66740 B Open Major N N N N 213.7676 75.57%
5 Amarante, Nelson TY66849 B Open Major N N N N Senior 211.8626 74.89%
6 Nunez, Sergio TY36452 A Open Major N N N N Senior 209.6979 74.13%
7 Weyman, Walter A65130 B Open Major N N N N 209.4269 74.03%
8 Leighton, O'neill TY59445 B Open Major N N N N 192.8963 68.19%
9 Noguera, Carlos TY60057 C Open Major N N N N Senior 158.6601 56.09%
10 Barr, Al TY58233 C Open Major N N N N Senior 156.9663 55.49%
11 Cid, Jose TY69346 C Open Major N N N N 131.1457 46.36%
12 Radis, Dick A20073 C Open Major N N N N Super Senior 96.2314 34.02%
Printed: 11/11/2011 9:25 AM
Weekly Match
Match Date: 11/10/2011
Stage: 1 Make It Snappy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wilson, Rory 2 M Open 82 0 8.55 9.5906 90.0000 100.00%
2 Cutler, Andrew 1 A Open 85 0 9.50 8.9474 83.9641 93.29%
3 Amarante, Nelson 16 B Open 78 0 10.26 7.6023 71.3414 79.27%
4 Nunez, Sergio 25 A Open 86 0 12.09 7.1133 66.7525 74.17%
5 Leighton, O'neill 3 B Open 79 0 11.42 6.9177 64.9170 72.13%
6 Oksemberg, Joseph 20 A Open 72 20 7.63 6.8152 63.9551 71.06%
7 Mendieta, Juan 4 B Open 82 0 13.26 6.1840 58.0318 64.48%
8 Weyman, Walter 5 B Open 80 10 11.86 5.9022 55.3874 61.54%
9 Noguera, Carlos 14 C Open 83 0 15.40 5.3896 50.5770 56.20%
10 Barr, Al 55 C Open 75 10 12.73 5.1060 47.9157 53.24%
11 Cid, Jose 8 C Open 74 20 15.39 3.5088 32.9272 36.59%
12 Radis, Dick 57 C Open 83 0 24.48 3.3905 31.8171 35.35%
Stage: 2 From Side To Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Oksemberg, Joseph 20 A Open 152 0 13.16 11.5502 160.0000 100.00%
2 Wilson, Rory 2 M Open 149 0 13.50 11.0370 152.8909 95.56%
3 Mendieta, Juan 4 B Open 150 0 16.19 9.2650 128.3441 80.22%
4 Cutler, Andrew 1 A Open 143 10 15.25 8.7213 120.8125 75.51%
5 Amarante, Nelson 16 B Open 146 0 16.93 8.6237 119.4604 74.66%
6 Weyman, Walter 5 B Open 145 0 17.22 8.4204 116.6442 72.90%
7 Nunez, Sergio 25 A Open 145 0 19.33 7.5013 103.9123 64.95%
8 Leighton, O'neill 3 B Open 129 20 16.53 6.5941 91.3453 57.09%
9 Barr, Al 55 C Open 154 0 25.11 6.1330 84.9578 53.10%
10 Noguera, Carlos 14 C Open 151 0 25.13 6.0088 83.2373 52.02%
11 Cid, Jose 8 C Open 146 0 27.28 5.3519 74.1376 46.34%
12 Radis, Dick 57 C Open 153 0 40.70 3.7592 52.0746 32.55%
Stage: 3 Artful Dodger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wilson, Rory 2 M Open 35 0 5.20 6.7308 40.0000 100.00%
2 Nunez, Sergio 25 A Open 40 0 6.09 6.5681 39.0331 97.58%
3 Weyman, Walter 5 B Open 37 0 5.88 6.2925 37.3953 93.49%
4 Leighton, O'neill 3 B Open 36 0 5.84 6.1644 36.6340 91.58%
5 Oksemberg, Joseph 20 A Open 30 10 4.06 4.9261 29.2750 73.19%
6 Mendieta, Juan 4 B Open 33 10 4.99 4.6092 27.3917 68.48%
7 Cutler, Andrew 1 A Open 33 10 5.38 4.2751 25.4062 63.52%
8 Noguera, Carlos 14 C Open 37 0 8.85 4.1808 24.8458 62.11%
9 Barr, Al 55 C Open 39 0 9.62 4.0541 24.0928 60.23%
10 Cid, Jose 8 C Open 28 0 6.91 4.0521 24.0809 60.20%
11 Amarante, Nelson 16 B Open 33 10 6.49 3.5439 21.0608 52.65%
12 Radis, Dick 57 C Open 31 0 14.93 2.0764 12.3397 30.85%
Printed: 11/11/2011 8:53 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Leon, Plinio L2980 A Limited Major N N N N 290.0000 100.00%
2 Battistel, Roberto A67754 C Limited Major N N N N 233.6945 80.58%
3 Scott, Wesley TY65528 U Limited Major N N N N 227.7957 78.55%
4 Cruz, Jose TY64813 C Limited Major N N N N 227.0839 78.30%
5 Palacios, Ernie A67363 C Limited Major N N N N 213.9767 73.79%
6 Stock, Stephen A69760 U Limited Major N N N N Senior 205.2006 70.76%
7 Rakestraw, Randall A28266 A Limited Major N N N N 185.1693 63.85%
8 Ponte, Jose A74076 U Limited Minor N N N N 173.2208 59.73%
9 Chiriboga, Robert L3306 C Limited Major N N N N 149.8744 51.68%
10 Cortes, Angela A66010 D Limited Major Y N N N 147.4821 50.86%
11 Cardoza, German A68135 X Limited Major N N N N 145.5886 50.20%
12 Blair, Scott U Limited Major N N N N 143.0756 49.34%
13 Shannon, Mark U Limited Minor N N N N 134.9470 46.53%
14 Nuņez, Jorge U Limited Minor N N N N 117.4823 40.51%
15 Millan, Eduardo A71287 C Limited Major N N N N 115.3190 39.77%
16 Andrade, Ray U Limited Minor N N N N 108.6301 37.46%
17 Shannon, John U Limited Minor N N N N 101.9578 35.16%
18 Wallace, Dennis U Limited Major N N N N 94.8883 32.72%
19 Boothe, Michael U Limited Major N N N N 87.3761 30.13%
20 Wallace, Mike U Limited Major N N N N 77.2808 26.65%
21 Quinlan, Dennis A73657 U Limited Minor N N N N Super Senior 69.6870 24.03%
22 Hasbach, Bernardo U Limited Major N N N N 58.7663 20.26%
23 Chiriboga, Raul U Limited Major N N N N 58.1200 20.04%
24 Gonzalez, Eligio U Limited Major N N N N 56.5730 19.51%
25 Tapanes, Cesar U Limited Minor N N N N Senior 50.8603 17.54%
26 Lindo, Herbert A68328 D Limited Major N N N N 50.3747 17.37%
27 Rodriguez, Tony A67296 C Limited Minor N N N N 33.7819 11.65%
28 Scott, David U Limited Minor N N N N Junior 28.4435 9.81%
29 Daquilar, Claudio U Limited Major N N N N 27.4857 9.48%
30 Jimenez, Andy A27985 D Limited Major N N N N Senior 0.0000 0.00%
Printed: 11/11/2011 8:53 AM
Weekly Match
Match Date: 11/10/2011
Stage: 1 Make It Snappy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Leon, Plinio 9 A Limited 83 0 9.64 8.6100 90.0000 100.00%
2 Battistel, Roberto A 37 C Limited 79 0 10.02 7.8842 82.4132 91.57%
3 Scott, Wesley 50 U Limited 81 0 13.38 6.0538 63.2801 70.31%
4 Ponte, Jose 18 U Limited 74 0 12.39 5.9726 62.4314 69.37%
5 Palacios, Ernie 6 C Limited 85 0 15.82 5.3729 56.1627 62.40%
6 Cruz, Jose 31 C Limited 76 10 12.46 5.2970 55.3693 61.52%
7 Stock, Stephen 30 U Limited 73 0 14.56 5.0137 52.4080 58.23%
8 Chiriboga, Robert 13 C Limited 74 20 14.68 3.6785 38.4512 42.72%
9 Blair, Scott 60 U Limited 78 10 20.70 3.2850 34.3380 38.15%
10 Rodriguez, Tony 54 C Limited 70 0 21.66 3.2318 33.7819 37.54%
11 Nuņez, Jorge 38 U Limited 74 0 25.62 2.8884 30.1923 33.55%
12 Shannon, Mark 48 U Limited 66 20 16.09 2.8589 29.8840 33.20%
13 Lindo, Herbert 58 D Limited 63 0 22.39 2.8138 29.4125 32.68%
14 Rakestraw, Randall 41 A Limited 66 40 10.18 2.5540 26.6969 29.66%
15 Shannon, John 47 U Limited 67 10 24.44 2.3322 24.3784 27.09%
16 Andrade, Ray 56 U Limited 66 20 23.62 1.9475 20.3571 22.62%
17 Quinlan, Dennis 45 U Limited 66 0 34.48 1.9142 20.0091 22.23%
18 Wallace, Dennis 11 U Limited 67 10 30.00 1.9000 19.8606 22.07%
19 Daquilar, Claudio 43 U Limited 72 20 28.97 1.7950 18.7631 20.85%
20 Gonzalez, Eligio 28 U Limited 73 20 34.61 1.5313 16.0066 17.79%
21 Cortes, Angela 33 D Limited 61 40 14.63 1.4354 15.0042 16.67%
22 Wallace, Mike 49 U Limited 66 30 29.82 1.2072 12.6188 14.02%
23 Boothe, Michael 44 U Limited 58 30 24.96 1.1218 11.7261 13.03%
24 Hasbach, Bernardo 51 U Limited 64 20 46.15 0.9534 9.9659 11.07%
25 Cardoza, German 42 X Limited 57 50 12.22 0.5728 5.9875 6.65%
26 Scott, David 52 U Limited 62 40 81.22 0.2709 2.8317 3.15%
27 Millan, Eduardo 26 C Limited 54 50 17.11 0.2338 2.4439 2.72%
28 Chiriboga, Raul 12 U Limited 61 60 33.44 0.0299 0.3125 0.35%
29 Tapanes, Cesar 17 U Limited 40 60 14.55 0.0000 0.0000 0.00%
Tie Jimenez, Andy 19 D Limited 38 50 14.99 0.0000 0.0000 0.00%
Stage: 2 From Side To Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Leon, Plinio 9 A Limited 139 10 16.33 7.8996 160.0000 100.00%
2 Palacios, Ernie 6 C Limited 143 10 19.52 6.8135 138.0019 86.25%
3 Cruz, Jose 31 C Limited 148 0 22.12 6.6908 135.5167 84.70%
4 Scott, Wesley 50 U Limited 147 0 22.23 6.6127 133.9349 83.71%
5 Rakestraw, Randall 41 A Limited 127 30 16.41 5.9110 119.7225 74.83%
6 Battistel, Roberto A 37 C Limited 133 10 20.88 5.8908 119.3134 74.57%
7 Stock, Stephen 30 U Limited 147 0 25.48 5.7692 116.8505 73.03%
8 Cardoza, German 42 X Limited 151 0 26.33 5.7349 116.1558 72.60%
9 Chiriboga, Robert 13 C Limited 151 0 28.67 5.2668 106.6748 66.67%
10 Millan, Eduardo 26 C Limited 144 10 26.14 5.1262 103.8270 64.89%
11 Cortes, Angela 33 D Limited 137 0 26.79 5.1138 103.5759 64.73%
12 Shannon, Mark 48 U Limited 125 10 23.47 4.8999 99.2435 62.03%
13 Blair, Scott 60 U Limited 144 0 30.77 4.6799 94.7876 59.24%
14 Ponte, Jose 18 U Limited 115 10 22.92 4.5812 92.7885 57.99%
15 Andrade, Ray 56 U Limited 130 0 37.74 3.4446 69.7676 43.60%
16 Wallace, Dennis 11 U Limited 137 10 38.41 3.3064 66.9685 41.86%
17 Nuņez, Jorge 38 U Limited 138 0 42.66 3.2349 65.5203 40.95%
18 Boothe, Michael 44 U Limited 150 10 44.91 3.1173 63.1384 39.46%
19 Wallace, Mike 49 U Limited 143 20 40.44 3.0415 61.6031 38.50%
20 Shannon, John 47 U Limited 136 20 38.21 3.0359 61.4897 38.43%
21 Chiriboga, Raul 12 U Limited 145 0 55.68 2.6042 52.7460 32.97%
22 Tapanes, Cesar 17 U Limited 118 50 27.08 2.5111 50.8603 31.79%
23 Hasbach, Bernardo 51 U Limited 145 0 60.18 2.4094 48.8004 30.50%
24 Quinlan, Dennis 45 U Limited 130 0 62.97 2.0645 41.8148 26.13%
25 Gonzalez, Eligio 28 U Limited 132 50 47.60 1.7227 34.8919 21.81%
26 Scott, David 52 U Limited 126 20 96.24 1.1014 22.3080 13.94%
Tie Daquilar, Claudio 43 U Limited 93 100 30.04 0.0000 0.0000 0.00%
DNF Jimenez, Andy 19 D Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Rodriguez, Tony 54 C Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Lindo, Herbert 58 D Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Artful Dodger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Leon, Plinio 9 A Limited 32 0 6.20 5.1613 40.0000 100.00%
2 Rakestraw, Randall 41 A Limited 31 0 6.20 5.0000 38.7499 96.87%
3 Cruz, Jose 31 C Limited 39 0 8.35 4.6707 36.1979 90.49%
4 Stock, Stephen 30 U Limited 32 0 6.90 4.6377 35.9421 89.86%
5 Battistel, Roberto A 37 C Limited 37 0 8.97 4.1249 31.9679 79.92%
6 Scott, Wesley 50 U Limited 35 0 8.87 3.9459 30.5807 76.45%
7 Cortes, Angela 33 D Limited 27 0 7.24 3.7293 28.9020 72.26%
8 Cardoza, German 42 X Limited 28 10 5.95 3.0252 23.4453 58.61%
9 Nuņez, Jorge 38 U Limited 30 0 10.68 2.8090 21.7697 54.42%
10 Lindo, Herbert 58 D Limited 35 0 12.94 2.7048 20.9622 52.41%
11 Palacios, Ernie 6 C Limited 27 10 6.65 2.5564 19.8121 49.53%
12 Andrade, Ray 56 U Limited 25 0 10.47 2.3878 18.5054 46.26%
13 Ponte, Jose 18 U Limited 29 10 8.18 2.3227 18.0009 45.00%
14 Shannon, John 47 U Limited 30 0 14.45 2.0761 16.0897 40.22%
15 Blair, Scott 60 U Limited 27 0 15.00 1.8000 13.9500 34.87%
16 Boothe, Michael 44 U Limited 27 10 10.53 1.6144 12.5116 31.28%
17 Millan, Eduardo 26 C Limited 30 10 17.13 1.1675 9.0481 22.62%
18 Daquilar, Claudio 43 U Limited 30 10 17.77 1.1255 8.7226 21.81%
19 Wallace, Dennis 11 U Limited 28 10 17.31 1.0399 8.0592 20.15%
20 Quinlan, Dennis 45 U Limited 25 0 24.64 1.0146 7.8631 19.66%
21 Shannon, Mark 48 U Limited 26 20 7.99 0.7509 5.8195 14.55%
22 Gonzalez, Eligio 28 U Limited 24 10 19.12 0.7322 5.6745 14.19%
23 Chiriboga, Raul 12 U Limited 29 20 13.78 0.6531 5.0615 12.65%
24 Chiriboga, Robert 13 C Limited 25 20 8.16 0.6127 4.7484 11.87%
25 Scott, David 52 U Limited 34 20 32.84 0.4263 3.3038 8.26%
26 Wallace, Mike 49 U Limited 28 20 20.27 0.3947 3.0589 7.65%
Tie Hasbach, Bernardo 51 U Limited 23 30 15.89 0.0000 0.0000 0.00%
Tie Rodriguez, Tony 54 C Limited 15 30 9.97 0.0000 0.0000 0.00%
Tie Tapanes, Cesar 17 U Limited 13 40 7.98 0.0000 0.0000 0.00%
DNF Jimenez, Andy 19 D Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 11/11/2011 8:53 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ruiz, Carlos FY52844 C Limited 10 Major N N N N Senior 271.9464 100.00%
2 Wilson, Don A64048 D Limited 10 Major N N N N Senior 212.7324 78.23%
Printed: 11/11/2011 8:53 AM
Weekly Match
Match Date: 11/10/2011
Stage: 1 Make It Snappy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruiz, Carlos 7 C Limited 10 81 0 13.11 6.1785 90.0000 100.00%
2 Wilson, Don 32 D Limited 10 79 0 19.29 4.0954 59.6562 66.28%
Stage: 2 From Side To Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruiz, Carlos 7 C Limited 10 150 0 27.10 5.5351 160.0000 100.00%
2 Wilson, Don 32 D Limited 10 143 10 34.00 3.9118 113.0762 70.67%
Stage: 3 Artful Dodger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wilson, Don 32 D Limited 10 39 0 6.99 5.5794 40.0000 100.00%
2 Ruiz, Carlos 7 C Limited 10 28 10 5.88 3.0612 21.9464 54.87%
Printed: 11/11/2011 8:53 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Yap, Daniel U Production Minor N N N N 268.5362 100.00%
2 Olavarria, Christi A74140 U Production Minor N N N N 236.9466 88.24%
3 Sloyer, Robert U Production Minor N N N N 227.3628 84.67%
4 Boland, Reid A70760 B Production Minor N N N N 223.6197 83.27%
5 Mendoza, Michael U Production Minor N N N N 219.8485 81.87%
6 Lucero, Michael U Production Minor N N N N 209.3235 77.95%
7 Hutchinson, Aaron U Production Minor N N N N 157.7075 58.73%
8 Kleinman, David U Production Minor N N N N 125.8755 46.87%
9 Pendas, Maurilio U Production Minor N N N N 71.8625 26.76%
Printed: 11/11/2011 8:53 AM
Weekly Match
Match Date: 11/10/2011
Stage: 1 Make It Snappy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lucero, Michael 23 U Production 76 0 21.54 3.5283 90.0000 100.00%
2 Boland, Reid 34 B Production 65 30 9.96 3.5141 89.6378 99.60%
3 Mendoza, Michael 22 U Production 70 0 20.06 3.4895 89.0103 98.90%
4 Yap, Daniel 29 U Production 67 10 16.96 3.3608 85.7274 95.25%
5 Sloyer, Robert 40 U Production 57 10 14.71 3.1951 81.5007 90.56%
6 Olavarria, Christian 15 U Production 50 20 14.60 2.0548 52.4139 58.24%
7 Kleinman, David 24 U Production 67 30 25.76 1.4363 36.6372 40.71%
8 Hutchinson, Aaron 36 U Production 58 40 18.47 0.9746 24.8601 27.62%
9 Pendas, Maurilio 10 U Production 53 50 49.67 0.0604 1.5407 1.71%
Stage: 2 From Side To Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Olavarria, Christian 15 U Production 130 0 25.35 5.1282 160.0000 100.00%
2 Yap, Daniel 29 U Production 144 0 31.46 4.5772 142.8088 89.26%
3 Boland, Reid 34 B Production 121 10 26.13 4.2480 132.5377 82.84%
4 Mendoza, Michael 22 U Production 146 0 36.78 3.9695 123.8485 77.41%
5 Sloyer, Robert 40 U Production 116 20 26.28 3.6530 113.9737 71.23%
6 Lucero, Michael 23 U Production 158 0 46.20 3.4199 106.7010 66.69%
7 Hutchinson, Aaron 36 U Production 139 10 38.88 3.3179 103.5186 64.70%
8 Kleinman, David 24 U Production 145 10 47.20 2.8602 89.2383 55.77%
9 Pendas, Maurilio 10 U Production 118 20 43.48 2.2539 70.3218 43.95%
Stage: 3 Artful Dodger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Yap, Daniel 29 U Production 32 0 7.43 4.3069 40.0000 100.00%
2 Sloyer, Robert 40 U Production 24 0 6.99 3.4335 31.8884 79.72%
3 Hutchinson, Aaron 36 U Production 24 0 7.60 3.1579 29.3288 73.32%
4 Olavarria, Christian 15 U Production 31 10 7.95 2.6415 24.5327 61.33%
5 Lucero, Michael 23 U Production 31 0 22.81 1.3591 12.6225 31.56%
6 Mendoza, Michael 22 U Production 18 10 10.63 0.7526 6.9897 17.47%
7 Boland, Reid 34 B Production 21 20 6.43 0.1555 1.4442 3.61%
8 Kleinman, David 24 U Production 14 20 9.70 0.0000 0.0000 0.00%
Tie Pendas, Maurilio 10 U Production 11 50 9.49 0.0000 0.0000 0.00%
Printed: 11/11/2011 8:53 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Garcia, Hugo U Single Stack Major N N N N 268.8895 100.00%
2 Parnell, Leddie U Single Stack Major N N N N Junior 224.2396 83.39%
3 Wilson, Craig U Single Stack Major N N N N 156.6458 58.26%
4 Cicos, John A73805 U Single Stack Major N N N N 134.0996 49.87%
5 Puente, Mario U Single Stack Major N N N N 92.7171 34.48%
6 Fedor, Charles A62077 U Single Stack Major N N N N Super Senior 75.1718 27.96%
Printed: 11/11/2011 8:53 AM
Weekly Match
Match Date: 11/10/2011
Stage: 1 Make It Snappy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parnell, Leddie 46 U Single Stack 82 0 21.34 3.8425 90.0000 100.00%
2 Garcia, Hugo 27 U Single Stack 76 10 22.44 2.9412 68.8895 76.54%
3 Wilson, Craig 21 U Single Stack 79 10 33.70 2.0475 47.9571 53.29%
4 Cicos, John 39 U Single Stack 72 0 38.84 1.8538 43.4202 48.24%
5 Puente, Mario 53 U Single Stack 73 10 45.75 1.3770 32.2524 35.84%
6 Fedor, Charles 35 U Single Stack 64 40 43.59 0.5506 12.8963 14.33%
Stage: 2 From Side To Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garcia, Hugo 27 U Single Stack 153 0 31.63 4.8372 160.0000 100.00%
2 Parnell, Leddie 46 U Single Stack 150 0 36.96 4.0584 134.2396 83.90%
3 Wilson, Craig 21 U Single Stack 152 0 60.96 2.4934 82.4742 51.55%
4 Puente, Mario 53 U Single Stack 146 0 79.87 1.8280 60.4647 37.79%
5 Cicos, John 39 U Single Stack 123 10 68.82 1.6420 54.3124 33.95%
6 Fedor, Charles 35 U Single Stack 124 30 70.32 1.3367 44.2140 27.63%
Stage: 3 Artful Dodger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garcia, Hugo 27 U Single Stack 23 10 6.72 1.9345 40.0000 100.00%
2 Cicos, John 39 U Single Stack 31 10 11.94 1.7588 36.3670 90.92%
3 Wilson, Craig 21 U Single Stack 26 10 12.62 1.2678 26.2145 65.54%
4 Fedor, Charles 35 U Single Stack 31 10 24.04 0.8735 18.0615 45.15%
5 Parnell, Leddie 46 U Single Stack 16 30 11.09 0.0000 0.0000 0.00%
Tie Puente, Mario 53 U Single Stack 14 40 15.99 0.0000 0.0000 0.00%
Printed: 11/11/2011 8:53 AM
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Moore, Ron TY63917 D Revolver Major N N N N Senior 290.0000 100.00%
Printed: 11/11/2011 8:53 AM
Weekly Match
Match Date: 11/10/2011
Stage: 1 Make It Snappy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Ron 59 D Revolver 80 0 26.70 2.9963 90.0000 100.00%
Stage: 2 From Side To Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Ron 59 D Revolver 142 20 52.34 2.3309 160.0000 100.00%
Stage: 3 Artful Dodger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moore, Ron 59 D Revolver 26 10 15.46 1.0349 40.0000 100.00%
Printed: 11/11/2011 8:53 AM
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Wilson, Rory TY58469 M Open Major N N N N 282.8909 100.00%
2 Oksemberg, Joseph A62143 A Open Major N N N N 253.2301 89.52%
3 Cutler, Andrew A57993 A Open Major N N N N 230.1828 81.37%
4 Leon, Plinio L2980 A Limited Major N N N N 220.9004 78.09%
5 Mendieta, Juan A66740 B Open Major N N N N 213.7676 75.57%
6 Amarante, Nelson TY66849 B Open Major N N N N Senior 211.8626 74.89%
7 Nunez, Sergio TY36452 A Open Major N N N N Senior 209.6979 74.13%
8 Weyman, Walter A65130 B Open Major N N N N 209.4269 74.03%
9 Leighton, O'neill TY59445 B Open Major N N N N 192.8963 68.19%
10 Battistel, Roberto A67754 C Limited Major N N N N 180.1031 63.67%
11 Scott, Wesley TY65528 U Limited Major N N N N 171.8627 60.75%
12 Cruz, Jose TY64813 C Limited Major N N N N 170.1500 60.15%
13 Palacios, Ernie A67363 C Limited Major N N N N 159.9971 56.56%
14 Noguera, Carlos TY60057 C Open Major N N N N Senior 158.6601 56.09%
15 Barr, Al TY58233 C Open Major N N N N Senior 156.9663 55.49%
16 Stock, Stephen A69760 U Limited Major N N N N Senior 154.5289 54.62%
17 Ruiz, Carlos FY52844 C Limited 10 Major N N N N Senior 152.8478 54.03%
18 Rakestraw, Randall A28266 A Limited Major N N N N 135.5640 47.92%
19 Ponte, Jose A74076 U Limited Minor N N N N 133.3128 47.13%
20 Cid, Jose TY69346 C Open Major N N N N 131.1457 46.36%
21 Wilson, Don A64048 D Limited 10 Major N N N N Senior 125.7779 44.46%
22 Yap, Daniel U Production Minor N N N N 120.5396 42.61%
23 Chiriboga, Robert L3306 C Limited Major N N N N 111.1196 39.28%
24 Cortes, Angela A66010 D Limited Major Y N N N 106.4720 37.64%
25 Blair, Scott U Limited Major N N N N 106.3529 37.60%
26 Garcia, Hugo U Sing Stack Major N N N N 106.1049 37.51%
27 Olavarria, Christi A74140 U Production Minor N N N N 106.0194 37.48%
28 Cardoza, German A68135 X Limited Major N N N N 102.7966 36.34%
29 Sloyer, Robert U Production Minor N N N N 100.9916 35.70%
30 Shannon, Mark U Limited Minor N N N N 99.1672 35.05%
31 Radis, Dick A20073 C Open Major N N N N Super Senior 96.2314 34.02%
32 Boland, Reid A70760 B Production Minor N N N N 92.7468 32.79%
33 Parnell, Leddie U Sing Stack Major N N N N Junior 92.2780 32.62%
34 Mendoza, Michael U Production Minor N N N N 92.2065 32.59%
35 Nuņez, Jorge U Limited Minor N N N N 88.6104 31.32%
36 Lucero, Michael U Production Minor N N N N 88.5615 31.31%
37 Andrade, Ray U Limited Minor N N N N 80.1826 28.34%
38 Millan, Eduardo A71287 C Limited Major N N N N 80.1434 28.33%
39 Shannon, John U Limited Minor N N N N 76.2787 26.96%
40 Hutchinson, Aaron U Production Minor N N N N 73.8742 26.11%
41 Wallace, Dennis U Limited Major N N N N 69.8121 24.68%
42 Moore, Ron TY63917 D Revolver Major N N N N Senior 66.5570 23.53%
43 Boothe, Michael U Limited Major N N N N 63.3039 22.38%
44 Wilson, Craig U Sing Stack Major N N N N 61.2884 21.67%
45 Wallace, Mike U Limited Major N N N N 55.8068 19.73%
46 Kleinman, David U Production Minor N N N N 53.0996 18.77%
47 Quinlan, Dennis A73657 U Limited Minor N N N N Super Senior 52.5914 18.59%
48 Cicos, John A73805 U Sing Stack Major N N N N 50.5945 17.88%
49 Gonzalez, Eligio U Limited Major N N N N 42.5851 15.05%
50 Lindo, Herbert A68328 D Limited Major N N N N 42.4794 15.02%
51 Hasbach, Bernardo U Limited Major N N N N 42.3233 14.96%
52 Chiriboga, Raul U Limited Major N N N N 40.2368 14.22%
53 Puente, Mario U Sing Stack Major N N N N 38.2445 13.52%
54 Tapanes, Cesar U Limited Minor N N N N Senior 34.7852 12.30%
55 Pendas, Maurilio U Production Minor N N N N 31.7891 11.24%
56 Rodriguez, Tony A67296 C Limited Minor N N N N 30.3278 10.72%
57 Fedor, Charles A62077 U Sing Stack Major N N N N Super Senior 28.8747 10.21%
58 Daquilar, Claudio U Limited Major N N N N 23.5333 8.32%
59 Scott, David U Limited Minor N N N N Junior 20.3328 7.19%
60 Jimenez, Andy A27985 D Limited Major N N N N Senior 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 11/11/2011 8:53 AM
Stage: 1 Make It Snappy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wilson, Rory 2 M Open 82 0 8.55 9.5906 90.0000 100.00%
2 Cutler, Andrew 1 A Open 85 0 9.50 8.9474 83.9641 93.29%
3 Leon, Plinio 9 A Limited 83 0 9.64 8.6100 80.7979 89.78%
4 Battistel, Roberto A 37 C Limited 79 0 10.02 7.8842 73.9868 82.21%
5 Amarante, Nelson 16 B Open 78 0 10.26 7.6023 71.3414 79.27%
6 Nunez, Sergio 25 A Open 86 0 12.09 7.1133 66.7525 74.17%
7 Leighton, O'neill 3 B Open 79 0 11.42 6.9177 64.9170 72.13%
